| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1968 | 177 | Available | ||||
| 1968 | 177 | Available | ||||
| 1968 | 177 | Available | ||||
| 1968 | 177 | Available | ||||
| 1969 | Available | |||||
| 1969 |
Globe Imports Playing Cards
3 of Clubs
|
3 of Clubs | Available | |||
| 1969 |
Globe Imports Playing Cards
3 of Clubs-Checkerboard Back
|
3 of Clubs-Checkerboard Back | Available | |||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Complete Sheet
|
Complete Sheet | Available | |||
| 1969 | Available | |||||
| 1969 | 90 | Available | ||||
| 1969 |
|
434 | All-Star | Available | ||
| 1969 | 90 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | 25 | Available | ||||
| 1969 | Available | |||||
| 1969 |
Topps Stamps Panels
12 Stamp Panel #9
|
12 Stamp Panel #9 | Available | |||
| 1969 |
Topps Stamps Panels
12 Stamp Panel
|
12 Stamp Panel | Available | |||
| 1969 |
Topps Stamps Panels
12 Stamp Panel
|
12 Stamp Panel | Available | |||
| 1969 |
Topps Super #51
Square Corners-Proof
|
51 | Square Corners-Proof | Available | ||
| 1969 | 51 | Available | ||||
| 1969 |
Transogram
Hand Cut-Side Panel
|
Hand Cut-Side Panel | Available | |||
| 1969 |
|
Hand Cut | Available | |||
| 1969 | Available | |||||
| 1970 | 44 | Available | ||||
| 1970 | 468 | Available | ||||
| 1970 |
Topps #468
All-Star
|
468 | All-Star | Available | ||
| 1970 | 610 | Available | ||||
| 1970 | Available | |||||
| 1970 |
|
Panel | Available | |||
| 1970 | Available | |||||
| 1970 |
Transogram Hand Cut
Side Panel
|
Side Panel | Available | |||
| 1970 |
|
Side Panel | Available | |||
| 1970 |
Transogram Mets
Hand Cut
|
Hand Cut | Available | |||
| 1970 |
Transogram Mets
Hand Cut-Side Panel
|
Hand Cut-Side Panel | Available | |||
| 1970 |
|
Hand Cut-Side Panel | Available | |||
| 1970 |
Transogram Mets
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1971 | 335 | Available | ||||
| 1971 | 335 | Available | ||||
| 1971 | 23 | Available | ||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1972 | 7dh | Available | ||||
| 1972 | Available | |||||
| 1972 | 697 | Available | ||||
| 1972 |
Topps #698
In Action
|
698 | In Action | Available | ||
| 1972 |
Venezuelan Stamps #179
In Action
|
179 | In Action | Available | ||
| 1972 | 205 | Available | ||||
| 1973 | 184 | Available | ||||
| 1973 | 184 | Available | ||||
| 1974 | 356 | Available | ||||
| 1974 | 356 | Available | ||||
| 1974 | Available | |||||
| 1975 | Available | |||||
| 1975 | 19 | Available | ||||
| 1975 |
SSPC #591
Checklist
|
591 | Checklist | Available | ||
| 1975 | 609 | Available | ||||
| 1975 | 17 | Available | ||||
| 1975 | 19 | Available | ||||
| 1975 | 19 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 22 | Available | ||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 64 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 64 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1977 | Tray | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #77
Hand Cut
|
77 | Hand Cut | Available | ||
| 1977 | 77 | Available | ||||
| 1977 | 29 | Available | ||||
| 1977 | 26 | Available | ||||
| 1977 | Available | |||||
| 1977 | 300 | Available | ||||
| 1977 | Available | |||||
| 1978 | 12 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #80
Hand Cut
|
80 | Hand Cut | Available | ||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 | 565 | Available | ||||
| 1978 | Available | |||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 149 | Available | ||||
| 1979 | 345 | Available | ||||
| 1979 | 655 | Available | ||||
| 1980 | 5 | Available | ||||
| 1980 | 144 | Available | ||||
| 1980 | 275 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #38
Gray Back
|
38 | Gray Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #38
White Back
|
38 | White Back | Available | ||
| 1981 | 531 | Available | ||||
| 1981 | 552 | Available | ||||
| 1981 | 19 | Available | ||||
| 1981 |
O-Pee-Chee #298
Gray Back
|
298 | Gray Back | Available | ||
| 1981 | 298 | Available | ||||
| 1981 | 476 | Available | ||||
| 1981 | 104 | Available | ||||
| 1982 | 603 | Available | ||||
| 1982 | 347 | Available | ||||
| 1982 | 63 | Available | ||||
| 1982 | 714 | Available | ||||
| 1983 | 39 | Available | ||||
| 1983 | 242 | Available | ||||
| 1983 | 153 | Available | ||||
| 1983 | 153 | Available | ||||
| 1983 | Available | |||||
| 1984 | 501 | Available | ||||
| 1984 | 65 | Available | ||||
| 1984 | U-64 | Available | ||||
| 1984 | 311 | Available | ||||
| 1984 | 311 | Available | ||||
| 1984 | 716 | Available | ||||
| 1984 | 311 | Available | ||||
| 1984 | 716 | Available | ||||
| 1984 | 311 | Available | ||||
| 1984 | 716 | Available | ||||
| 1984 | 64T | Available | ||||
| 1984 | 64T | Available | ||||
| 1985 | 233 | Available | ||||
| 1985 | 256 | Available | ||||
| 1985 | 178 | Available | ||||
| 1985 | 15 | Available | ||||
| 1985 | 15 | Available | ||||
| 1985 | 15 | Available | ||||
| 1985 | 15 | Available | ||||
| 1986 |
Donruss #23
Diamond Kings
|
23 | Diamond Kings | Available | ||
| 1986 |
Leaf #23
Diamond Kings
|
23 | Diamond Kings | Available | ||
| 1986 | 343 | Available | ||||
| 1986 | 64 | Available | ||||
| 1986 | 10M | Available | ||||
| 1986 | 505 | Available | ||||
| 1986 | 505 | Available | ||||
| 1987 | 4 | Available | ||||
| 1988 | 66 | Available | ||||
| 1989 | 109 | Available | ||||
| 1990 | 88 | Available | ||||
| 1991 | 219 | Available | ||||
| 1993 |
Topps Magazine Jumbo Rookies
Perforated
|
Perforated | Available | |||
| 1994 | 21 | Available | ||||
| 1994 | 4 | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | |||
| 1999 | Available | |||||
| 1999 | 20 | Available | ||||
| 1999 |
|
1 | Finest | Available | ||
| 1999 |
Topps Nolan Ryan #1
Autographed
|
1 | Autographed | Available | ||
| 2001 |
Topps Archives Reprint #222
1970 Reprint
|
222 | 1970 Reprint | Available | ||
| 2001 | 76 | Available | ||||
| 2002 | JKO | Available | ||||
| 2002 | 101 | Available | ||||
| 2002 |
Topps Super Teams #101
Retrofractor
|
101 | Retrofractor | Available | ||
| 2003 |
SP Authentic Chirography #JK
w/S Heroes
|
JK | w/S Heroes | Available | ||
| 2003 | 26 | Available | ||||
| 2003 | FFAJK | Available | ||||
| 2003 | GH-KR | Available | ||||
| 2003 | TA-JK | Available | ||||
| 2003 | TA-JK | Refractor | Available | |||
| 2003 | 57 | Gold | Available | |||
| 2003 | SRK | Available | ||||
| 2004 | BOLJK | Jersey | Available | |||
| 2004 | 116 | Available | ||||
| 2004 | GBAJEK | Available | ||||
| 2004 | SC-KR | Available | ||||
| 2004 | 58 | Available | ||||
| 2004 | KSR | Available | ||||
| 2005 |
Topps Rookie Cup #20
Green
|
20 | Green | Available | ||
| 2005 |
Topps Rookie Cup Reprint #20
1969 Reprint
|
20 | 1969 Reprint | Available | ||
| 2016 |
Topps Anthology
5x7
|
5x7 | Available | |||
| 2018 | SIGJK | Available |


