| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | 198 | Available | ||||
| 1976 | 229 | Available | ||||
| 1976 | 229 | Available | ||||
| 1977 | Available | |||||
| 1977 | 44 | Available | ||||
| 1977 | 342 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1978 |
Hostess #66
Hand Cut
|
66 | Hand Cut | Available | ||
| 1978 | 2 | Available | ||||
| 1978 | 478 | Available | ||||
| 1979 | Available | |||||
| 1979 | 325 | Available | ||||
| 1979 | 618 | Available | ||||
| 1980 | 85 | Available | ||||
| 1980 | 155 | Available | ||||
| 1981 | 215 | Available | ||||
| 1981 | 238 | Available | ||||
| 1981 |
O-Pee-Chee #131
Gray Back
|
131 | Gray Back | Available | ||
| 1981 | 131 | Available | ||||
| 1981 | 549 | Available | ||||
| 1982 | Available | |||||
| 1982 | 16 | Available | ||||
| 1982 | 156 | Available | ||||
| 1982 | 304 | Available | ||||
| 1982 | 25 | Available | ||||
| 1982 | 149 | Available | ||||
| 1982 | 2 | Available | ||||
| 1982 |
Squirt-Panel #2
Yellow Top/Scratch Off
|
2 | Yellow Top/Scratch Off | Available | ||
| 1982 | 25 | Available | ||||
| 1982 | 132 | Available | ||||
| 1982 | 149 | Available | ||||
| 1983 | Available | |||||
| 1983 | 1 | Available | ||||
| 1983 | 74 | Available | ||||
| 1983 | 193 | Available | ||||
| 1983 | 295 | Available | ||||
| 1983 | 295 | Available | ||||
| 1983 | 33 | Available | ||||
| 1984 | Available | |||||
| 1984 | 172 | Available | ||||
| 1984 | 407 | Available | ||||
| 1984 | 58 | Available | ||||
| 1984 | 445 | Available | ||||
| 1984 | 445 | Available | ||||
| 1984 | 215 | Available | ||||
| 1984 | 445 | Available | ||||
| 1985 | 167 | Available | ||||
| 1985 | 761 | Available | ||||
| 1985 | Available | |||||
| 1985 | 761 | Available | ||||
| 2019 | FFAJR | Blue | Available | |||
| 2019 | FFAJR | Silver | Available | |||
| 2019 | FFAJR | Purple | Available | |||
| 2019 | FFAJR | Available |


