| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1970 | 96 | Available | ||||
| 1970 | 96 | Available | ||||
| 1971 | 158 | Available | ||||
| 1971 | 158 | Available | ||||
| 1972 | 775 | Available | ||||
| 1972 | 190 | Available | ||||
| 1973 | 446 | Available | ||||
| 1973 | 446 | Available | ||||
| 1974 | 116 | Available | ||||
| 1974 | 116 | Available | ||||
| 1974 | Available | |||||
| 1974 | Available | |||||
| 1975 | 124 | Available | ||||
| 1975 | 562 | Available | ||||
| 1975 | 124 | Available | ||||
| 1975 | 124 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #29
Hand Cut
|
29 | Hand Cut | Available | ||
| 1976 |
Hostess Twinkies #29
Hand Cut
|
29 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | 43 | Available | ||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 60 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 60 | Available | ||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Tray | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #119
Hand Cut
|
119 | Hand Cut | Available | ||
| 1977 | 119 | Available | ||||
| 1977 | 97 | Available | ||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | 645 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 | 255 | Available | ||||
| 1979 | 536 | Available | ||||
| 1980 | 318 | Available | ||||
| 1981 | 417 | Available | ||||
| 1981 | 118 | Available | ||||
| 1981 | 41 | Available | ||||
| 1981 |
O-Pee-Chee #153
Gray Back
|
153 | Gray Back | Available | ||
| 1981 | 153 | Available | ||||
| 1981 | 440 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 103 | Available | ||||
| 1981 | 181 | Available | ||||
| 1982 | 284 | Available | ||||
| 1982 | 18 | Available | ||||
| 1982 | 41 | Available | ||||
| 1982 | 278 | Available | ||||
| 1982 | 710 | Available | ||||
| 1982 |
Topps #710
Blackless
|
710 | Blackless | Available | ||
| 1983 | 158 | Available | ||||
| 1983 | 216 | Available | ||||
| 1983 | 90 | Available | ||||
| 1983 | 90 | Available | ||||
| 1983 | 247 | Available | ||||
| 1984 | 418 | Available | ||||
| 1984 | 110 | Available | ||||
| 1984 | 170 | Available | ||||
| 1984 | 170 | Available | ||||
| 1984 | 170 | Available | ||||
| 1984 | 81 | Available | ||||
| 1984 | 170 | Available | ||||
| 1985 | 226 | Available | ||||
| 1985 | 380 | Available | ||||
| 1985 | 66 | Available | ||||
| 1985 | 680 | Available | ||||
| 1985 | 680 | Available | ||||
| 1986 | 104 | Available | ||||
| 1986 | 141 | Available | ||||
| 1986 | 577 | Available | ||||
| 1986 | 66 | Available | ||||
| 1986 | 577 | Available | ||||
| 1987 | 451 | Available | ||||
| 1987 | 451 | Available | ||||
| 1987 | 682 | Available | ||||
| 1987 | 682 | Available | ||||
| 1988 | 270 | Available | ||||
| 1988 | 61T | Available | ||||
| 1988 | 216 | Available | ||||
| 1988 | 216 | Available | ||||
| 1989 | 57 | Available | ||||
| 1989 | 57 | Available | ||||
| 1989 | 413 | Available | ||||
| 1989 | 510 | Available | ||||
| 1989 | 510 | Available | ||||
| 1989 | 489 | Available | ||||
| 1989 | 357 | Available | ||||
| 1989 | 357 | Available | ||||
| 1989 | 151 | Available | ||||
| 1990 | 335 | Available | ||||
| 1990 | 26 | Available | ||||
| 1990 | 424 | Available | ||||
| 1990 | 424 | Available | ||||
| 1990 | 424 | Available | ||||
| 1990 | 96 | Available | ||||
| 2024 |
Leaf Press Pass Premium Retro Autographs #JR2
Baseball Reflector 1/1
|
JR2 | Baseball Reflector 1/1 | Available |


