| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1957 | 338 | Available | ||||
| 1958 | 115 | Available | ||||
| 1959 | 149 | Available | ||||
| 1959 | 149 | Available | ||||
| 1960 | 144 | Available | ||||
| 1960 | 502 | Available | ||||
| 1961 |
Jay Publishing
Portrait-Pose to Chest
|
Portrait-Pose to Chest | Available | |||
| 1961 |
Post Cereal #39
Perforated
|
39 | Perforated | Available | ||
| 1961 |
Post Cereal #39
Hand Cut
|
39 | Hand Cut | Available | ||
| 1961 | 46 | Available | ||||
| 1961 | 490 | Available | ||||
| 1961 | 50 | Available | ||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1962 |
Jay Publishing Photos-Type 2
Portrait, Pose to Chest
|
Portrait, Pose to Chest | Available | |||
| 1962 |
Jell-O #26
Hand Cut
|
26 | Hand Cut | Available | ||
| 1962 |
Post Canadian #26
Perforated-Hand Cut
|
26 | Perforated-Hand Cut | Available | ||
| 1962 | 26 | Available | ||||
| 1962 | 13 | Available | ||||
| 1962 | 13 | Available | ||||
| 1962 | 460 | Available | ||||
| 1962 | 57 | Available | ||||
| 1962 | 59 | Available | ||||
| 1962 | Available | |||||
| 1962 |
Topps Bucks
Unfolded
|
Unfolded | Available | |||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 |
Topps Stamp Panels
Hand Cut Panel
|
Hand Cut Panel | Available | |||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | 57 | Available | ||||
| 1962 |
Venezuela Topps #59
Strikeout Leaders
|
59 | Strikeout Leaders | Available | ||
| 1963 | Available | |||||
| 1963 |
Jell-O #53
Hand Cut
|
53 | Hand Cut | Available | ||
| 1963 |
Post Cereal #53
Hand Cut
|
53 | Hand Cut | Available | ||
| 1963 | 33 | Available | ||||
| 1963 | 10 | Available | ||||
| 1963 | 218 | Available | ||||
| 1963 | 365 | Available | ||||
| 1963 | 8 | Available | ||||
| 1963 |
Topps Peel-Offs
Blank Back
|
Blank Back | Available | |||
| 1963 |
Topps Peel-Offs
Instruction Back
|
Instruction Back | Available | |||
| 1964 | Available | |||||
| 1964 | 265 | Available | ||||
| 1964 | 6 | Available | ||||
| 1964 | 93 | Available | ||||
| 1964 | 10 | Available | ||||
| 1964 | 265 | Available | ||||
| 1964 | 6 | Available | ||||
| 1964 |
Wheaties Stamps
Panel
|
Panel | Available | |||
| 1964 | Available | |||||
| 1964 |
Wheaties Stamps
Complete Panel
|
Complete Panel | Available | |||
| 1965 |
Bazooka #21
Hand Cut
|
21 | Hand Cut | Available | ||
| 1965 | Available | |||||
| 1965 | 7 | Available | ||||
| 1965 | 20 | Available | ||||
| 1965 | Available | |||||
| 1965 | 20 | Available | ||||
| 1965 | 17 | Available | ||||
| 1965 | Available | |||||
| 1966 | 31 | Available | ||||
| 1966 | Available | |||||
| 1966 | Available | |||||
| 1966 | 435 | Available | ||||
| 1966 | 12 | Available | ||||
| 1967 | Available | |||||
| 1967 | 31 | Available | ||||
| 1967 | Available | |||||
| 1967 | Available | |||||
| 1967 |
Coca-Cola Caps #15
Major League All-Stars
|
15 | Major League All-Stars | Available | ||
| 1967 |
Coca-Cola Caps #N20
Tab/NL All-Stars
|
N20 | Tab/NL All-Stars | Available | ||
| 1967 | Available | |||||
| 1967 |
Dexter Press Premiums
All-Star
|
All-Star | Available | |||
| 1967 | 14 | Available | ||||
| 1967 | 238 | Available | ||||
| 1967 | 560 | Available | ||||
| 1967 | Available | |||||
| 1967 | 214b | Available | ||||
| 1968 |
Atlantic Oil Play Ball Game-Perforated
Game Rules Back
|
Game Rules Back | Available | |||
| 1968 |
Atlantic Oil Play Ball Game-Perforated
Play Ball Back
|
Play Ball Back | Available | |||
| 1968 |
Bazooka
Hand Cut
|
Hand Cut | Available | |||
| 1968 |
Bazooka Complete Box #7
Hand Cut Tabs Missing
|
7 | Hand Cut Tabs Missing | Available | ||
| 1968 | 7 | Available | ||||
| 1968 | 7 | Available | ||||
| 1968 | 14 | Available | ||||
| 1968 | 11 | Available | ||||
| 1968 | 7 | Available | ||||
| 1968 | 9 | Available | ||||
| 1968 | Available | |||||
| 1968 | Available | |||||
| 1968 | 11 | Available | ||||
| 1968 | 215 | Available | ||||
| 1968 | 7 | Available | ||||
| 1968 | 9 | Available | ||||
| 1968 | Available | |||||
| 1968 | 7 | Available | ||||
| 1968 | 11 | Available | ||||
| 1968 | 215 | Available | ||||
| 1968 | 7 | Available | ||||
| 1968 | 9 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand-Cut
|
Panel-Hand-Cut | Available | |||
| 1969 | 175 | Available | ||||
| 1969 | Available | |||||
| 1969 | 175 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 |
Topps Stamps Panels
12 Stamp Panel
|
12 Stamp Panel | Available | |||
| 1970 | 77 | Available | ||||
| 1970 | 403 | Available | ||||
| 1970 | 403 | Available | ||||
| 1971 | Available | |||||
| 1971 | 574 | Available | ||||
| 1971 | 574 | Available | ||||
| 1971 | 3 | Available | ||||
| 1971 | 43 | Available | ||||
| 1972 | Available | |||||
| 1974 | 61 | Available | ||||
| 1976 | 10 | Available | ||||
| 1981 | 97 | Available | ||||
| 1981 | 454 | Available | ||||
| 1982 | 39 | Available | ||||
| 1984 | 89 | Available | ||||
| 1987 | Available | |||||
| 1988 | 92 | Available | ||||
| 1989 | 7 | Available | ||||
| 1990 | 76 | Available | ||||
| 1990 | 90 | Available | ||||
| 1993 | 97 | Available | ||||
| 1994 | 225 | Available | ||||
| 1996 | 225 | Available | ||||
| 1997 | 29 | Available | ||||
| 1997 | 97 | Available | ||||
| 1997 |
Topps Stars Rookie Reprint #3
Autograph
|
3 | Autograph | Available | ||
| 1997 | 3 | Available | ||||
| 1998 | 7 | Available | ||||
| 1999 |
|
Trading Card | Available | |||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 42 | Available | ||||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2001 | 92 | Available | ||||
| 2001 | 10 | Available | ||||
| 2001 | 63 | Available | ||||
| 2002 | FMAJB | Available | ||||
| 2002 | 142 | Available | ||||
| 2002 | TAAJBU | Available | ||||
| 2002 | TT-JB | Available | ||||
| 2003 | 30 | Available | ||||
| 2003 | 74 | Available | ||||
| 2003 | 143 | Available | ||||
| 2003 |
Topps All-Time Fan Favorites #143
Refractor
|
143 | Refractor | Available | ||
| 2003 | FFAJB | Available | ||||
| 2003 | 69 | Available | ||||
| 2003 | TA-JB | Available | ||||
| 2003 | 40 | Available | ||||
| 2003 | 190 | Available | ||||
| 2004 |
Donruss Classics #160
Significant Signatures-Red
|
160 | Significant Signatures-Red | Available | ||
| 2004 |
Donruss Classics #160
Significant Signatures-Green
|
160 | Significant Signatures-Green | Available | ||
| 2004 | HOF38 | Signature | Available | |||
| 2004 | KF-26 | Available | ||||
| 2004 |
Leaf Certified Cuts K-Force #KF-26
Signature
|
KF-26 | Signature | Available | ||
| 2004 | 53 | Available | ||||
| 2004 | 76 | Gold | Available | |||
| 2004 | 76 | Available | ||||
| 2004 | 16 | Available | ||||
| 2004 | DGPSB | Available | ||||
| 2004 | DJSBR | Available | ||||
| 2004 | GP-BU | Available | ||||
| 2004 | GJSBU | Available | ||||
| 2004 | JB | Available | ||||
| 2004 | 39 | Available | ||||
| 2004 | SSPJB | 300 | Available | |||
| 2005 |
Donruss Greats #38
Autograph
|
38 | Autograph | Available | ||
| 2005 |
Donruss Greats #38
Autograph-Gold Holofoil
|
38 | Autograph-Gold Holofoil | Available | ||
| 2005 |
Playoff Absolute Memorabilia #135
Spectrum Silver-Autograph
|
135 | Spectrum Silver-Autograph | Available | ||
| 2005 | 37 | Available | ||||
| 2005 | IN-JB | Available | ||||
| 2005 | SD-JB | Available | ||||
| 2005 | SS-BU | Available | ||||
| 2005 | NO-BG | Available | ||||
| 2005 | 48 | Available | ||||
| 2005 |
Upper Deck Hall of Fame Class of Cooperstown #JB1
Seasons Autograph
|
JB1 | Seasons Autograph | Available | ||
| 2005 | CCJB2 | Patch Silver | Available | |||
| 2005 | COJB1 | Available | ||||
| 2005 | COJB1 | Green | Available | |||
| 2005 | COJB1 | Silver | Available | |||
| 2005 | EEJB1 | Patch Silver | Available | |||
| 2005 | EEJB1 | Available | ||||
| 2005 | HWJB1 | Silver | Available | |||
| 2005 | HWJB1 | Available | ||||
| 2005 | HWJB1 | Rainbow 1/1 | Available | |||
| 2005 | HWJB1 | Patch Gold | Available | |||
| 2005 |
Upper Deck Hall of Fame Hall Worthy Autograph #HWJB1
Patch Silver
|
HWJB1 | Patch Silver | Available | ||
| 2005 |
Upper Deck Hall of Fame Seasons #HFSJB1
Autograph
|
HFSJB1 | Autograph | Available | ||
| 2005 | BC | Available | ||||
| 2005 | BC | Gold | Available | |||
| 2005 | KKB | Silver | Available | |||
| 2005 | RBC | Available | ||||
| 2005 | BU-16 | Available | ||||
| 2005 | JBSC | Available | ||||
| 2005 | JB | Silver | Available | |||
| 2005 |
Upper Deck Reflections #176
Turquoise
|
176 | Turquoise | Available | ||
| 2005 | JBJP | Available | ||||
| 2005 | JBJP | Red | Available | |||
| 2005 | JBJP | Blue | Available | |||
| 2005 | CM-JB | Available | ||||
| 2005 | JB | Available | ||||
| 2005 | JB | Available | ||||
| 2005 | PA-BU | Gold | Available | |||
| 2005 | PA-BU | Available | ||||
| 2006 | BFR | Available | ||||
| 2006 | EE-JI | Available | ||||
| 2007 | FB8 | Available | ||||
| 2007 | FBRJB | Available | ||||
| 2007 | ROAJB | Red | Available | |||
| 2007 | ROAJB | Available | ||||
| 2007 | TN9 | Available | ||||
| 2007 | NW-JB | Available | ||||
| 2007 | CM-JB | Available | ||||
| 2007 | SPSJI | Blue Ink | Available | |||
| 2007 | SPSJI | Black Ink | Available | |||
| 2007 | SPSJI | Blue Ink | Available | |||
| 2007 | SPSJI | Gold Ink | Available | |||
| 2007 | SPSJI | Black Ink | Available | |||
| 2008 |
Upper Deck Premier #183
Autograph
|
183 | Autograph | Available | ||
| 2009 | U6M18 | Available | ||||
| 2009 | U6M23 | Available | ||||
| 2010 | 54 | Emerald | Available | |||
| 2010 | 54 | Sepia | Available | |||
| 2011 |
Topps Tribute #47
Green
|
47 | Green | Available | ||
| 2012 | JB3 | Available | ||||
| 2012 | 27 | Available | ||||
| 2012 | Available | |||||
| 2012 | E-BU | Available | ||||
| 2013 | BAJB1 | Silver | Available | |||
| 2013 |
Panini Cooperstown #70
Gold Crystal Shard
|
70 | Gold Crystal Shard | Available | ||
| 2013 | 70 | Available | ||||
| 2013 | JIM | Available | ||||
| 2013 | 213 | Available | ||||
| 2013 | TN-BV | Available | ||||
| 2013 | JB | Available | ||||
| 2013 | JBU1 | Sepia | Available | |||
| 2013 | JBU1 | Available | ||||
| 2013 | JBU2 | Available | ||||
| 2013 | JBU2 | Sepia | Available | |||
| 2014 | 33 | Available | ||||
| 2014 | 33 | Blue | Available | |||
| 2014 | 84 | Blue | Available | |||
| 2014 | 84 | Red | Available | |||
| 2014 | 84 | Available | ||||
| 2014 | 48 | Available | ||||
| 2015 | 50 | Blue | Available | |||
| 2015 | 50 | Red | Available | |||
| 2015 | 21 | Blue | Available | |||
| 2015 | 21 | Green | Available | |||
| 2015 | 21 | Available | ||||
| 2015 | 51 | Available | ||||
| 2015 | JB | Dual | Available | |||
| 2016 | MSJB | Available | ||||
| 2016 |
Topps Archives #95
Black Border 1/1
|
95 | Black Border 1/1 | Available | ||
| 2016 | TANBK | Available | ||||
| 2016 | TANBS | Available | ||||
| 2016 | JB | Available | ||||
| 2017 | JB | Green | Available | |||
| 2017 | JB | Red | Available | |||
| 2017 | JB | Gold | Available | |||
| 2017 |
Topps Archives #219
Gold
|
219 | Gold | Available | ||
| 2017 | JBU | Available | ||||
| 2017 | JBU | Gold 1/1 | Available | |||
| 2018 | JB | Red | Available | |||
| 2018 | JB | Blue | Available | |||
| 2018 | JB | Gold | Available | |||
| 2018 | JB | Available | ||||
| 2019 | 128 | Available | ||||
| 2020 | CSJB | Gold 1/1 | Available | |||
| 2020 | DB8 | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary #631
70th Anniversary Gold/Rose Gold Wave Refractor
|
631 | 70th Anniversary Gold/Rose Gold Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #631
Red Atomic Refractor
|
631 | Red Atomic Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #631
Refractor
|
631 | Refractor | Available | ||
| 2021 | 631 | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary #631
Superfractor 1/1
|
631 | Superfractor 1/1 | Available | ||
| 2021 | JBU | Emerald 1/1 | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #415
Platinum Toile White/Green Refractor
|
415 | Platinum Toile White/Green Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #415
Blue Mini Diamond Refractor
|
415 | Blue Mini Diamond Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #415
Green Wave Refractor
|
415 | Green Wave Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #415
Rose Gold Refractor
|
415 | Rose Gold Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #415
Rose Gold Mini Diamond Refractor
|
415 | Rose Gold Mini Diamond Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #415
Fuchsia Atomic Refractor
|
415 | Fuchsia Atomic Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #415
Platinum Toile Cream/Rose Gold Refractor
|
415 | Platinum Toile Cream/Rose Gold Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #415
Black & White Mini Diamond Refractor
|
415 | Black & White Mini Diamond Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #415
Gold Wave Refractor
|
415 | Gold Wave Refractor | Available | ||
| 2023 |
Panini Prizm #296
Gold Shimmer
|
296 | Gold Shimmer | Available | ||
| 2023 |
Panini Prizm #296
Black Gold
|
296 | Black Gold | Available | ||
| 2023 |
Panini Prizm #296
White Sparkle
|
296 | White Sparkle | Available | ||
| 2023 |
Panini Prizm #296
Green Scope
|
296 | Green Scope | Available | ||
| 2023 | 296 | Red | Available | |||
| 2023 |
Panini Prizm #296
Gold Vinyl 1/1
|
296 | Gold Vinyl 1/1 | Available | ||
| 2023 |
Panini Prizm #296
Blue Ice
|
296 | Blue Ice | Available | ||
| 2023 |
Panini Select #155
Tie-Dye Prizm
|
155 | Tie-Dye Prizm | Available | ||
| 2024 | 13 | Available | ||||
| 2024 |
Panini Three and Two Timeless Moments #7
Full Count
|
7 | Full Count | Available | ||
| 2024 | 7 | Available |


