| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1977 | 494 | Available | ||||
| 1979 | 154 | Available | ||||
| 1980 | 374 | Available | ||||
| 1981 | 204 | Available | ||||
| 1981 | 522 | Available | ||||
| 1981 | 122 | Available | ||||
| 1981 | 482 | Available | ||||
| 1982 | Available | |||||
| 1982 | 406 | Available | ||||
| 1982 | 142 | Available | ||||
| 1982 | 17 | Available | ||||
| 1982 | 207 | Available | ||||
| 1982 |
Topps #613
Blackless
|
613 | Blackless | Available | ||
| 1982 | 613 | Available | ||||
| 1983 | Available | |||||
| 1983 | 232 | Available | ||||
| 1983 | 34 | Available | ||||
| 1983 | 8 | Available | ||||
| 1983 | 17 | Available | ||||
| 1983 | 88 | Available | ||||
| 1983 | 88 | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 115 | Available | ||||
| 1984 | 200 | Available | ||||
| 1984 | 7 | Available | ||||
| 1984 | 17 | Available | ||||
| 1984 | 298 | Available | ||||
| 1984 | 298 | Available | ||||
| 1984 | 298 | Available | ||||
| 1984 | 298 | Available | ||||
| 1984 | 50-298 | Available | ||||
| 1984 | 298 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 229 | Available | ||||
| 1985 | 2 | Available | ||||
| 1985 | 582 | Available | ||||
| 1985 | 7 | Available | ||||
| 1985 | 217 | Available | ||||
| 1985 | 216 | Available | ||||
| 1985 | 781 | Available | ||||
| 1985 | 781 | Available | ||||
| 1986 | 115 | Available | ||||
| 1986 | 487 | Available | ||||
| 1986 | Available | |||||
| 1986 | 43 | Available | ||||
| 1986 | 51 | Available | ||||
| 1986 | 582 | Available | ||||
| 1986 | Available | |||||
| 1986 | 582 | Available | ||||
| 1987 | 172 | Available | ||||
| 1987 | 53 | Available | ||||
| 1987 | 345 | Available | ||||
| 1987 | 345 | Available | ||||
| 1987 | 108 | Available | ||||
| 1987 |
O-Pee-Chee Stickers #34/197
Jim Gantner
|
34/197 | Jim Gantner | Available | ||
| 1987 | 108 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | 108 | Available | ||||
| 1988 | 214 | Available | ||||
| 1988 | 53 | Available | ||||
| 1988 | 165 | Available | ||||
| 1988 | 165 | Available | ||||
| 1988 | 161 | Available | ||||
| 1988 | 337 | Available | ||||
| 1988 |
Panini Stickers #123
Brewers Action
|
123 | Brewers Action | Available | ||
| 1988 | 124 | Available | ||||
| 1988 | 197 | Available | ||||
| 1988 | 197 | Available | ||||
| 1988 | 130 | Available | ||||
| 1988 | Available | |||||
| 1988 | 337 | Available | ||||
| 1988 |
Topps Stickercard #6
D.Drabek-134/J.Gantner-195
|
6 | D.Drabek-134/J.Gantner-195 | Available | ||
| 1988 | 337 | Available | ||||
| 1989 | 141 | Available | ||||
| 1989 | 141 | Available | ||||
| 1989 | 264 | Available | ||||
| 1989 | 295 | Available | ||||
| 1989 | 186 | Available | ||||
| 1989 | 186 | Available | ||||
| 1989 | 17 | Available | ||||
| 1989 | 134 | Available | ||||
| 1989 | 53/31/203 | Available | ||||
| 1989 | 372 | Available | ||||
| 1989 | 313 | Available | ||||
| 1989 | 671 | Available | ||||
| 1989 | 184 | Available | ||||
| 1989 |
Topps Stickercard
P.Smith-31/J.Gantner-203
|
P.Smith-31/J.Gantner-203 | Available | |||
| 1989 | 671 | Available | ||||
| 1989 | 274 | Available | ||||
| 1990 | 400 | Available | ||||
| 1990 | 400 | Available | ||||
| 1990 | 291 | Available | ||||
| 1990 | 324 | Available | ||||
| 1990 | Available | |||||
| 1990 | 417 | Available | ||||
| 1990 | 94 | Available | ||||
| 1990 | 382 | Available | ||||
| 1990 | 417 | Available | ||||
| 1990 | 124 | Available | ||||
| 1990 | 417 | Available | ||||
| 1990 | 218 | Available | ||||
| 1991 | 48 | Available | ||||
| 1991 | 703 | Available | ||||
| 1991 | 584 | Available | ||||
| 1991 | 145 | Available | ||||
| 1991 | 23 | Available | ||||
| 1991 | 532 | Available | ||||
| 1991 | 183 | Available | ||||
| 1991 | 23 | Available | ||||
| 1991 | 23 | Available | ||||
| 1991 | 23 | Available | ||||
| 1991 | 23 | Available | ||||
| 1991 | 174 | Available | ||||
| 1991 | 618 | Available | ||||
| 1992 | 301 | Available | ||||
| 1992 | 574 | Available | ||||
| 1992 | 176 | Available | ||||
| 1992 | 248 | Available | ||||
| 1992 | 71 | Available | ||||
| 1992 | 246 | Available | ||||
| 1992 | 502 | Available | ||||
| 1992 | 248 | Available | ||||
| 1992 |
Topps Gold #248
Winner
|
248 | Winner | Available | ||
| 1992 | 248 | Available | ||||
| 1992 | 382 | Available | ||||
| 1992 | 360 | Available | ||||
| 1992 |
Upper Deck #360
Gold Hologram
|
360 | Gold Hologram | Available | ||
| 1993 | 630 | Available | ||||
| 1993 | 156 | Available | ||||
| 1993 | 207 | Available |


