| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1960 |
|
136 | Rookie Star | Available | ||
| 1960 | 136 | Available | ||||
| 1961 | Available | |||||
| 1961 | 7 | Available | ||||
| 1961 | 7 | Available | ||||
| 1961 | 63 | Available | ||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1961 |
Twins Universal Match Corp.
With Twins Cap
|
With Twins Cap | Available | |||
| 1962 | 21 | Available | ||||
| 1962 | 21 | Available | ||||
| 1963 | 22 | Available | ||||
| 1963 |
Jell-O #10
Hand Cut
|
10 | Hand Cut | Available | ||
| 1963 |
Post Cereal #10
Hand Cut-No Light Pole in Background
|
10 | Hand Cut-No Light Pole in Background | Available | ||
| 1963 |
Post Cereal #10
Hand Cut-Light Pole in Background
|
10 | Hand Cut-Light Pole in Background | Available | ||
| 1963 | 40 | Available | ||||
| 1963 | 10 | Available | ||||
| 1963 | 165 | Available | ||||
| 1964 | 567 | Available | ||||
| 1965 | Available | |||||
| 1965 | 62 | Available | ||||
| 1965 | 62 | Available | ||||
| 1965 | Available | |||||
| 1966 | 224 | Available | ||||
| 1966 | 445 | Available | ||||
| 1966 | 224 | Available | ||||
| 1967 | 18 | Available | ||||
| 1967 | Available | |||||
| 1967 | Available | |||||
| 1967 |
Coca-Cola Caps #M16
Coke King Size-'68 Twins
|
M16 | Coke King Size-'68 Twins | Available | ||
| 1967 | 235 | Available | ||||
| 1967 | 237 | Available | ||||
| 1967 | 278 | Available | ||||
| 1967 | 300 | Available | ||||
| 1967 | Available | |||||
| 1967 | 236 | Available | ||||
| 1968 | Available | |||||
| 1968 | 45 | Available | ||||
| 1968 |
O-Pee-Chee #67
1st Series Checklist (1-109)
|
67 | 1st Series Checklist (1-109) | Available | ||
| 1968 | 450 | Available | ||||
| 1968 | 67 | Available | ||||
| 1968 | 67 | Available | ||||
| 1968 | 67 | J | Available | |||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | 290 | Available | ||||
| 1969 | Available | |||||
| 1969 |
Topps Stamps Panels
12 Stamp Panel #3
|
12 Stamp Panel #3 | Available | |||
| 1969 |
Topps Stamps Panels
12 Stamp Panel
|
12 Stamp Panel | Available | |||
| 1970 | 145 | Available | ||||
| 1970 | 75 | Available | ||||
| 1970 | Available | |||||
| 1970 | 75 | Available | ||||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 | Available | |||||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 | 245 | Available | ||||
| 1971 | 245 | Available | ||||
| 1971 | 7 | Available | ||||
| 1972 | Available | |||||
| 1972 | 709 | Available | ||||
| 1972 |
Topps #710
In Action
|
710 | In Action | Available | ||
| 1972 | 228 | Available | ||||
| 1973 | 530 | Available | ||||
| 1973 | 530 | Available | ||||
| 1974 | 440 | Available | ||||
| 1974 | 440 | Available | ||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #110
Hand Cut
|
110 | Hand Cut | Available | ||
| 1975 |
Hostess Twinkies #110
Hand Cut
|
110 | Hand Cut | Available | ||
| 1975 | 243 | Available | ||||
| 1975 | 136 | Available | ||||
| 1975 | Available | |||||
| 1975 | 243 | Available | ||||
| 1975 | 243 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Kellogg's #25
White Sox
|
25 | White Sox | Available | ||
| 1976 |
Kellogg's #25
Phillies
|
25 | Phillies | Available | ||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 80 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 80 | Available | ||||
| 1976 | 80T | Available | ||||
| 1976 | Available | |||||
| 1977 | Tray | Available | ||||
| 1977 | Available | |||||
| 1977 | 638 | Available | ||||
| 1978 | 715 | Available | ||||
| 1979 | 136 | Available | ||||
| 1980 | 250 | Available | ||||
| 1981 | 536 | Available | ||||
| 1981 | 536 | Available | ||||
| 1981 | 563 | Available | ||||
| 1982 | 217 | Available | ||||
| 1982 | 117 | Available | ||||
| 1982 | 240 | Available | ||||
| 1982 | 367 | Available | ||||
| 1983 | 343 | Available | ||||
| 1983 | 11 | Available | ||||
| 1983 | 211 | Available | ||||
| 1983 |
O-Pee-Chee #383
Super Veteran
|
383 | Super Veteran | Available | ||
| 1983 | 135 | Available | ||||
| 1983 | 672 | Available | ||||
| 1983 | 673 | Available | ||||
| 1983 | 135 | Available | ||||
| 1983 | 136 | Available | ||||
| 1986 | 10-TWI | Available | ||||
| 1987 | Available | |||||
| 1988 | 88 | Available | ||||
| 1989 | 88 | Available | ||||
| 1994 | 48 | Available | ||||
| 1994 | 8 | Available | ||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | |||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 81 | Available | ||||
| 2001 | 141 | Available | ||||
| 2001 |
Topps Archives Reprint #187
1983 Reprint
|
187 | 1983 Reprint | Available | ||
| 2001 | 37 | Available | ||||
| 2001 | SJ-JKa | Autograph | Available | |||
| 2001 | GG-JK | Available | ||||
| 2002 | TTYJK | Available | ||||
| 2002 | TAAJK | Available | ||||
| 2003 | YG-JKA | Blue Ink | Available | |||
| 2003 | 41 | Available | ||||
| 2003 | PE-TK | Available | ||||
| 2003 | PN-JK | Available | ||||
| 2003 | JKL | Available | ||||
| 2003 | KGT | Available | ||||
| 2003 | KJB | Available | ||||
| 2004 |
Upper Deck Legends Timeless Teams #6
Autograph
|
6 | Autograph | Available | ||
| 2004 | 187 | Gold | Available | |||
| 2004 | 6 | Available | ||||
| 2004 | KK | Available | ||||
| 2004 | 33 | Available | ||||
| 2004 | AU-33 | Available | ||||
| 2005 | 130 | Available | ||||
| 2005 | TA-JLK | Available | ||||
| 2005 | JK2 | Available | ||||
| 2005 | DA-KC | Available | ||||
| 2007 | CSLK | Available | ||||
| 2008 | ROAJK | Available | ||||
| 2008 | ROAJK | Red Ink | Available | |||
| 2016 | JK | Available | ||||
| 2021 | Available | |||||
| 2021 | TPOAJK | Autograph | Available | |||
| 2021 |
Topps Archives 1963 Topps Peel-Offs #TPOAJK
Autograph-Silver
|
TPOAJK | Autograph-Silver | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #626
70th Anniversary Gold/Rose Gold Wave Refractor
|
626 | 70th Anniversary Gold/Rose Gold Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #626
70th Anniversary Orange/Yellow Refractor
|
626 | 70th Anniversary Orange/Yellow Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #JKA
Blue Prism Refractor
|
JKA | Blue Prism Refractor | Available | ||
| 2021 | JKA | Refractor | Available | |||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #JKA
70th Anniversary Platinum Wave Refractor
|
JKA | 70th Anniversary Platinum Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #JKA
Gold Refractor
|
JKA | Gold Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #JKA
Superfractor 1/1
|
JKA | Superfractor 1/1 | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #JKA
Black Refractor
|
JKA | Black Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #JKA
Aqua Refractor
|
JKA | Aqua Refractor | Available | ||
| 2021 | JKA | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #JKA
Orange Refractor
|
JKA | Orange Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #JKA
Pink Refractor
|
JKA | Pink Refractor | Available | ||
| 2021 | JK | Red Ink | Available | |||
| 2021 | JK | Available | ||||
| 2021 |
Topps Heritage Real One Dual Autographs #BK
High Number
|
BK | High Number | Available | ||
| 2021 | BK | Available | ||||
| 2021 |
Topps Now Off-Season #OS50
Purple
|
OS50 | Purple | Available | ||
| 2021 | 32 | Red Back | Available | |||
| 2021 | 32A | Autograph | Available | |||
| 2022 |
Topps Allen & Ginter #323
Mini-A&G Back
|
323 | Mini-A&G Back | Available | ||
| 2022 |
Topps Allen & Ginter #323
Glossy 1/1
|
323 | Glossy 1/1 | Available | ||
| 2022 | 323 | Available | ||||
| 2022 |
Topps Allen & Ginter #323
Mini-Brooklyn Back
|
323 | Mini-Brooklyn Back | Available | ||
| 2022 |
Topps Archives Signature Series #367
1982 Topps
|
367 | 1982 Topps | Available | ||
| 2022 |
Topps Archives Signature Series #673
1983 Topps
|
673 | 1983 Topps | Available | ||
| 2022 |
Topps Archives Signature Series #75
1970 Topps
|
75 | 1970 Topps | Available | ||
| 2022 | JKA | Available | ||||
| 2022 | JKA | Blue | Available | |||
| 2022 | JKA | Indigo | Available | |||
| 2022 |
Topps Gypsy Queen Autographs #JKA
Black & White
|
JKA | Black & White | Available | ||
| 2022 | ROAJK | Available | ||||
| 2022 | ROAJK | Red Ink | Available | |||
| 2022 | RODABK | Available | ||||
| 2022 | 539 | Available | ||||
| 2022 | 588 | Available | ||||
| 2022 |
Topps X Spotlight 70 II By Andy Friedman #62
Magenta Test Print 1/1
|
62 | Magenta Test Print 1/1 | Available | ||
| 2022 |
Topps X Spotlight 70 II By Andy Friedman #62A
Autograph-Rainbow Foil
|
62A | Autograph-Rainbow Foil | Available | ||
| 2022 | 62A | Autograph | Available | |||
| 2022 |
Topps X Spotlight 70 II By Andy Friedman #62A
Autograph-Red Back
|
62A | Autograph-Red Back | Available | ||
| 2023 | MAJKA | Available | ||||
| 2023 | MAJKA | Red Ink | Available | |||
| 2023 | MAJKA | Available | ||||
| 2023 | MAJKA | Black Frame | Available | |||
| 2023 |
Topps Archives Signature Series #367
1982 Topps
|
367 | 1982 Topps | Available | ||
| 2023 |
Topps Archives Signature Series #563
1981 Topps
|
563 | 1981 Topps | Available | ||
| 2023 | HAFAJK | Available | ||||
| 2023 | HAFAJK | Emerald | Available | |||
| 2023 | RODABK | Available | ||||
| 2023 | MOMJK | Purple | Available | |||
| 2024 |
Leaf Press Pass Premium Retro Autographs #JK1
Blue Reflectors
|
JK1 | Blue Reflectors | Available | ||
| 2024 | Available | |||||
| 2024 | OCKBD | Ruby | Available | |||
| 2024 | OCKBE | Sapphire | Available | |||
| 2024 | JK | Available | ||||
| 2024 | JK | Onyx | Available | |||
| 2024 | JK | Ruby | Available | |||
| 2024 | ROAJK | Available | ||||
| 2024 | ROAJK | Available | ||||
| 2024 | ROAJK | Red Ink | Available | |||
| 2024 | 732 | Available | ||||
| 2024 | PPRJK | Available | ||||
| 2025 |
Panini Donruss #19
Optic-Gold Glitter
|
19 | Optic-Gold Glitter | Available | ||
| 2025 |
Panini Donruss #19
Optic-Red
|
19 | Optic-Red | Available | ||
| 2025 |
Panini Donruss #19
Rockets
|
19 | Rockets | Available | ||
| 2025 | BSTABKS | Available | ||||
| 2025 | ROAJK | Red Ink | Available |


