| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1966 | 69768 | Available | ||||
| 1966 | Available | |||||
| 1966 | 57 | Available | ||||
| 1966 | 57 | Available | ||||
| 1966 | 57 | Available | ||||
| 1967 | Available | |||||
| 1967 | 260 | Available | ||||
| 1967 | Available | |||||
| 1967 | 286 | Available | ||||
| 1968 |
Bazooka
Hand Cut
|
Hand Cut | Available | |||
| 1968 | 2 | Available | ||||
| 1968 |
Bazooka Complete Box #2
Hand Cut Tabs Missing
|
2 | Hand Cut Tabs Missing | Available | ||
| 1968 | Available | |||||
| 1968 |
Bazooka Panel #2
Hand Cut
|
2 | Hand Cut | Available | ||
| 1968 | 457 | Available | ||||
| 1968 | Available | |||||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | 140 | Available | ||||
| 1969 | 140 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 |
Topps Stamps Panels
12 Stamp Panel
|
12 Stamp Panel | Available | |||
| 1969 |
Transogram
Hand Cut
|
Hand Cut | Available | |||
| 1969 |
Transogram
Hand Cut-Side Panel
|
Hand Cut-Side Panel | Available | |||
| 1970 | 553 | Available | ||||
| 1971 | 459 | Available | ||||
| 1971 | Available | |||||
| 1971 | 459 | Available | ||||
| 1972 | Available | |||||
| 1972 | 369 | Available | ||||
| 1972 | 369 | Available | ||||
| 1972 |
Topps Cloth Sticker
Hand Cut
|
Hand Cut | Available | |||
| 1989 | 1 | Available | ||||
| 1989 | 70T | Available | ||||
| 1989 | 70T | Available | ||||
| 1990 | 459 | Available | ||||
| 1990 | 459 | Available | ||||
| 1990 | 459 | Available | ||||
| 1991 | 1 | Available | ||||
| 1991 | 699 | Available | ||||
| 1991 | 699 | Available | ||||
| 1991 | 699 | Available | ||||
| 1992 | 63T | Available | ||||
| 1993 |
Topps #502
Colorado Rockies Inaugural
|
502 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #502
Florida Marlins Inaugural
|
502 | Florida Marlins Inaugural | Available | ||
| 1993 | 502 | Available | ||||
| 1993 |
Topps Gold #502
Major League Managers
|
502 | Major League Managers | Available | ||
| 1995 |
|
6 | Limited Edition | Available |


