| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1967 |
Coca-Cola Caps #A30
American League All-Stars
|
A30 | American League All-Stars | Available | ||
| 1967 | Available | |||||
| 1967 | 90 | Available | ||||
| 1967 | 90 | Available | ||||
| 1967 | 263 | Available | ||||
| 1968 | 324 | Available | ||||
| 1968 | 324 | Available | ||||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | 30 | Available | ||||
| 1969 | 546 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1970 | 171 | Available | ||||
| 1970 | 171 | Available | ||||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 |
O-Pee-Chee #306B
Black blob-left center
|
306B | Black blob-left center | Available | ||
| 1971 | 306C | Available | ||||
| 1971 |
|
306 | No blob | Available | ||
| 1971 |
|
306b | Black blob-left center | Available | ||
| 1972 | 401 | Available | ||||
| 1972 | 401 | Available | ||||
| 1973 | 509 | Available | ||||
| 1973 | 509 | Available |


