| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1959 | Available | |||||
| 1959 | 542 | Available | ||||
| 1960 | Available | |||||
| 1960 | 49 | Available | ||||
| 1960 | 324 | Available | ||||
| 1961 | 22 | Available | ||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1961 |
Post Cereal #59
Hand Cut
|
59 | Hand Cut | Available | ||
| 1961 |
Post Cereal #59
Perforated
|
59 | Perforated | Available | ||
| 1961 | 385 | Available | ||||
| 1961 | 48 | Available | ||||
| 1961 |
|
584 | All-Star | Available | ||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1962 |
Jell-O #43
Hand Cut
|
43 | Hand Cut | Available | ||
| 1962 |
|
Cleveland Indians Back | Available | |||
| 1962 |
Kahn's Wieners
Cleveland Back
|
Cleveland Back | Available | |||
| 1962 |
Post Canadian #43
Hand Cut
|
43 | Hand Cut | Available | ||
| 1962 | 43 | Available | ||||
| 1962 | Available | |||||
| 1962 | 32 | Available | ||||
| 1962 | 32 | Available | ||||
| 1962 | 5 | Available | ||||
| 1962 | 37 | Available | ||||
| 1962 | 405 | Available | ||||
| 1962 |
Topps Bucks
Unfolded
|
Unfolded | Available | |||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | 37 | Available | ||||
| 1963 | 5 | Available | ||||
| 1963 | 535 | Available | ||||
| 1964 | 34 | Available | ||||
| 1964 | 34 | Available | ||||
| 1965 | 351 | Available | ||||
| 1965 | Available | |||||
| 1966 | 283 | Available | ||||
| 1966 | 283 | Available | ||||
| 1967 | 246 | Available | ||||
| 1967 | 247 | Available | ||||
| 1968 | 393 | Available | ||||
| 1969 | Available | |||||
| 1969 | 146 | Available | ||||
| 1969 | 146 | Available | ||||
| 1969 | Available | |||||
| 1970 | 45 | Available | ||||
| 1970 | 64 | Available | ||||
| 1970 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1970 |
MLB Photostamps #23
Complete Panel-Hand Cut
|
23 | Complete Panel-Hand Cut | Available | ||
| 1970 | 70 | Available | ||||
| 1970 | Available | |||||
| 1970 | 620 | Available | ||||
| 1970 | 70 | Available | ||||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 | Available | |||||
| 1971 |
Kellogg's #3
IP 2239
|
3 | IP 2239 | Available | ||
| 1971 |
Kellogg's #3
IP 2238
|
3 | IP 2238 | Available | ||
| 1971 |
Milk Duds
Hand Cut
|
Hand Cut | Available | |||
| 1971 | 24 | Available | ||||
| 1971 | 500 | Available | ||||
| 1971 | 69 | Available | ||||
| 1971 | 500 | Available | ||||
| 1971 | 69 | Available | ||||
| 1971 | 12 | Available | ||||
| 1971 | 10 | Available | ||||
| 1971 |
Topps Super
Square Corner Proof-Blank Back
|
Square Corner Proof-Blank Back | Available | |||
| 1971 | 24 | Available | ||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1972 | Available | |||||
| 1972 | 220 | Available | ||||
| 1972 |
O-Pee-Chee #497
Boyhood Photo
|
497 | Boyhood Photo | Available | ||
| 1972 | 220 | Available | ||||
| 1972 |
Topps #497
Boyhood Photo
|
497 | Boyhood Photo | Available | ||
| 1972 |
Venezuelan Stamps #147
In Action
|
147 | In Action | Available | ||
| 1973 | 385 | Available | ||||
| 1973 | 385 | Available | ||||
| 1974 | 316 | Available | ||||
| 1974 | 316 | Available | ||||
| 1975 | 263 | Available | ||||
| 1975 | 263 | Available | ||||
| 1975 | 263 | Available | ||||
| 1978 | 105 | Available | ||||
| 1986 | 9-TWI | Available | ||||
| 1988 | 18 | Available | ||||
| 1989 | 37 | Available | ||||
| 2001 | 64 | Available | ||||
| 2001 |
Topps Archives Reprint #256
1959 Reprint
|
256 | 1959 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #365
1975 Reprint
|
365 | 1975 Reprint | Available | ||
| 2001 | 143 | Available | ||||
| 2001 | 33 | Available | ||||
| 2004 |
Upper Deck Legends Timeless Teams #125
Autograph
|
125 | Autograph | Available | ||
| 2004 |
Upper Deck Legends Timeless Teams #7
Autograph
|
7 | Autograph | Available | ||
| 2004 | 125 | Available | ||||
| 2004 | 7 | Available | ||||
| 2018 | FFAJP | Purple | Available | |||
| 2019 | TN-2 | Available |


