| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | Available | |||||
| 1973 | 78 | Available | ||||
| 1975 | 616 | Available | ||||
| 1975 | 405 | Available | ||||
| 1975 | Available | |||||
| 1975 | 616 | Available | ||||
| 1975 | 616 | Available | ||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1976 |
Hostess #127
Hand Cut
|
127 | Hand Cut | Available | ||
| 1976 | 10 | Available | ||||
| 1976 | 113 | Available | ||||
| 1976 | 340 | Available | ||||
| 1976 | Available | |||||
| 1976 | 340 | Available | ||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #23
Hand Cut
|
23 | Hand Cut | Available | ||
| 1977 | 23 | Available | ||||
| 1977 | 62 | Available | ||||
| 1977 |
Sportscaster #38-10
Italy
|
38-10 | Italy | Available | ||
| 1977 | 60 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #45
Hand Cut
|
45 | Hand Cut | Available | ||
| 1978 | 49 | Available | ||||
| 1978 | 163 | Available | ||||
| 1978 | 2 | Available | ||||
| 1978 | 14 | Available | ||||
| 1978 | Available | |||||
| 1978 |
SSPC
Hand Cut Panel
|
Hand Cut Panel | Available | |||
| 1978 |
SSPC All Star Gallery
Panel Hand Cut
|
Panel Hand Cut | Available | |||
| 1978 |
SSPC All Star Gallery #189
Hand Cut
|
189 | Hand Cut | Available | ||
| 1978 | 202 | Available | ||||
| 1978 | 670 | Available | ||||
| 1978 | Available | |||||
| 1979 | Available | |||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 2 | Available | ||||
| 1979 | 15 | Available | ||||
| 1979 | 210 | Available | ||||
| 1979 | 2 | Available | ||||
| 1979 | 3 | Available | ||||
| 1979 | 400 | Available | ||||
| 1979 | 2 | Available | ||||
| 1980 | 20 | Available | ||||
| 1980 | Bat | Available | ||||
| 1980 | 44 | Available | ||||
| 1980 | 112 | Available | ||||
| 1980 | 200 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #5
White Back
|
5 | White Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #5
Gray Back
|
5 | Gray Back | Available | ||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 9 | Available | ||||
| 1981 | 338 | Available | ||||
| 1981 | 8 | Available | ||||
| 1981 | 222 | Available | ||||
| 1981 | 53 | Available | ||||
| 1981 | 9 | Available | ||||
| 1981 | 68 | Available | ||||
| 1981 |
O-Pee-Chee #68
Gray Back
|
68 | Gray Back | Available | ||
| 1981 | Proof | Available | ||||
| 1981 | Available | |||||
| 1981 | 7 | Available | ||||
| 1981 |
Squirt Panel
Jack Clark-18
|
Jack Clark-18 | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 |
Squirt Panel
John Castino-29
|
John Castino-29 | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 | 500 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 13 | Available | ||||
| 1981 | 41 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1982 | Available | |||||
| 1982 | 17 | Available | ||||
| 1982 | 200 | Available | ||||
| 1982 | 27 | Available | ||||
| 1982 |
FBI Foods Discs
Hand Cut
|
Hand Cut | Available | |||
| 1982 |
FBI Foods Discs
Complete Box
|
Complete Box | Available | |||
| 1982 | 305 | Available | ||||
| 1982 | 163 | Available | ||||
| 1982 | 33 | Available | ||||
| 1982 | 366 | Available | ||||
| 1982 | 150 | Available | ||||
| 1982 | 750 | Available | ||||
| 1982 | 150 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 38 | Available | ||||
| 1983 | 4 | Available | ||||
| 1983 | 208 | Available | ||||
| 1983 | 22 | Available | ||||
| 1983 | 194 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Sticker Panel
Indians Logo
|
Indians Logo | Available | |||
| 1983 | 66 | Available | ||||
| 1983 |
Kellogg's
Panel
|
Panel | Available | |||
| 1983 | 13 | Available | ||||
| 1983 | Available | |||||
| 1983 | 30 | Available | ||||
| 1983 | 37 | Available | ||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Gold | Available | ||||
| 1983 | Proof | Available | ||||
| 1983 | 30 | Available | ||||
| 1983 | 381 | Available | ||||
| 1983 |
Topps Foldouts
Hand Cut
|
Hand Cut | Available | |||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 37 | Available | ||||
| 1984 | XV | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 50 | Available | ||||
| 1984 | 52 | Available | ||||
| 1984 | 4 | Available | ||||
| 1984 | 25 | Available | ||||
| 1984 | 408 | Available | ||||
| 1984 | 20 | Available | ||||
| 1984 | 37 | Available | ||||
| 1984 | 5 | Available | ||||
| 1984 | 31 | Available | ||||
| 1984 | 184 | Available | ||||
| 1984 | 364 | Available | ||||
| 1984 | 100/200/287 | Available | ||||
| 1984 | 102/177/287 | Available | ||||
| 1984 | 189 | Available | ||||
| 1984 | 217 | Available | ||||
| 1984 | 13/9/4 | Panel | Available | |||
| 1984 | 7/29/9/4 | Panel | Available | |||
| 1984 | 9 | Available | ||||
| 1984 | 9/4 | Panel | Available | |||
| 1984 | 9/4/8 | Panel | Available | |||
| 1984 | 9/8 | Panel | Available | |||
| 1984 |
Topps
Proof-Hand Cut
|
Proof-Hand Cut | Available | |||
| 1984 | 132 | Available | ||||
| 1984 | 133 | Available | ||||
| 1984 | 401 | Available | ||||
| 1984 | 550 | Available | ||||
| 1984 | 6 | Available | ||||
| 1984 | 22 | Available | ||||
| 1984 | 9 | Available | ||||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 | 132 | Available | ||||
| 1984 | 401 | Available | ||||
| 1984 | 550 | Available | ||||
| 1984 | Available | |||||
| 1984 | 100 | Available | ||||
| 1984 | 102 | Available | ||||
| 1984 | 177 | Available | ||||
| 1984 | 189 | Available | ||||
| 1984 | 200 | Available | ||||
| 1984 | 217 | Available | ||||
| 1984 | 5 | Available | ||||
| 1984 | 132 | Available | ||||
| 1984 | 133 | Available | ||||
| 1984 | 401 | Available | ||||
| 1984 | 550 | Available | ||||
| 1985 | IV | Available | ||||
| 1985 | II | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 |
|
15 | Diamond Kings | Available | ||
| 1985 | 50 | Available | ||||
| 1985 | 27 | Available | ||||
| 1985 | 15 | Available | ||||
| 1985 | 25 | Available | ||||
| 1985 | 168 | Available | ||||
| 1985 | 27 | Available | ||||
| 1985 | 13 | Available | ||||
| 1985 | 23 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 5 | Available | ||||
| 1985 |
General Mills Stickers
Hand Cut
|
Hand Cut | Available | |||
| 1985 |
General Mills Stickers
Panel
|
Panel | Available | |||
| 1985 |
Leaf #15
Diamond Kings
|
15 | Diamond Kings | Available | ||
| 1985 | 150 | Available | ||||
| 1985 | 208 | Available | ||||
| 1985 | 150 | Available | ||||
| 1985 | 6 | Available | ||||
| 1985 | 150 | Available | ||||
| 1985 | Available | |||||
| 1985 | 208 | Available | ||||
| 1985 | 50 | Available | ||||
| 1985 | 150 | Available | ||||
| 1986 |
Burger King All-Pro #8
Perforated
|
8 | Perforated | Available | ||
| 1986 | 213 | Available | ||||
| 1986 | 16 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 |
|
Panel | Available | |||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's #13
Hand Cut
|
13 | Hand Cut | Available | ||
| 1986 | 358 | Available | ||||
| 1986 | 76 | Available | ||||
| 1986 | 96 | Available | ||||
| 1986 | Available | |||||
| 1986 | 1 | Available | ||||
| 1986 | Available | |||||
| 1986 | 146 | Available | ||||
| 1986 | Panel | Available | ||||
| 1986 | 14 | Available | ||||
| 1986 | 320 | Available | ||||
| 1986 | 161 | Available | ||||
| 1986 | 246 | Available | ||||
| 1986 |
O-Pee-Chee Tattoos
Panel
|
Panel | Available | |||
| 1986 | 30 | Available | ||||
| 1986 | 139 | Available | ||||
| 1986 | 146 | Available | ||||
| 1986 | 17 | Available | ||||
| 1986 | 52 | Available | ||||
| 1986 | 61 | Available | ||||
| 1986 | 57 | Available | ||||
| 1986 | 1 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Star Rice
Perforated-Puzzle Back
|
Perforated-Puzzle Back | Available | |||
| 1986 |
Star Rice
Perforated-Puzzle Back
|
Perforated-Puzzle Back | Available | |||
| 1986 |
Star Rice
Perf.Puzzle Back-Glossy
|
Perf.Puzzle Back-Glossy | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perf.Puzzle Back-Glossy
|
Perf.Puzzle Back-Glossy | Available | |||
| 1986 |
Star Rice
Perf.Puzzle Back-Glossy
|
Perf.Puzzle Back-Glossy | Available | |||
| 1986 |
Star Rice
Perforated-Puzzle Back
|
Perforated-Puzzle Back | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Puzzle Back
|
Perforated-Puzzle Back | Available | |||
| 1986 |
Star Rice
Perf.Puzzle Back-Glossy
|
Perf.Puzzle Back-Glossy | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perf.Puzzle Back-Glossy
|
Perf.Puzzle Back-Glossy | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Promo Sticker-Blue
|
Promo Sticker-Blue | Available | |||
| 1986 |
Star Rice
Perf.Puzzle Back-Glossy
|
Perf.Puzzle Back-Glossy | Available | |||
| 1986 |
Star Rice
Perf.Puzzle Back-Glossy
|
Perf.Puzzle Back-Glossy | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Puzzle Back
|
Perforated-Puzzle Back | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Puzzle Back
|
Perforated-Puzzle Back | Available | |||
| 1986 |
Star Rice
Perforated-Puzzle Back
|
Perforated-Puzzle Back | Available | |||
| 1986 |
Star Rice
Perf.Puzzle Back-Glossy
|
Perf.Puzzle Back-Glossy | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Sticker
|
Perforated-Sticker | Available | |||
| 1986 |
Star Rice
Perforated-Puzzle Back
|
Perforated-Puzzle Back | Available | |||
| 1986 |
Star Rice #1
Perforated
|
1 | Perforated | Available | ||
| 1986 |
Star Rice #1
Perforated
|
1 | Perforated | Available | ||
| 1986 |
Star Rice #1
Perforated-Glossy
|
1 | Perforated-Glossy | Available | ||
| 1986 |
Star Rice #10
Perforated
|
10 | Perforated | Available | ||
| 1986 |
Star Rice #10
Perforated-Glossy
|
10 | Perforated-Glossy | Available | ||
| 1986 |
Star Rice #11
Perforated-Glossy
|
11 | Perforated-Glossy | Available | ||
| 1986 |
Star Rice #11
Perforated
|
11 | Perforated | Available | ||
| 1986 |
Star Rice #12
Perforated
|
12 | Perforated | Available | ||
| 1986 |
Star Rice #12
Perforated-Glossy
|
12 | Perforated-Glossy | Available | ||
| 1986 |
Star Rice #2
Perforated-Glossy
|
2 | Perforated-Glossy | Available | ||
| 1986 |
Star Rice #2
Perforated
|
2 | Perforated | Available | ||
| 1986 |
Star Rice #3
Perforated-Glossy
|
3 | Perforated-Glossy | Available | ||
| 1986 |
Star Rice #3
Perforated
|
3 | Perforated | Available | ||
| 1986 |
Star Rice #4
Perforated
|
4 | Perforated | Available | ||
| 1986 |
Star Rice #4
Perforated-Glossy
|
4 | Perforated-Glossy | Available | ||
| 1986 |
Star Rice #5
Perforated
|
5 | Perforated | Available | ||
| 1986 |
Star Rice #5
Perforated-Glossy
|
5 | Perforated-Glossy | Available | ||
| 1986 |
Star Rice #6
Perforated-Glossy
|
6 | Perforated-Glossy | Available | ||
| 1986 |
Star Rice #6
Perforated
|
6 | Perforated | Available | ||
| 1986 |
Star Rice #7
Perforated-Glossy
|
7 | Perforated-Glossy | Available | ||
| 1986 |
Star Rice #7
Perforated
|
7 | Perforated | Available | ||
| 1986 |
Star Rice #8
Perforated
|
8 | Perforated | Available | ||
| 1986 |
Star Rice #8
Perforated-Glossy
|
8 | Perforated-Glossy | Available | ||
| 1986 |
Star Rice #9
Perforated
|
9 | Perforated | Available | ||
| 1986 |
Star Rice #9
Perforated-Glossy
|
9 | Perforated-Glossy | Available | ||
| 1986 | 320 | Available | ||||
| 1986 | 6 | Available | ||||
| 1986 | 36 | Available | ||||
| 1986 | 161 | Available | ||||
| 1986 | 246 | Available | ||||
| 1986 | 43 | Available | ||||
| 1986 |
Topps Tattoos Perforated
Perforated
|
Perforated | Available | |||
| 1986 |
Topps Tattoos Perforated
w/Action Players
|
w/Action Players | Available | |||
| 1986 | Available | |||||
| 1986 | 320 | Available | ||||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 | 7 | Available | ||||
| 1986 | 28 | Available | ||||
| 1987 | XIV | Available | ||||
| 1987 | XIV | Available | ||||
| 1987 | 5 | Available | ||||
| 1987 |
Boardwalk & Baseball Top Run Makers #5
Top Run Makers
|
5 | Top Run Makers | Available | ||
| 1987 |
Burger King All-Pro
Panel
|
Panel | Available | |||
| 1987 |
Burger King All-Pro #16
Perforated
|
16 | Perforated | Available | ||
| 1987 | 59 | Available | ||||
| 1987 | 92 | Available | ||||
| 1987 |
Donruss All-Stars #45
American League
|
45 | American League | Available | ||
| 1987 | 182 | Available | ||||
| 1987 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1987 |
Drake's
Complete Box-Fruit Pies
|
Complete Box-Fruit Pies | Available | |||
| 1987 | 15 | Available | ||||
| 1987 | 41 | Available | ||||
| 1987 | 633 | Available | ||||
| 1987 | 37 | Available | ||||
| 1987 | 41 | Available | ||||
| 1987 | 633 | Available | ||||
| 1987 | 6 | Available | ||||
| 1987 | 35 | Available | ||||
| 1987 | 89 | Available | ||||
| 1987 | 99 | Available | ||||
| 1987 | 19 | Available | ||||
| 1987 | 18 | Available | ||||
| 1987 | 26 | Available | ||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | 5 | Available | ||||
| 1987 | 247 | Available | ||||
| 1987 | 146 | Available | ||||
| 1987 | F | Available | ||||
| 1987 |
O-Pee-Chee Box Panels-Hand Cut #F
Box Panels-Hand Cut
|
F | Box Panels-Hand Cut | Available | ||
| 1987 | 17 | Available | ||||
| 1987 | 248 | Available | ||||
| 1987 | 44 | Available | ||||
| 1987 | 97 | Available | ||||
| 1987 |
Sportflics #97
1986 Copyright
|
97 | 1986 Copyright | Available | ||
| 1987 | Available | |||||
| 1987 | 480 | Available | ||||
| 1987 |
|
610 | All-Star | Available | ||
| 1987 | 42 | Available | ||||
| 1987 | Available | |||||
| 1987 | F | Available | ||||
| 1987 | 21 | Available | ||||
| 1987 |
Topps Coins #21
Square Metal Proof
|
21 | Square Metal Proof | Available | ||
| 1987 | 44 | Available | ||||
| 1987 |
Topps Stickers #17
Hardback Test
|
17 | Hardback Test | Available | ||
| 1987 | 17 | Available | ||||
| 1987 |
Topps Stickers #248
Hardback Test
|
248 | Hardback Test | Available | ||
| 1987 | 248 | Available | ||||
| 1987 | 480 | Available | ||||
| 1987 |
Topps Tiffany #610
All-Star
|
610 | All-Star | Available | ||
| 1987 | 27 | Available | ||||
| 1987 | 5 | Available | ||||
| 1988 |
Chef Boyardee #21
Perforated
|
21 | Perforated | Available | ||
| 1988 | 399 | Available | ||||
| 1988 | 28 | Available | ||||
| 1988 | 399 | Available | ||||
| 1988 | 361 | Available | ||||
| 1988 | 361 | Available | ||||
| 1988 | Available | |||||
| 1988 | 215 | Available | ||||
| 1988 | 61 | Available | ||||
| 1988 | 63 | Available | ||||
| 1988 | 33 | Available | ||||
| 1988 | 14 | Available | ||||
| 1988 | 14 | Available | ||||
| 1988 | 158 | Available | ||||
| 1988 | Available | |||||
| 1988 | 662 | Available | ||||
| 1988 | 675 | Available | ||||
| 1988 | 181 | Available | ||||
| 1988 |
Topps Stickercard #18
V.Hayes-117/J.Rice-247
|
18 | V.Hayes-117/J.Rice-247 | Available | ||
| 1988 |
Topps Stickercard #24
V.Hayes-117/J.Rice-247
|
24 | V.Hayes-117/J.Rice-247 | Available | ||
| 1988 |
Topps Stickercard #36
V.Hayes/J.Rice
|
36 | V.Hayes/J.Rice | Available | ||
| 1988 |
Topps Stickercard #63
V.Hayes-117/J.Rice-247
|
63 | V.Hayes-117/J.Rice-247 | Available | ||
| 1988 | 662 | Available | ||||
| 1988 | 675 | Available | ||||
| 1989 | 33 | Available | ||||
| 1989 | 33 | Available | ||||
| 1989 | 122 | Available | ||||
| 1989 | 97 | Available | ||||
| 1989 | 97 | Available | ||||
| 1989 | Available | |||||
| 1989 | 245 | Available | ||||
| 1989 | Available | |||||
| 1989 | Available | |||||
| 1989 | Available | |||||
| 1989 | I | Available | ||||
| 1989 | 10/16/256 | Available | ||||
| 1989 | 46/16/256 | Available | ||||
| 1989 | 281 | Available | ||||
| 1989 | 85 | Available | ||||
| 1989 | 14 | Available | ||||
| 1989 | 173 | Available | ||||
| 1989 | Available | |||||
| 1989 | 245 | Available | ||||
| 1989 | 9 | Available | ||||
| 1989 | 18 | Available | ||||
| 1989 |
Topps Box Panels Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1989 | I | Available | ||||
| 1989 |
Topps Stickercard #10
B.Doran-16/J.Rice-256
|
10 | B.Doran-16/J.Rice-256 | Available | ||
| 1989 |
Topps Stickercard #29
B.Doran-16/J.Rice-256
|
29 | B.Doran-16/J.Rice-256 | Available | ||
| 1989 |
Topps Stickercard #37
B.Doran-16/J.Rice-256
|
37 | B.Doran-16/J.Rice-256 | Available | ||
| 1989 |
Topps Stickercard #47
B.Doran-16/J.Rice-256
|
47 | B.Doran-16/J.Rice-256 | Available | ||
| 1989 | 245 | Available | ||||
| 1989 | 112 | Available | ||||
| 1989 | 413 | Available | ||||
| 1990 | 3 | Available | ||||
| 1990 | 8 | Available | ||||
| 1990 | 27 | Available | ||||
| 1990 | 785 | Available | ||||
| 1990 | Available | |||||
| 1990 | Panel | Available | ||||
| 1990 | 41 | Available | ||||
| 1990 | 785 | Available | ||||
| 1990 | 9 | Available | ||||
| 1990 |
Topps Box Panels Hand Cut
Full Box
|
Full Box | Available | |||
| 1990 |
Topps Box Panels Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1990 | Available | |||||
| 1990 | Available | |||||
| 1990 | Available | |||||
| 1990 | M | Available | ||||
| 1990 | 785 | Available | ||||
| 1990 | 373 | Available | ||||
| 1992 |
Kellogg's
Canadian
|
Canadian | Available | |||
| 1992 | 8 | Available | ||||
| 1993 | Available | |||||
| 1997 | Available | |||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | |||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | |||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 86 | Available | ||||
| 2001 | Available | |||||
| 2001 | 47 | Available | ||||
| 2001 | 85 | Available | ||||
| 2001 |
Fleer Futures Bats to Futures
Game Bat
|
Game Bat | Available | |||
| 2001 | 16 | Available | ||||
| 2001 | Available | |||||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2001 | 114 | Available | ||||
| 2001 | Bat | Available | ||||
| 2001 | SS8 | Available | ||||
| 2001 | 3 | Available | ||||
| 2001 | 7 | Available | ||||
| 2001 | S-JR | Available | ||||
| 2002 |
Fleer Authentix Ballpark Classics #BC-JR
Memorabilia
|
BC-JR | Memorabilia | Available | ||
| 2002 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2002 |
Fleer Greats Dueling Duos
Dual Bats
|
Dual Bats | Available | |||
| 2002 | DDEM1 | Available | ||||
| 2002 | DDJR1 | Available | ||||
| 2002 | DDRJ2 | Available | ||||
| 2002 | Jersey | Available | ||||
| 2002 | 29 | Available | ||||
| 2003 | Available | |||||
| 2003 | 78 | Available | ||||
| 2003 |
Topps All-Time Fan Favorites #78
Refractor
|
78 | Refractor | Available | ||
| 2003 | FFAJRI | Available | ||||
| 2003 | 47 | Available | ||||
| 2003 | TA-JR | Available | ||||
| 2003 | 89 | Available | ||||
| 2003 | 59 | Gold | Available | |||
| 2004 | DC-3 | Autographs | Available | |||
| 2004 | PT-15 | Available | ||||
| 2004 | BP12 | Available | ||||
| 2004 | SC-23 | Jersey | Available | |||
| 2004 | SC-24 | Jersey-Prime | Available | |||
| 2004 | WS-28 | Available | ||||
| 2004 |
Donruss World Series Playoff All-Stars #15
Signature Material 3
|
15 | Signature Material 3 | Available | ||
| 2004 | GBAJR | Available | ||||
| 2004 | AI-69 | Available | ||||
| 2004 | 69 | Available | ||||
| 2004 | 112 | Available | ||||
| 2004 |
Topps All-Time Fan Favorites #112
Refractor
|
112 | Refractor | Available | ||
| 2004 | FFAJR | Available | ||||
| 2004 |
Topps Originals Signature Edition #500
1981 Topps
|
500 | 1981 Topps | Available | ||
| 2004 |
Topps Originals Signature Edition #60
1977 Topps
|
60 | 1977 Topps | Available | ||
| 2004 | PS-JR | Available | ||||
| 2004 | ET-JI | Black | Available | |||
| 2004 | ET-JI | Blue | Available | |||
| 2004 | 110 | Available | ||||
| 2004 | 110 | Gold | Available | |||
| 2004 | FR | Available | ||||
| 2004 | 7 | Available | ||||
| 2005 | 40 | Available | ||||
| 2005 |
Donruss Greats #40
Autograph-Gold Holofoil
|
40 | Autograph-Gold Holofoil | Available | ||
| 2005 |
Donruss Leather & Lumber Big Bang #BB-16
Autograph
|
BB-16 | Autograph | Available | ||
| 2005 | BB-16 | Jersey | Available | |||
| 2005 | LC-31 | Available | ||||
| 2005 | 59 | Available | ||||
| 2005 | TC-62 | Combo | Available | |||
| 2005 |
Donruss Throwback Threads Throwback Collection #TC-62
Material Combo Autograph
|
TC-62 | Material Combo Autograph | Available | ||
| 2005 | G-36 | Signature | Available | |||
| 2005 | S-50 | Available | ||||
| 2005 | S-50 | Available | ||||
| 2005 | S-50 | Material | Available | |||
| 2005 | S-50 | Available | ||||
| 2005 | S-50 | Available | ||||
| 2005 | S-50 | Material | Available | |||
| 2005 | S-50 | Available | ||||
| 2005 | S-50 | Material | Available | |||
| 2005 |
Playoff Absolute Memorabilia Absolutely Ink #AI-121
Double Swatch
|
AI-121 | Double Swatch | Available | ||
| 2005 |
Playoff Absolute Memorabilia Absolutely Ink #AI-121
Single Swatch Spectrum
|
AI-121 | Single Swatch Spectrum | Available | ||
| 2005 |
Playoff Absolute Memorabilia Absolutely Ink #AI-121
Single Swatch Spectrum Prime
|
AI-121 | Single Swatch Spectrum Prime | Available | ||
| 2005 | AI121 | Available | ||||
| 2005 |
SP Authentic #50
Jersey
|
50 | Jersey | Available | ||
| 2005 | CH-RI | Available | ||||
| 2005 | 50 | Available | ||||
| 2005 | 50 | Available | ||||
| 2005 |
SP Legendary Cuts Glory Days #GD-JR
Autograph
|
GD-JR | Autograph | Available | ||
| 2005 |
SP Legendary Cuts Glory Days #GD-JR
Autograph Jersey-Platinum 1/1
|
GD-JR | Autograph Jersey-Platinum 1/1 | Available | ||
| 2005 | LL-JR | Patch | Available | |||
| 2005 | LL-JR | Jersey | Available | |||
| 2005 |
SP Legendary Cuts Legendary Lineage #LE-JR
Autograph-Jersey
|
LE-JR | Autograph-Jersey | Available | ||
| 2005 |
Topps Pristine Legends #86
Gold Refractor
|
86 | Gold Refractor | Available | ||
| 2005 | 86 | Available | ||||
| 2005 | VP-JR | Available | ||||
| 2005 |
Topps Rookie Cup #34
Yellow
|
34 | Yellow | Available | ||
| 2005 | 34 | Available | ||||
| 2005 |
Topps Rookie Cup #34
Orange
|
34 | Orange | Available | ||
| 2005 | SD-JR | Available | ||||
| 2005 | MVPPR | Autograph | Available | |||
| 2005 | MVPYS | Autograph | Available | |||
| 2005 | SS-JR | Available | ||||
| 2005 | AL-JR | Available | ||||
| 2005 | 116 | Available | ||||
| 2005 | CC-LR | Available | ||||
| 2005 | CS-JR | Available | ||||
| 2005 | CM-RI | Available | ||||
| 2005 | CPRI | Available | ||||
| 2005 | JR | Available | ||||
| 2006 |
Fleer Greats #51
Autograph
|
51 | Autograph | Available | ||
| 2006 |
Fleer Greats Autographics #GG-JR
Autographics
|
GG-JR | Autographics | Available | ||
| 2006 | BOSJR | Available | ||||
| 2006 |
Fleer Greats Red Sox Greats #BOSJR
Memorabilia
|
BOSJR | Memorabilia | Available | ||
| 2006 | 28 | Available | ||||
