| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1984 | U-61 | Available | ||||
| 1984 | 62T | Available | ||||
| 1984 | 62T | Available | ||||
| 1985 | 559 | Available | ||||
| 1985 | 110 | Available | ||||
| 1985 | 193 | Available | ||||
| 1985 | 193 | Available | ||||
| 1985 | 193 | Available | ||||
| 1986 | 561 | Available | ||||
| 1986 | 53 | Available | ||||
| 1986 | 63 | Available | ||||
| 1986 | 642 | Available | ||||
| 1986 | 219 | Available | ||||
| 1986 | 545 | Available | ||||
| 1986 | 35 | Available | ||||
| 1986 | 545 | Available | ||||
| 1987 | 244 | Available | ||||
| 1987 | 37 | Available | ||||
| 1987 | 232 | Available | ||||
| 1987 | 232 | Available | ||||
| 1987 | 187 | Available | ||||
| 1987 | 29 | Available | ||||
| 1987 | 29 | Available | ||||
| 1988 | 72 | Available | ||||
| 1988 | 114 | Available | ||||
| 1988 | 22 | Available | ||||
| 1988 | 114 | Available | ||||
| 1988 | 63 | Available | ||||
| 1988 | 67 | Available | ||||
| 1988 | 214 | Available | ||||
| 1988 | 216 | Available | ||||
| 1988 | 216 | Available | ||||
| 1988 | 116 | Available | ||||
| 1988 | 395 | Available | ||||
| 1988 | 682 | Available | ||||
| 1988 | Available | |||||
| 1988 | 17 | Available | ||||
| 1988 | 39 | Available | ||||
| 1988 | 395 | Available | ||||
| 1988 | 682 | Available | ||||
| 1989 | 243 | Available | ||||
| 1989 | 243 | Available | ||||
| 1989 | 188 | Available | ||||
| 1989 | 236 | Available | ||||
| 1989 | 236 | Available | ||||
| 1989 | 18/119/186 | Available | ||||
| 1989 | 480 | Available | ||||
| 1989 | 229 | Available | ||||
| 1989 | 229 | Available | ||||
| 1989 | 129 | Available | ||||
| 1989 | 291 | Available | ||||
| 1990 | 509 | Available | ||||
| 1990 | 509 | Available | ||||
| 1990 | 231 | Available | ||||
| 1990 | 85 | Available | ||||
| 1990 | 211 | Available | ||||
| 1990 | 371 | Available | ||||
| 1990 | 407 | Available | ||||
| 1990 | 371 | Available | ||||
| 1990 | 371 | Available | ||||
| 1990 | 462 | Available | ||||
| 1991 | Available | |||||
| 1991 | 19 | Available | ||||
| 1991 | 98 | Available | ||||
| 1991 | 71 | Available | ||||
| 1991 | 422 | Available | ||||
| 1991 | 221 | Available | ||||
| 1991 | 741 | Available | ||||
| 1991 | 741 | Available | ||||
| 1991 | 741 | Available | ||||
| 1991 | 741 | Available | ||||
| 1991 |
U.S. Playing Card All-Stars
8 of Diamonds
|
8 of Diamonds | Available | |||
| 1991 | 364 | Available | ||||
| 1991 | 667 | Available | ||||
| 1992 | 588 | Available | ||||
| 1992 | 111 | Available | ||||
| 1992 | 98 | Available | ||||
| 1992 | 482 | Available | ||||
| 1992 | 482 | Available | ||||
| 1992 | 147 | Available | ||||
| 1992 | 302 | Available | ||||
| 1993 | 427 | Available | ||||
| 1993 | 19 | Available | ||||
| 1993 | WS5 | Available | ||||
| 1993 |
Finest #174
Refractor
|
174 | Refractor | Available | ||
| 1993 | 174 | Available | ||||
| 1993 | 9 | Available | ||||
| 1993 | 264 | Available | ||||
| 1993 | 639 | Available | ||||
| 1993 | 168 | Available | ||||
| 1993 |
Topps #596
Colorado Rockies Inaugural
|
596 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #596
Florida Marlins Inaugural
|
596 | Florida Marlins Inaugural | Available | ||
| 1993 | 596 | Available | ||||
| 1993 | 596 | Available | ||||
| 1993 | 68T | Available | ||||
| 1993 | 596 | Available | ||||
| 1993 | 358 | Available | ||||
| 1993 | 543 | Available | ||||
| 1994 |
Bowman's Best #60
Red Refractor
|
60 | Red Refractor | Available | ||
| 1994 |
Collector's Choice #160
Gold Signature
|
160 | Gold Signature | Available | ||
| 1994 |
Finest #299
Refractor
|
299 | Refractor | Available | ||
| 1994 | 236 | Available | ||||
| 1994 | 13 | Available | ||||
| 1994 | 197 | Available | ||||
| 1994 |
SP #197
Die-Cut
|
197 | Die-Cut | Available | ||
| 1994 | 120 | Available | ||||
| 1994 | 393 | Available | ||||
| 1994 | 120 | Available | ||||
| 1994 | 393 | Available | ||||
| 1994 | 96 | Available | ||||
| 1994 | 259 | Available | ||||
| 1995 | RH-17 | Available | ||||
| 1995 | 383 | Available | ||||
| 1995 |
Collector's Choice SE #141
Silver Signature
|
141 | Silver Signature | Available | ||
| 1995 | 141 | Available | ||||
| 1995 |
Collector's Choice SE #141
Gold Signature
|
141 | Gold Signature | Available | ||
| 1995 |
Donruss All-Stars #AL-1
American League
|
AL-1 | American League | Available | ||
| 1995 |
Finest #160
Refractor
|
160 | Refractor | Available | ||
| 1995 | 9 | Available | ||||
| 1995 | 10 | Available | ||||
| 1995 |
Select Certified #13
Mirror Gold
|
13 | Mirror Gold | Available | ||
| 1995 | 66 | Available | ||||
| 1995 |
Stadium Club #418
Members Only
|
418 | Members Only | Available | ||
| 1995 |
Stadium Club Virtual Reality #216
Members Only
|
216 | Members Only | Available | ||
| 1995 | 98 | Available | ||||
| 1995 | 393 | Available | ||||
| 1995 | 549 | Available | ||||
| 1996 |
Fleer Update #U62
Tiffany
|
U62 | Tiffany | Available | ||
| 1996 | 273 | Available | ||||
| 1997 |
Donruss #309
Gold Press Proof
|
309 | Gold Press Proof | Available | ||
| 1997 | Available | |||||
| 1997 | Available | |||||
| 1997 |
Finest #211
Refractor
|
211 | Refractor | Available | ||
| 1997 | 211 | Available | ||||
| 1997 | 122 | Row 0 | Available | |||
| 1997 | 122 | Row 1 | Available | |||
| 1997 |
New Pinnacle #89
Back-Press Plate Black 1/1
|
89 | Back-Press Plate Black 1/1 | Available | ||
| 1997 | 121 | Available | ||||
| 1998 | 246 | Available | ||||
| 1998 | 41 | Available | ||||
| 1998 | PP39 | Available | ||||
| 1998 | 101 | Available | ||||
| 1998 |
Topps #450
Diamondbacks Inaugural
|
450 | Diamondbacks Inaugural | Available | ||
| 1998 |
Topps Chrome #450
Refractor
|
450 | Refractor | Available | ||
| 1998 |
Ultra #177P
Masterpiece 1 of 1
|
177P | Masterpiece 1 of 1 | Available | ||
| 1998 |
Ultra #177P
Platinum Medallion
|
177P | Platinum Medallion | Available | ||
| 2001 | 170 | Available | ||||
| 2001 |
Topps Archives Reprint #310
1985 Reprint
|
310 | 1985 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #422
1998 Reprint
|
422 | 1998 Reprint | Available | ||
| 2003 | 43 | Available | ||||
| 2003 | PN-KE | Available | ||||
| 2003 | GCK | Available | ||||
| 2003 | OBK | Available | ||||
| 2004 | FFAJKE | Available | ||||
| 2004 |
Topps Originals Signature Edition #29
1987 Topps
|
29 | 1987 Topps | Available | ||
| 2004 | TA-JK | Available | ||||
| 2004 | AU-36 | Autograph | Available | |||
| 2005 |
Topps Pristine Legends #107
Cyan Printing Plate 1/1
|
107 | Cyan Printing Plate 1/1 | Available | ||
| 2005 |
Topps Pristine Legends #107
Gold Refractor
|
107 | Gold Refractor | Available | ||
| 2012 | FFAJKE | Available | ||||
| 2022 | 10FFJK | Available | ||||
| 2023 |
Leaf Eclectic Multigraphics Quad Autographs #MQ12
Red Kaleidoscope
|
MQ12 | Red Kaleidoscope | Available | ||
| 2024 | YDJK1 | Purple | Available | |||
| 2024 |
Topps Archives Fan Favorites Autographs #95FFJK
Gold Foilboard
|
95FFJK | Gold Foilboard | Available | ||
| 2024 |
Topps Archives Fan Favorites Autographs #95FFJK
Green Foilboard
|
95FFJK | Green Foilboard | Available | ||
| 2024 | 95FFJK | Available | ||||
| 2024 |
Topps Archives Signature Series #545
1986 Topps
|
545 | 1986 Topps | Available |


