| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | 38 | Available | ||||
| 1964 | 2 | Available | ||||
| 1964 | 38 | Available | ||||
| 1965 | 257 | Available | ||||
| 1965 | 257 | Available | ||||
| 1966 | 35 | Available | ||||
| 1966 | 520 | Available | ||||
| 1966 | 99 | Available | ||||
| 1967 |
Astros Team Issue
Perforated
|
Perforated | Available | |||
| 1967 | 390 | Available | ||||
| 1967 | Available | |||||
| 1967 |
Topps Stand-ups #24
Proof
|
24 | Proof | Available | ||
| 1967 | 24 | Available | ||||
| 1967 | 316 | Available | ||||
| 1968 |
Bazooka
Hand Cut
|
Hand Cut | Available | |||
| 1968 | 77 | Available | ||||
| 1968 | 260 | Available | ||||
| 1968 | 24 | Available | ||||
| 1968 | 260 | Available | ||||
| 1969 |
Globe Imports Playing Cards
8 of Hearts
|
8 of Hearts | Available | |||
| 1969 |
|
8 of Hearts-Checkerboard Back | Available | |||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | Available | |||||
| 1969 | 360 | Available | ||||
| 1969 | Available | |||||
| 1969 | 11w | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | 43 | Available | ||||
| 1969 |
Transogram
Hand Cut
|
Hand Cut | Available | |||
| 1969 |
Transogram
Hand Cut-Side Panel
|
Hand Cut-Side Panel | Available | |||
| 1970 | 26 | Available | ||||
| 1970 | 9 | Available | ||||
| 1970 | 60 | Available | ||||
| 1970 | 60 | Available | ||||
| 1970 |
Topps Candy Lids
Proof
|
Proof | Available | |||
| 1970 | Available | |||||
| 1970 | Available | |||||
| 1970 |
Topps Super
Square Corner Proof-Blank Back
|
Square Corner Proof-Blank Back | Available | |||
| 1970 |
Topps Super #35
Square Corner Proof
|
35 | Square Corner Proof | Available | ||
| 1970 | 35 | Available | ||||
| 1970 | Available | |||||
| 1970 |
Transogram Hand Cut
Side Panel
|
Side Panel | Available | |||
| 1971 |
Bazooka Numbered #43
Hand Cut
|
43 | Hand Cut | Available | ||
| 1971 |
Bazooka Numbered #43/44/45
Panel Numbered
|
43/44/45 | Panel Numbered | Available | ||
| 1971 | Available | |||||
| 1971 | 565 | Available | ||||
| 1971 | 565 | Available | ||||
| 1971 | 69 | Available | ||||
| 1971 | 31 | Available | ||||
| 1971 | Available | |||||
| 1972 | Available | |||||
| 1972 | 770 | Available | ||||
| 1972 | 102 | Available | ||||
| 1973 | 185 | Available | ||||
| 1973 | 185 | Available | ||||
| 1974 | 43 | Available | ||||
| 1974 | 43 | Available | ||||
| 1974 | Available | |||||
| 1974 | 43T | Available | ||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #25
Hand Cut
|
25 | Hand Cut | Available | ||
| 1975 |
Hostess Twinkies
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess Twinkies #25
Hand Cut
|
25 | Hand Cut | Available | ||
| 1975 | 570 | Available | ||||
| 1975 | 89 | Available | ||||
| 1975 | 570 | Available | ||||
| 1975 | 570 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1976 |
Hostess #129
Hand Cut
|
129 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 395 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 395 | Available | ||||
| 1976 | Available | |||||
| 1977 | 20 | Available | ||||
| 1977 | Available | |||||
| 1977 | 165 | Available | ||||
| 1986 | 7 | Available | ||||
| 1999 | Available | |||||
| 1999 | 27 | Available | ||||
| 2001 | JW | Available | ||||
| 2001 | 35 | Available | ||||
| 2001 |
Topps Archives Reprint #117
1977 Reprint
|
117 | 1977 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #317
1964 Reprint
|
317 | 1964 Reprint | Available | ||
| 2002 |
Topps Archives #11
1974 Reprint
|
11 | 1974 Reprint | Available | ||
| 2003 | PN-JW | Available | ||||
| 2012 | FFAJW | Available | ||||
| 2016 | SGSJI | Available | ||||
| 2016 | HOU | Available |


