| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1982 | 225 | ||||
| 1982 | 592 | ||||
| 1982 | |||||
| 1982 | 508 | ||||
| 1983 | 183 | ||||
| 1983 | 494 | ||||
| 1983 | 7 | ||||
| 1983 | 542 | ||||
| 1984 | 7 | ||||
| 1984 | |||||
| 1984 | |||||
| 1984 | 433 | ||||
| 1984 | 491 | ||||
| 1984 | 73 | ||||
| 1984 | 73 | ||||
| 1984 | 43 | ||||
| 1984 | 73 | ||||
| 1985 | 7 | ||||
| 1985 |
Chicago Cubs Playing Card
9 of Spades
|
9 of Spades | |||
| 1985 | 76 | ||||
| 1985 | 54 | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | |||
| 1985 | 51 | ||||
| 1985 | 180 | ||||
| 1985 | 384 | ||||
| 1985 | 384 | ||||
| 1986 | 289 | ||||
| 1986 | 364 | ||||
| 1986 | 30 | ||||
| 1986 | 7 | ||||
| 1986 | |||||
| 1986 | 767 | ||||
| 1986 | |||||
| 1986 | 767 | ||||
| 1987 | II | ||||
| 1987 | III | ||||
| 1987 | |||||
| 1987 | 7 | ||||
| 1987 | 269 | ||||
| 1987 | 72 | ||||
| 1987 | 557 | ||||
| 1987 | 13 | ||||
| 1987 | 557 | ||||
| 1987 | 15 | ||||
| 1987 | |||||
| 1987 | |||||
| 1987 | 6 | ||||
| 1987 | 48 | ||||
| 1987 | 270 | ||||
| 1987 | 270 | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | |||
| 1987 | 270 | ||||
| 1988 | |||||
| 1988 | 7 | ||||
| 1988 | 119 | ||||
| 1988 | 414 | ||||
| 1988 | 414 | ||||
| 1988 | |||||
| 1988 | 258 | ||||
| 1988 | 551 | ||||
| 1988 | 60 | ||||
| 1988 | |||||
| 1988 | 615 | ||||
| 1988 |
Topps Stickercard #22
J.Davis-60/C.Fisk-290
|
22 | J.Davis-60/C.Fisk-290 | ||
| 1988 |
Topps Stickercard #23
Don Mattingly-156
|
23 | Don Mattingly-156 | ||
| 1988 |
Topps Stickercard #23
Mark McGwire-164
|
23 | Mark McGwire-164 | ||
| 1988 |
Topps Stickercard #23
Dale Murphy-45
|
23 | Dale Murphy-45 | ||
| 1988 |
Topps Stickercard #23
J.Davis-60/C.Fisk-290
|
23 | J.Davis-60/C.Fisk-290 | ||
| 1988 |
Topps Stickercard #3
J.Davis-60/C.Fisk-290
|
3 | J.Davis-60/C.Fisk-290 | ||
| 1988 | 615 | ||||
| 1989 | 270 | ||||
| 1989 | 270 | ||||
| 1989 | 650 | ||||
| 1989 | 421 | ||||
| 1989 | 421 | ||||
| 1989 | 173 | ||||
| 1989 | 64T | ||||
| 1989 | 115 | ||||
| 1989 | 115 | ||||
| 1989 | 22T | ||||
| 1989 | 22T | ||||
| 1989 | 148 | ||||
| 1989 | 795 | ||||
| 1990 | 579 | ||||
| 1990 | 453 | ||||
| 1990 | 328 | ||||
| 1990 | 453 | ||||
| 1990 | 453 | ||||
| 1990 | 429 | ||||
| 2013 | HSJD | ||||
| 2013 | FFAJD | ||||
| 2019 | FFAJDA | Purple | |||
| 2019 | FFAJDA | Silver | |||
| 2019 | FFAJDA |


