| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1913 | 4 | Available | |||||
| 1914 | T222 | Available | |||||
| 1915 | E145-2 | 166 | Available | ||||
| 1916 | 21 | Available | |||||
| 1916 | 19 | Available | |||||
| 1916 | M101-4 | 21 | Available | ||||
| 1916 | M101-4 | 21 | Available | ||||
| 1916 | M101-4 | 21 | Available | ||||
| 1916 | M101-5 | 19 | Available | ||||
| 1916 | 21 | Available | |||||
| 1916 | M101-4 | 19 | Available | ||||
| 1916 | M101-4 | 21 | Available | ||||
| 1916 | M101-5 | 19 | Available | ||||
| 1916 | 21 | Available | |||||
| 1916 | M101-4 | 21 | Available | ||||
| 1916 | 19 | Available | |||||
| 1916 | 21 | Available | |||||
| 1916 | M101-4 | 21 | Available | ||||
| 1916 | M101-4 |
Sporting News #21
Blank Back
|
21 | Blank Back | Available | ||
| 1916 | M101-5 |
Sporting News & Blank #19
Blank Back
|
19 | Blank Back | Available | ||
| 1916 | M101-5 | 19 | Available | ||||
| 1916 | H801-9 | 21 | Available | ||||
| 1916 | 21 | Available | |||||
| 1916 | D329 | 21 | Available | ||||
| 1917 | H801-8 | 21 | Available | ||||
| 1917 | E135 | 21 | Available | ||||
| 1917 | D350-2 | 21 | Available | ||||
| 1917 | D328 | 21 | Available | ||||
| 1919 | M101-6 | Available | |||||
| 1921 | Available | ||||||
| 1921 | E220 | Available | |||||
| 1922 | E120 | Available | |||||
| 1922 | E121-120 | Available | |||||
| 1922 | 17 | Available | |||||
| 1922 | Available | ||||||
| 1922 | W461-2 | Available | |||||
| 1922 | Available | ||||||
| 1922 | V61-1 | 4 | Available | ||||
| 1922 | V61-2 | Available | |||||
| 1922 | W501 |
Strip Card #34
Hand Cut
|
34 | Hand Cut | Available | ||
| 1922 | W573 | Available | |||||
| 1922 | W575-1 | Available | |||||
| 1922 | W575-2 | Available | |||||
| 1923 | W503 |
Strip Card #1
Hand Cut
|
1 | Hand Cut | Available | ||
| 1923 | W515-1 |
Strip Card
Panel
|
Panel | Available | |||
| 1923 | W515-1 | 27 | Available | ||||
| 1923 | W515-2 |
Strip Card #27
Hand Cut
|
27 | Hand Cut | Available | ||
| 1923 | W572 |
Strip Card
Hand Cut
|
Hand Cut | Available | |||
| 1923 | WG7 | Available | |||||
| 1923 | V89 | 5 | Available | ||||
| 1927 | E126 |
American Caramel--Series of 60 #3
Correct spell Bush
|
3 | Correct spell Bush | Available | ||
| 1929 | Available | ||||||
| 1929 | Available | ||||||
| 1973 | 23 | Available | |||||
| 1993 | 24 | Available |


