| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1981 | |||||
| 1981 |
Donruss #82
For some reason, Phillies
|
82 | For some reason, Phillies | ||
| 1981 |
Donruss #82
Phillies
|
82 | Phillies | ||
| 1981 | 21 | ||||
| 1981 | 397 | ||||
| 1981 | 54 | ||||
| 1981 | 13 | ||||
| 1981 | 32 | ||||
| 1981 |
Squirt Panel
With Ad
|
With Ad | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | |||
| 1981 | 13 | ||||
| 1981 | |||||
| 1981 | |||||
| 1981 | |||||
| 1981 | |||||
| 1981 | 12 | ||||
| 1981 | 66 | ||||
| 1982 | 363 | ||||
| 1982 | 362 | ||||
| 1982 | 211 | ||||
| 1982 |
Topps #630
Blackless
|
630 | Blackless | ||
| 1982 | 630 | ||||
| 2004 | GBAJC | ||||
| 2006 |
Fleer Greats Nickname Greats #NG-CH
Autograph
|
NG-CH | Autograph | ||
| 2012 | FFAJC | ||||
| 2014 | 13 | ||||
| 2022 | BR406 | Purple | |||
| 2022 | BR406 | Bronze | |||
| 2022 | LT806 | Bronze | |||
| 2022 | LT806 | Purple | |||
| 2024 |
Leaf Sports Heroes Autographs #BAJC3
Black Crystal
|
BAJC3 | Black Crystal |


