| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1950 | 141 | Available | ||||
| 1951 | 120 | Available | ||||
| 1953 | 279 | Available | ||||
| 1954 | Available | |||||
| 1954 | 156 | Available | ||||
| 1955 | 319 | Available | ||||
| 1955 | 3 | Available | ||||
| 1955 |
Red Man Tobacco #17
Hand Cut-Without Tab
|
17 | Hand Cut-Without Tab | Available | ||
| 1955 | 17 | Available | ||||
| 1955 | 20 | Available | ||||
| 1955 | 162 | Available | ||||
| 1966 | 333 | Available | ||||
| 1966 | 333 | Available | ||||
| 1967 | 167 | Available | ||||
| 1967 | 167 | Available | ||||
| 1968 | 573 | Available | ||||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | 246 | Available | ||||
| 1969 | Available | |||||
| 1972 |
Kellogg's #18c
Cor-Lifetime BB 393
|
18c | Cor-Lifetime BB 393 | Available | ||
| 1972 |
Kellogg's #18e
Err-Lifetime BB 394
|
18e | Err-Lifetime BB 394 | Available | ||
| 1972 | Available | |||||
| 1972 | 96 | Available | ||||
| 1972 | 160 | Available | ||||
| 1974 |
Topps Deckle Edge #53
White Back
|
53 | White Back | Available | ||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Complete Panel
|
Hand Cut-Complete Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #60
Hand Cut
|
60 | Hand Cut | Available | ||
| 1975 | Available | |||||
| 1975 |
Hostess Complete Box
King Dons
|
King Dons | Available | |||
| 1975 | 358 | Available | ||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1976 |
Hostess #89
Hand Cut
|
89 | Hand Cut | Available | ||
| 1976 | 456 | Available | ||||
| 1976 | 68 | Available | ||||
| 1976 | 68 | Available | ||||
| 1977 | Available | |||||
| 1980 | 542 | Available | ||||
| 1991 | 279 | Available |


