| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1933 |
Zeenut Pacific Coast League B&W
Batting- No Coupon
|
Batting- No Coupon | Available | ||||
| 1933 |
Zeenut Pacific Coast League B&W
Throwing-Correct spell DiMaggio
|
Throwing-Correct spell DiMaggio | Available | ||||
| 1933 |
Zeenut Pacific Coast League B&W
Batting-W/Coupon
|
Batting-W/Coupon | Available | ||||
| 1933 |
Zeenut Pacific Coast League B&W
Throwing-Correct spell DiMaggio-w/Coupon
|
Throwing-Correct spell DiMaggio-w/Coupon | Available | ||||
| 1935 | Available | ||||||
| 1936 | Available | ||||||
| 1936 | R311 |
Glossy Finish & Leather
Leather
|
Leather | Available | |||
| 1936 | Available | ||||||
| 1936 | R314 | Available | |||||
| 1936 | V355 | 51 | Available | ||||
| 1936 | R313 | Available | |||||
| 1936 | R312 | Correct spell DiMaggio | Available | ||||
| 1936 | Available | ||||||
| 1936 | Available | ||||||
| 1937 | Available | ||||||
| 1937 | R326 |
Goudey Flip Movies #4A
Part 1
|
4A | Part 1 | Available | ||
| 1937 | R326 |
Goudey Flip Movies #4B
Part 2
|
4B | Part 2 | Available | ||
| 1937 | R314 | Available | |||||
| 1937 | V300 | 118 | Available | ||||
| 1937 | Available | ||||||
| 1937 | Available | ||||||
| 1937 | 11 | Available | |||||
| 1937 | Available | ||||||
| 1937 | 29I | Available | |||||
| 1937 | Available | ||||||
| 1938 | Available | ||||||
| 1938 | R323 | 250 | Available | ||||
| 1938 | R323 | 274 | Available | ||||
| 1938 | Available | ||||||
| 1938 | 11 | Available | |||||
| 1939 | W462 | Available | |||||
| 1939 | R303-A | Available | |||||
| 1939 | R303-B |
|
Sepia | Available | |||
| 1939 | R303-B | B&W | Available | ||||
| 1939 | V351 | Available | |||||
| 1939 | D351 | 10 | Available | ||||
| 1939 | R334 | 26 | Available | ||||
| 1939 | R334 |
Play Ball #26
Sample
|
26 | Sample | Available | ||
| 1939 | M101-9 | Available | |||||
| 1939 | Available | ||||||
| 1940 | Available | ||||||
| 1940 | R335 | 1 | Available | ||||
| 1940 | Available | ||||||
| 1940 | Available | ||||||
| 1940 |
Wheaties Champs/USA
Champions of the USA
|
Champions of the USA | Available | ||||
| 1940 |
Wheaties Champs/USA
Champions of the USA
|
Champions of the USA | Available | ||||
| 1940 |
Wheaties Champs/USA
Hand Cut
|
Hand Cut | Available | ||||
| 1940 |
Wheaties Champs/USA
Hand Cut w/Bio
|
Hand Cut w/Bio | Available | ||||
| 1941 |
Curteich Postcard
Joe/Exterior,Interior Views
|
Joe/Exterior,Interior Views | Available | ||||
| 1941 |
Curteich Postcard
Vince/Joe/Dom
|
Vince/Joe/Dom | Available | ||||
| 1941 | R330 | 63/64 | Available | ||||
| 1941 | R336 |
Play Ball
Wrong Back
|
Wrong Back | Available | |||
| 1941 | R336 | 71 | Available | ||||
| 1941 |
Wheaties Champs/USA
Hand Cut
|
Hand Cut | Available | ||||
| 1941 |
Wheaties Champs/USA
Hand Cut w/Bio
|
Hand Cut w/Bio | Available | ||||
| 1941 |
Wheaties Champs/USA #17
Hand Cut-Panel-With Tab
|
17 | Hand Cut-Panel-With Tab | Available | |||
| 1943 | R302-1 | Available | |||||
| 1945 |
Leister Game #9A
DiMaggio Signature
|
9A | DiMaggio Signature | Available | |||
| 1945 |
|
9A | Ruth Signature | Available | |||
| 1946 | 58 | Available | |||||
| 1946 | W603 | Series 7 | Available | ||||
| 1946 | W603 |
Sports Exchange All-Star Picture File
Series 7-No Bio
|
Series 7-No Bio | Available | |||
| 1947 | W571 | Available | |||||
| 1947 | D305 | Available | |||||
| 1947 | Available | ||||||
| 1947 | Available | ||||||
| 1947 | W602 |
Sports Exchange Baseball Miniatures-Hand Cut
Panel-Green
|
Panel-Green | Available | |||
| 1947 | W602 | Available | |||||
| 1948 | R346 |
|
16 | Hand Cut | Available | ||
| 1948 | 1 | Available | |||||
| 1948 | 16 | Available | |||||
| 1949 | Available | ||||||
| 1949 | Available | ||||||
| 1949 | PA10 | Available | |||||
| 1949 | R302-2 | 105 | Available | ||||
| 1949 | JK5 | Available | |||||
| 1950 | Available | ||||||
| 1950 | Available | ||||||
| 1950 | W576 | Available | |||||
| 1950 | JCM158 | 800 | Available | ||||
| 1950 | R423 | 25 | Available | ||||
| 1951 | 2-5 | Available | |||||
| 1951 |
Berk Ross #2-5/2-7
Panel
|
2-5/2-7 | Panel | Available | |||
| 1951 | JBR31 |
Bromides JBR31 Yamakatsu Black & White
Swinging/Catcher at right
|
Swinging/Catcher at right | Available | |||
| 1951 | JBR31 | Available | |||||
| 1951 | Available | ||||||
| 1951 | 9157 | Available | |||||
| 1951 | 54507 | Available | |||||
| 1951 | Available | ||||||
| 1952 | Available | ||||||
| 1953 |
Canadian Exhibits #28
Red Tint
|
28 | Red Tint | Available | |||
| 1953 |
Canadian Exhibits #28
Green Tint
|
28 | Green Tint | Available | |||
| 1953 | 201 | Available | |||||
| 1957 | Available | ||||||
| 1957 | Available | ||||||
| 1960 | 7 | Available | |||||
| 1960 | 38 | Available | |||||
| 1960 | 7 | Available | |||||
| 1960 |
Sports Pix Premiums
Small
|
Small | Available | ||||
| 1961 | 9 | Available | |||||
| 1961 | 438 | Available | |||||
| 1961 | 467 | Available | |||||
| 1961 | Available | ||||||
| 1963 | Available | ||||||
| 1963 | 33 | Available | |||||
| 1963 | Available | ||||||
| 1964 | Available | ||||||
| 1964 | 120 | Available | |||||
| 1967 | 36 | Available | |||||
| 1967 | 145 | Available | |||||
| 1968 | 126 | Regalo | Available | ||||
| 1968 | 126 | Available | |||||
| 1969 |
Ajman Stamps #2DH
Souvenir Sheet
|
2DH | Souvenir Sheet | Available | |||
| 1969 | 2DH | Available | |||||
| 1969 |
Ajman Stamps #2DH
Panel/10 Stamp
|
2DH | Panel/10 Stamp | Available | |||
| 1969 |
Ajman Stamps #2DH
Manama
|
2DH | Manama | Available | |||
| 1969 | Available | ||||||
| 1969 | 5 | Available | |||||
| 1969 | Available | ||||||
| 1970 | Available | ||||||
| 1970 | 10 | Available | |||||
| 1971 | Available | ||||||
| 1972 |
Bowery Bank
Swinging
|
Swinging | Available | ||||
| 1972 |
Bowery Bank
Bat on shoulder
|
Bat on shoulder | Available | ||||
| 1972 |
|
1 | Blue Border | Available | |||
| 1972 |
Laughlin Great Feats #1
Red Border
|
1 | Red Border | Available | |||
| 1972 | Panel | Available | |||||
| 1972 | Imperforate | Available | |||||
| 1972 | Available | ||||||
| 1972 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | 9 | Available | |||||
| 1973 | Available | ||||||
| 1974 |
|
39 | Yankee Stadium | Available | |||
| 1974 | Available | ||||||
| 1974 | Available | ||||||
| 1975 | Available | ||||||
| 1975 | 1 | Available | |||||
| 1975 | SH100 | Available | |||||
| 1975 | Available | ||||||
| 1975 | Available | ||||||
| 1975 | Available | ||||||
| 1976 | 4 | Available | |||||
| 1976 | 2 | Available | |||||
| 1976 | 4 | Available | |||||
| 1976 | 25 | Available | |||||
| 1976 | 74 | Available | |||||
| 1977 | Available | ||||||
| 1977 | 19 | Available | |||||
| 1977 | Available | ||||||
| 1977 | 24 | Available | |||||
| 1977 |
|
02-08 | Italy | Available | |||
| 1977 |
Sportscaster #02-08
Japan
|
02-08 | Japan | Available | |||
| 1977 | 04-82 | Available | |||||
| 1977 | 02-08 | Available | |||||
| 1977 | 1 | Available | |||||
| 1977 | 235 | Available | |||||
| 1978 | 51 | Available | |||||
| 1979 | Available | ||||||
| 1979 | 1 | Available | |||||
| 1979 |
United Press International
Sports Nostalgia
|
Sports Nostalgia | Available | ||||
| 1979 | 1 | Available | |||||
| 1980 |
Baseball Immortals #75
Without 1st Printing on Back
|
75 | Without 1st Printing on Back | Available | |||
| 1980 | 75 | Available | |||||
| 1980 | 5 | Available | |||||
| 1980 | Available | ||||||
| 1980 | Blue | Available | |||||
| 1980 | Red | Available | |||||
| 1980 | Blue | Available | |||||
| 1980 |
Hall of Fame Exhibits
Sepia
|
Sepia | Available | ||||
| 1980 | Hat | Available | |||||
| 1980 | Bat | Available | |||||
| 1980 | 5 | Available | |||||
| 1980 | 5 | Available | |||||
| 1980 | 75 | Available | |||||
| 1980 | 35 | Available | |||||
| 1980 | 36 | Available | |||||
| 1980 | 37 | Available | |||||
| 1980 | 38 | Available | |||||
| 1980 | 5 | Available | |||||
| 1980 | 7 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 14 | Available | |||||
| 1981 | 19 | Available | |||||
| 1982 | 7 | Available | |||||
| 1982 |
Baseball Card News #VIII
Subscription Offer Back
|
VIII | Subscription Offer Back | Available | |||
| 1982 | VIII | Available | |||||
| 1982 | XVIII | Available | |||||
| 1982 |
Baseball Card News #XVIII
Subscription Offer Back
|
XVIII | Subscription Offer Back | Available | |||
| 1982 | 1 | Available | |||||
| 1982 | 6 | Available | |||||
| 1982 | 38 | Available | |||||
| 1982 | 79 | Available | |||||
| 1982 | 3 | Available | |||||
| 1982 | 44 | Available | |||||
| 1982 | 16 | Available | |||||
| 1982 | 1 | Available | |||||
| 1982 | 16 | Available | |||||
| 1983 |
ASA DiMaggio Story #1
Autograph
|
1 | Autograph | Available | |||
| 1983 | 2 | Available | |||||
| 1983 | 10 | Available | |||||
| 1984 | 50 | Available | |||||
| 1984 | 8 | Available | |||||
| 1984 | 5 | Available | |||||
| 1984 | 235 | Available | |||||
| 1985 | 2 | Available | |||||
| 1985 | 17 | Available | |||||
| 1985 | Available | ||||||
| 1985 | 5 | Available | |||||
| 1986 | 20 | Available | |||||
| 1986 |
Sportflics Prototype
Black & White
|
Black & White | Available | ||||
| 1986 | 11 | Available | |||||
| 1986 | 18 | Available | |||||
| 1986 | 25 | Available | |||||
| 1987 | Available | ||||||
| 1987 |
Baseball's All-Time Greats
Green-Cap Logo
|
Green-Cap Logo | Available | ||||
| 1987 | Available | ||||||
| 1988 | 100 | Available | |||||
| 1989 | 39 | Available | |||||
| 1989 |
St. Vincent U.S. Baseball Series 2 Stamps
Full Sheet
|
Full Sheet | Available | ||||
| 1989 | Available | ||||||
| 1990 |
Baseball Wit
Unnumbered
|
Unnumbered | Available | ||||
| 1990 | 49 | Available | |||||
| 1990 | 12 | Available | |||||
| 1990 | 15 | Available | |||||
| 1991 | Available | ||||||
| 1992 |
Score Factory Set Inserts #B12
The Hard Hitter-Retail
|
B12 | The Hard Hitter-Retail | Available | |||
| 1992 |
Score Factory Set Inserts #B12
The Hard Hitter-Hobby
|
B12 | The Hard Hitter-Hobby | Available | |||
| 1992 |
Score Factory Set Inserts #B12
The Hard Hitter
|
B12 | The Hard Hitter | Available | |||
| 1992 |
Score Factory Set Inserts #B13
The Stylish Fielder-Hobby
|
B13 | The Stylish Fielder-Hobby | Available | |||
| 1992 |
Score Factory Set Inserts #B13
The Stylish Fielder-Retail
|
B13 | The Stylish Fielder-Retail | Available | |||
| 1992 |
Score Factory Set Inserts #B13
The Stylish Fielder
|
B13 | The Stylish Fielder | Available | |||
| 1992 |
Score Factory Set Inserts #B14
The Championship Player-Retail
|
B14 | The Championship Player-Retail | Available | |||
| 1992 |
Score Factory Set Inserts #B14
The Championship Player-Hobby
|
B14 | The Championship Player-Hobby | Available | |||
| 1992 |
|
Autograph | Available | ||||
| 1992 |
Score Joe DiMaggio #1
The Minors
|
1 | The Minors | Available | |||
| 1992 | 1 | Available | |||||
| 1992 |
Score Joe DiMaggio #1
The Minors-Autograph-D.G. Only
|
1 | The Minors-Autograph-D.G. Only | Available | |||
| 1992 |
Score Joe DiMaggio #2
The Rookie
|
2 | The Rookie | Available | |||
| 1992 |
Score Joe DiMaggio #2
The Rookie-Autograph-D.G. Only
|
2 | The Rookie-Autograph-D.G. Only | Available | |||
| 1992 |
Score Joe DiMaggio #3
The MVP
|
3 | The MVP | Available | |||
| 1992 |
Score Joe DiMaggio #3
The MVP-Autograph-D.G. Only
|
3 | The MVP-Autograph-D.G. Only | Available | |||
| 1992 | 3 | Available | |||||
| 1992 |
Score Joe DiMaggio #4
The Streak-Autograph
|
4 | The Streak-Autograph | Available | |||
| 1992 |
Score Joe DiMaggio #4
The Streak
|
4 | The Streak | Available | |||
| 1992 |
Score Joe DiMaggio #5
The Legend
|
5 | The Legend | Available | |||
| 1992 | 5 | Available | |||||
| 1992 |
Score Joe DiMaggio #5
The Legend-Autograph-D.G. Only
|
5 | The Legend-Autograph-D.G. Only | Available | |||
| 1992 | 19 | Available | |||||
| 1992 | Available | ||||||
| 1992 |
Wiz Yankees Hall of Fame
Perforated
|
Perforated | Available | ||||
| 1993 |
Pinnacle DiMaggio #1
An American Hero
|
1 | An American Hero | Available | |||
| 1993 |
Pinnacle DiMaggio #10
Joltin' Power
|
10 | Joltin' Power | Available | |||
| 1993 |
Pinnacle DiMaggio #11
Rapid Robert vs. Joltin' Joe
|
11 | Rapid Robert vs. Joltin' Joe | Available | |||
| 1993 |
Pinnacle DiMaggio #12
The Complete Hitter
|
12 | The Complete Hitter | Available | |||
| 1993 |
Pinnacle DiMaggio #13
Makin' It Look Easy
|
13 | Makin' It Look Easy | Available | |||
| 1993 |
Pinnacle DiMaggio #14
Extra Swings
|
14 | Extra Swings | Available | |||
| 1993 |
Pinnacle DiMaggio #15
The Run Producer
|
15 | The Run Producer | Available | |||
| 1993 |
Pinnacle DiMaggio #16
Quiet Confidence
|
16 | Quiet Confidence | Available | |||
| 1993 |
Pinnacle DiMaggio #17
A Link to the Past
|
17 | A Link to the Past | Available | |||
| 1993 |
Pinnacle DiMaggio #18
Sticks 'N' Bones
|
18 | Sticks 'N' Bones | Available | |||
| 1993 |
Pinnacle DiMaggio #19
The Center of Attention
|
19 | The Center of Attention | Available | |||
| 1993 |
Pinnacle DiMaggio #2
San Francisco Seals
|
2 | San Francisco Seals | Available | |||
| 1993 |
Pinnacle DiMaggio #20
The DiMaggio Mystique
|
20 | The DiMaggio Mystique | Available | |||
| 1993 |
Pinnacle DiMaggio #21
Joe McCarthy
|
21 | Joe McCarthy | Available | |||
| 1993 |
Pinnacle DiMaggio #22
World War II
|
22 | World War II | Available | |||
| 1993 |
Pinnacle DiMaggio #23
Fearless Baserunner
|
23 | Fearless Baserunner | Available | |||
| 1993 |
Pinnacle DiMaggio #24
The Summer of '41
|
24 | The Summer of '41 | Available | |||
| 1993 |
Pinnacle DiMaggio #25
Career Statistics
|
25 | Career Statistics | Available | |||
| 1993 |
Pinnacle DiMaggio #26
No. 45
|
26 | No. 45 | Available | |||
| 1993 |
Pinnacle DiMaggio #27
Chasing Ruth
|
27 | Chasing Ruth | Available | |||
| 1993 |
Pinnacle DiMaggio #28
The Final Season
|
28 | The Final Season | Available | |||
| 1993 |
Pinnacle DiMaggio #29
Retirement
|
29 | Retirement | Available | |||
| 1993 |
Pinnacle DiMaggio #3
Seals Farewell
|
3 | Seals Farewell | Available | |||
| 1993 |
Pinnacle DiMaggio #30
Baseball's Greatest Living Player
|
30 | Baseball's Greatest Living Player | Available | |||
| 1993 |
Pinnacle DiMaggio #4
First Game
|
4 | First Game | Available | |||
| 1993 |
Pinnacle DiMaggio #5
The Rookie
|
5 | The Rookie | Available | |||
| 1993 |
Pinnacle DiMaggio #6
Rookie All-Star
|
6 | Rookie All-Star | Available | |||
| 1993 |
Pinnacle DiMaggio #7
Fan Favorite
|
7 | Fan Favorite | Available | |||
| 1993 |
Pinnacle DiMaggio #8
Teammates' Awe
|
8 | Teammates' Awe | Available | |||
| 1993 |
Pinnacle DiMaggio #9
Classic Swing
|
9 | Classic Swing | Available | |||
| 1993 | 1 | Available | |||||
| 1993 | 2 | Available | |||||
| 1993 | 3 | Available | |||||
| 1993 | 4 | Available | |||||
| 1993 | 5 | Available | |||||
| 1995 | JD2 | Available | |||||
| 1995 | Promo | Available | |||||
| 1995 | JD1 | Available | |||||
| 1996 | 40-12 | Available | |||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 | Page | Available | |||||
| 1999 |
Hall of Fame Autographs
Business Card
|
Business Card | Available | ||||
| 1999 |
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Album Page
|
Album Page | Available | ||||
| 1999 |
Hall of Fame Autographs
Matchbook Cover
|
Matchbook Cover | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Artvue Hall of Fame Plaque
|
Artvue Hall of Fame Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 1999 |
Hall of Fame Autographs
First Day Cover
|
First Day Cover | Available | ||||
| 1999 |
Hall of Fame Autographs
Orange HOF Plaque
|
Orange HOF Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Currency
|
Currency | Available | ||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Membership Card
|
Membership Card | Available | ||||
| 1999 | Ball | Available | |||||
| 1999 |
Sotheby's Halper Auction #4
Pcl Rookie
|
4 | Pcl Rookie | Available | |||
| 2000 |
SP Authentic DiMaggio Memorabilia #JD1
Cut Signature
|
JD1 | Cut Signature | Available | |||
| 2000 |
SP Authentic DiMaggio Memorabilia #SPCJD3
Jersey-Autograph
|
SPCJD3 | Jersey-Autograph | Available | |||
| 2000 | SPG-JD | Gold | Available | ||||
| 2000 | SPJJD | Available | |||||
| 2000 |
Upper Deck Collection
1930's Game-Used Glove-Sweepstakes
|
1930's Game-Used Glove-Sweepstakes | Available | ||||
| 2000 | DT2 | Available | |||||
| 2000 | 4 | Available | |||||
| 2000 | 54 | Available | |||||
| 2000 | 74 | Available | |||||
| 2000 | GY1 | Available | |||||
| 2000 | YLBJD | Bat | Available | ||||
| 2000 | YLGJD | Bat Gold | Available | ||||
| 2000 | PP3 | Available | |||||
| 2001 | UDCGD | Available | |||||
| 2001 | UDCMD | Available | |||||
| 2001 | UD-JD | Available | |||||
| 2001 | JoD | Available | |||||
| 2001 | JoD | Gold | Available | ||||
| 2001 | JDi | Available | |||||
| 2001 | N-JDi | Gold | Available | ||||
| 2001 | M-D | Available | |||||
| 2001 | B-JD | Available | |||||
| 2001 | JD-MM | Available | |||||
| 2001 | MO-JD | Available | |||||
| 2001 | C-JD | Available | |||||
| 2001 | C-JD2 | Available | |||||
| 2001 | C-JDB | Available | |||||
| 2001 | C-JDG | Available | |||||
| 2001 | C-JDS | Available | |||||
| 2001 | J-JD | Available | |||||
| 2001 | 81 | Available | |||||
| 2001 | KG-JD | Available | |||||
| 2001 | JD | Available | |||||
| 2001 | BT10 | Available | |||||
| 2001 | BT10 | Refractor | Available | ||||
| 2001 | BT10 | Available | |||||
| 2001 | ASHJD | Available | |||||
| 2001 | 46 | Available | |||||
| 2001 | 69 | Available | |||||
| 2001 | 87 | Available | |||||
| 2001 | S2 | Available | |||||
| 2001 | B-JD | Bat | Available | ||||
| 2001 | J-JD | Jersey | Available | ||||
| 2001 | ES9 | Available | |||||
| 2001 | G5 | Available | |||||
| 2001 | J-JMD | Available | |||||
| 2001 | J-MMD | Available | |||||
| 2001 |
Upper Deck Heroes of Baseball Triple Combo Jersey #J-MMD
Triple Combo Jersey
|
J-MMD | Triple Combo Jersey | Available | |||
| 2001 |
Upper Deck Kit Young Conference #KYJD1
Bat-Autograph
|
KYJD1 | Bat-Autograph | Available | |||
| 2001 | KYJD2 | Bat | Available | ||||
| 2001 | 40 | Available | |||||
| 2001 | F3 | Available | |||||
| 2001 | J-JD | Available | |||||
| 2001 | 107 | Available | |||||
| 2001 | 129 | Available | |||||
| 2001 | 130 | Available | |||||
| 2001 | 141 | Available | |||||
| 2001 | 154 | Available | |||||
| 2001 | 155 | Available | |||||
| 2001 | 156 | Available | |||||
| 2001 | 175 | Available | |||||
| 2001 | 179 | Available | |||||
| 2001 | 183 | Available | |||||
| 2001 | LC-JD | Available | |||||
| 2001 | LYBJD | Available | |||||
| 2001 | LYJJD | Available | |||||
| 2001 | CM1 | Available | |||||
| 2001 | CM2 | Available | |||||
| 2001 | 44 | Available | |||||
| 2001 | 96 | Available | |||||
| 2001 | J-JD | Available | |||||
| 2001 | JD | Bat | Available | ||||
| 2001 | JD | Bat | Available | ||||
| 2001 |
Upper Deck Pinstripe Exclusive Bat
Cut Signature
|
Cut Signature | Available | ||||
| 2001 | B1 | Bat | Available | ||||
| 2001 | B3 | Bat | Available | ||||
| 2001 | B4 | Bat | Available | ||||
| 2001 | B5 | Bat | Available | ||||
| 2001 | B6 | Bat | Available | ||||
| 2001 | B8 | Bat | Available | ||||
| 2001 |
Upper Deck Pinstripe Exclusive Bat #BC1
Bat/Cut Signature
|
BC1 | Bat/Cut Signature | Available | |||
| 2001 |
Upper Deck Pinstripe Exclusive Bat #BC2
Bat/Cut Signature
|
BC2 | Bat/Cut Signature | Available | |||
| 2001 |
Upper Deck Pinstripe Exclusive Bat #BC3
Bat/Cut Signature
|
BC3 | Bat/Cut Signature | Available | |||
| 2001 |
Upper Deck Pinstripe Exclusive Bat #BC4
Bat/Cut Signature
|
BC4 | Bat/Cut Signature | Available | |||
| 2001 |
Upper Deck Pinstripe Exclusive Bat #BC5
Bat/Cut Signature
|
BC5 | Bat/Cut Signature | Available | |||
| 2001 |
Upper Deck Pinstripe Exclusive Bat #BC8
Bat/Cut Signature
|
BC8 | Bat/Cut Signature | Available | |||
| 2001 | J2 | Jersey | Available | ||||
| 2001 | J3 | Jersey | Available | ||||
| 2001 | J4 | Jersey | Available | ||||
| 2001 | J5 | Jersey | Available | ||||
| 2001 | J6 | Jersey | Available | ||||
| 2001 | J8 | Jersey | Available | ||||
| 2001 | J9 | Jersey | Available | ||||
| 2001 |
Upper Deck Pinstripe Exclusive Bat #JD-C2
Cut Signature
|
JD-C2 | Cut Signature | Available | |||
| 2001 |
Upper Deck Pinstripe Exclusive Bat #JD-C9
Cut Signature
|
JD-C9 | Cut Signature | Available | |||
| 2001 | JDCJ1 | Available | |||||
| 2001 | JDCJ2 | Available | |||||
| 2001 | JDCJ3 | Available | |||||
| 2001 | JDCJ5 | Available | |||||
| 2001 | JDCJ6 | Available | |||||
| 2001 | JD1 | Available | |||||
| 2001 | JD10 | Available | |||||
| 2001 | JD11 | Available | |||||
| 2001 | JD12 | Available | |||||
| 2001 | JD13 | Available | |||||
| 2001 | JD16 | Available | |||||
| 2001 | JD17 | Available | |||||
| 2001 | JD18 | Available | |||||
| 2001 | JD19 | Available | |||||
| 2001 | JD2 | Available | |||||
| 2001 | JD20 | Available | |||||
| 2001 | JD21 | Available | |||||
| 2001 | JD22 | Available | |||||
| 2001 | JD23 | Available | |||||
| 2001 | JD24 | Available | |||||
| 2001 | JD26 | Available | |||||
| 2001 | JD27 | Available | |||||
| 2001 | JD28 | Available | |||||
| 2001 | JD29 | Available | |||||
| 2001 | JD3 | Available | |||||
| 2001 | JD30 | Available | |||||
| 2001 | JD31 | Available | |||||
| 2001 | JD32 | Available | |||||
| 2001 | JD33 | Available | |||||
| 2001 | JD34 | Available | |||||
| 2001 | JD35 | Available | |||||
| 2001 | JD36 | Available | |||||
| 2001 | JD37 | Available | |||||
| 2001 | JD39 | Available | |||||
| 2001 | JD4 | Available | |||||
| 2001 | JD41 | Available | |||||
| 2001 | JD43 | Available | |||||
| 2001 | JD44 | Available | |||||
| 2001 | JD45 | Available | |||||
| 2001 | JD48 | Available | |||||
| 2001 | JD49 | Available | |||||
| 2001 | JD50 | Available | |||||
| 2001 | JD51 | Available | |||||
| 2001 | JD52 | Available | |||||
| 2001 | JD53 | Available | |||||
| 2001 | JD54 | Available | |||||
| 2001 | JD55 | Available | |||||
| 2001 | JD56 | Available | |||||
| 2001 | JD7 | Available | |||||
| 2001 | JD8 | Available | |||||
| 2001 | JD9 | Available | |||||
| 2001 |
Upper Deck Pinstripe Exclusive Joe DiMaggio #JDC3
Cut-Signature
|
JDC3 | Cut-Signature | Available | |||
| 2001 |
Upper Deck Pinstripe Exclusive Joe DiMaggio #JDC5
Cut-Signature
|
JDC5 | Cut-Signature | Available | |||
| 2001 | JDJ1 | Jersey | Available | ||||
| 2001 | JDJ4 | Jersey | Available | ||||
| 2001 | JDJ6 | Jersey | Available | ||||
| 2001 | JDJ8 | Jersey | Available | ||||
| 2001 | KYJD2 | Bat | Available | ||||
| 2001 | MMCJ2 | Available | |||||
| 2001 | MMCJ5 | Available | |||||
| 2001 | MMCJ6 | Available | |||||
| 2001 | MMCJ7 | Available | |||||
| 2001 |
Upper Deck Prospect Premieres Game Jersey Trios #J-JMD
H.O.B.Triple Combo Jersey
|
J-JMD | H.O.B.Triple Combo Jersey | Available | |||
| 2001 |
Upper Deck Prospect Premieres Game Jersey Trios #J-MMD
H.O.B.Triple Combo Jersey
|
J-MMD | H.O.B.Triple Combo Jersey | Available | |||
| 2001 | B-JD | Available | |||||
| 2001 | J-JD | Available | |||||
| 2001 | S-JD | Available | |||||
| 2001 | S-JD | Available | |||||
| 2001 | NYY41 | Available | |||||
| 2001 | JD | Available | |||||
| 2001 | JD | Available | |||||
| 2001 | NYYJD | Available | |||||
| 2002 | JDi | Available | |||||
| 2002 | 41 | Available | |||||
| 2002 | 41 | Available | |||||
| 2002 | DP-MD | Gold | Available | ||||
| 2002 | JB-JD | Available | |||||
| 2002 | JF-JD | Available | |||||
| 2002 | JF-JD | Gold | Available | ||||
| 2002 | LY2 | Available | |||||
| 2002 |
Upper Deck Al Centennial Game Memorabilia #ALBJD
Game-Used Bat
|
ALBJD | Game-Used Bat | Available | |||
| 2002 | MMGS | Gold | Available | ||||
| 2002 | MMGS | Available | |||||
| 2002 | B-JD | Available | |||||
| 2002 | J-JD | Available | |||||
| 2002 |
Upper Deck Game-Used Bat #CB-DM
Game Bat Combo
|
CB-DM | Game Bat Combo | Available | |||
| 2002 | 39 | Available | |||||
| 2002 | H12 | Available | |||||
| 2002 | MMJD2 | Available | |||||
| 2002 |
Upper Deck Prospect Premieres #105
Tribute to DiMaggio
|
105 | Tribute to DiMaggio | Available | |||
| 2002 |
Upper Deck Prospect Premieres #107
Tribute to DiMaggio
|
107 | Tribute to DiMaggio | Available | |||
| 2002 | 108 | Available | |||||
| 2002 |
Upper Deck Prospect Premieres #109
Tribute to DiMaggio
|
109 | Tribute to DiMaggio | Available | |||
| 2002 | H-JD7 | Available | |||||
| 2002 | ST-JD | Available | |||||
| 2002 | 153 | Available | |||||
| 2002 | B1 | Available | |||||
| 2002 | MM4 | Available | |||||
| 2002 | 2 | Available | |||||
| 2002 | B-JD | Gold | Available | ||||
| 2002 | J-JD | Available | |||||
| 2002 | L-JD | Available | |||||
| 2002 |
Upper Deck Sweet Spot Sweet Spot Signatures #JD
Historical Ball 1/1
|
JD | Historical Ball 1/1 | Available | |||
| 2002 | DBDG | Available | |||||
| 2002 | JB-JD | Available | |||||
| 2002 | JB-JD | Gold | Available | ||||
| 2002 | 75 | Available | |||||
| 2002 | MU36 | Available | |||||
| 2002 | MU49 | Available | |||||
| 2002 | WSBJD | Bat | Available | ||||
| 2002 | YJ-DM | Available | |||||
| 2002 | YJ-DM | Available | |||||
| 2003 | JD | Available | |||||
| 2003 | JD1 | Blue | Available | ||||
| 2003 | JD1 | Available | |||||
| 2003 |
SP Legendary Cuts Etched in Time #ET-JD
Parallel 1
|
ET-JD | Parallel 1 | Available | |||
| 2003 | ET-JD | 400 | Available | ||||
| 2003 | ET-JD | Available | |||||
| 2003 | L-JD | Available | |||||
| 2003 | L-JD | Silver | Available | ||||
