| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1933 | Available | ||||||
| 1934 | R304 | 128 | Available | ||||
| 1934 | R318 | 145 | Available | ||||
| 1934 | Available | ||||||
| 1934 | R327 | 66 | Available | ||||
| 1934 | R313A | Available | |||||
| 1935 |
Diamond Matchbooks
Blue Border
|
Blue Border | Available | ||||
| 1935 |
Diamond Matchbooks
Green Border
|
Green Border | Available | ||||
| 1935 |
Diamond Matchbooks
Red Border
|
Red Border | Available | ||||
| 1935 | Available | ||||||
| 1936 | E-UNC | Available | |||||
| 1936 | Available | ||||||
| 1936 | R314 |
Goudey Premiums-Type 1-Wide Pen
Kneeling
|
Kneeling | Available | |||
| 1936 | V355 |
Goudey World Wide Gum #75
Correct spell Ducky
|
75 | Correct spell Ducky | Available | ||
| 1936 | R313 | Available | |||||
| 1936 | Available | ||||||
| 1936 |
S & S Game
Tan Back
|
Tan Back | Available | ||||
| 1936 | Available | ||||||
| 1936 | Available | ||||||
| 1937 | Available | ||||||
| 1937 | Available | ||||||
| 1937 |
Joe "Ducky" Medwick Big Leaguer Baseball Game
Game Card Back
|
Game Card Back | Available | ||||
| 1937 | 16 | Available | |||||
| 1937 | 24 | Available | |||||
| 1937 | 38 | Available | |||||
| 1937 | 40 | Available | |||||
| 1937 | 48 | Available | |||||
| 1937 | Available | ||||||
| 1937 | 1 | Available | |||||
| 1937 | Available | ||||||
| 1938 | Available | ||||||
| 1938 | R323 | 262 | Available | ||||
| 1938 | R323 | 286 | Available | ||||
| 1938 | Available | ||||||
| 1938 | 3 | Available | |||||
| 1938 | Available | ||||||
| 1939 | W462 | Available | |||||
| 1940 | Available | ||||||
| 1940 | Available | ||||||
| 1940 |
Wheaties Champs/USA
Hand Cut
|
Hand Cut | Available | ||||
| 1940 |
Wheaties Champs/USA
Hand Cut w/Bio
|
Hand Cut w/Bio | Available | ||||
| 1943 | R302-1 | Available | |||||
| 1946 | 78 | Available | |||||
| 1950 | R423 | 69 | Available | ||||
| 1950 | R423 |
R423 #69
Blue Back
|
69 | Blue Back | Available | ||
| 1957 | Available | ||||||
| 1960 | 22 | Available | |||||
| 1961 | 61 | Available | |||||
| 1964 | Available | ||||||
| 1966 | Available | ||||||
| 1972 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | 24 | Available | |||||
| 1973 | Available | ||||||
| 1974 |
Laughlin All-Star Games #37
For Ducky
|
37 | For Ducky | Available | |||
| 1976 | 108 | Available | |||||
| 1977 | Available | ||||||
| 1978 | 27 | Available | |||||
| 1979 | Available | ||||||
| 1979 | 63 | Available | |||||
| 1980 | 110 | Available | |||||
| 1980 | Bat | Available | |||||
| 1980 | 19 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 110 | Available | |||||
| 1985 | 32 | Available | |||||
| 1986 | 15 | Available | |||||
| 1988 | Available | ||||||
| 1989 | 160 | Available | |||||
| 1991 | 18 | Available | |||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Contract
|
Contract | Available | ||||
| 1999 | Ball | Available | |||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 2001 | C-JM | Available | |||||
| 2003 | Available | ||||||
| 2005 |
Playoff Prime Cuts Souvenir Cuts #SC28
Souvenir Cuts
|
SC28 | Souvenir Cuts | Available | |||
| 2006 | PHCME | Available | |||||
| 2006 | LC-ME | Available | |||||
| 2007 | IN-JM | Autograph | Available | ||||
| 2008 | 23 | Available | |||||
| 2008 | 23 | Position | Available | ||||
| 2008 | 10 | Available | |||||
| 2008 | 9 | Available | |||||
| 2008 |
Playoff Prime Cuts Timeline
Material Custom Numbers
|
Material Custom Numbers | Available | ||||
| 2008 | 31 | Gold | Available | ||||
| 2011 |
Donruss Limited Cuts #194
Autograph
|
194 | Autograph | Available | |||
| 2012 |
Panini National Treasures #29
Nicknames Materials
|
29 | Nicknames Materials | Available | |||
| 2012 | 21 | Available | |||||
| 2012 | 5 | Available | |||||
| 2012 |
Playoff Prime Cuts Timeline #27
Quad Material Relics-Pants
|
27 | Quad Material Relics-Pants | Available | |||
| 2012 |
Playoff Prime Cuts Timeline #27
Jersey Number Relics
|
27 | Jersey Number Relics | Available | |||
| 2012 |
Playoff Prime Cuts Timeline #27
Trios Materials MVP Relics
|
27 | Trios Materials MVP Relics | Available | |||
| 2012 |
Playoff Prime Cuts Timeline #27
Materials
|
27 | Materials | Available | |||
| 2013 | 35 | Available | |||||
| 2013 |
Panini Cooperstown #35
Green Crystal Shard
|
35 | Green Crystal Shard | Available | |||
| 2013 |
Panini Cooperstown #35
Gold Crystal Shard
|
35 | Gold Crystal Shard | Available | |||
| 2013 |
Panini Cooperstown #35
Orange
|
35 | Orange | Available | |||
| 2013 |
Panini Cooperstown #35
Blue Crystal Shard
|
35 | Blue Crystal Shard | Available | |||
| 2014 | 73 | Available | |||||
| 2014 | 18 | Available | |||||
| 2015 |
Panini National Treasures #28
Material
|
28 | Material | Available | |||
| 2015 | 10 | Available | |||||
| 2018 | CS-JME | Gold 1/1 | Available | ||||
| 2019 |
Panini Flawless #29
Platinum Blue
|
29 | Platinum Blue | Available | |||
| 2019 |
Panini Flawless #29
Holo Gold
|
29 | Holo Gold | Available | |||
| 2023 | JM | Available |


