| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1967 | 536 | Available | ||||
| 1968 | 475 | Available | ||||
| 1969 | 43 | Available | ||||
| 1969 | 43 | Available | ||||
| 1970 | 508 | Available | ||||
| 1970 | 508 | Available | ||||
| 1971 | Available | |||||
| 1971 |
Dell Today's Team Stamps
Detroit Tigers Complete Panel
|
Detroit Tigers Complete Panel | Available | |||
| 1971 | 695 | Available | ||||
| 1971 | 695 | Available | ||||
| 1972 | Available | |||||
| 1972 | 216 | Available | ||||
| 1972 | 216 | Available | ||||
| 1973 | 585 | Available | ||||
| 1973 | 585 | Available | ||||
| 1974 | 504 | Available | ||||
| 1974 | 504 | Available | ||||
| 1975 | 595 | Available | ||||
| 1975 | 50 | Available | ||||
| 1975 | Available | |||||
| 1975 | 595 | Available | ||||
| 1975 | 595 | Available | ||||
| 1976 | 273 | Available | ||||
| 1976 | 273 | Available | ||||
| 1977 | 116 | Available | ||||
| 1978 | 5 | Available | ||||
| 1978 | 306 | Available | ||||
| 1979 | 68 | Available | ||||
| 1980 | 226 | Available | ||||
| 1980 | 205 | Available | ||||
| 1980 | 437 | Available | ||||
| 1981 | Available | |||||
| 1981 | 6 | Available | ||||
| 1981 | 380 | Available | ||||
| 1981 | 54 | Available | ||||
| 1981 | 102 | Available | ||||
| 1981 |
O-Pee-Chee #102
Gray Back
|
102 | Gray Back | Available | ||
| 1981 | 722 | Available | ||||
| 1981 | 174 | Available | ||||
| 1981 | 26 | Available | ||||
| 1982 | 167 | Available | ||||
| 1982 | 221 | Available | ||||
| 1982 | 74 | Available | ||||
| 1982 | 611 | Available | ||||
| 1982 |
|
611 | Blackless | Available | ||
| 1983 |
Donruss #10
Diamond Kings
|
10 | Diamond Kings | Available | ||
| 1983 | 470 | Available | ||||
| 1983 | 613 | Available | ||||
| 1983 | 51 | Available | ||||
| 1983 | 457 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | 221 | Available | ||||
| 1983 | 221 | Available | ||||
| 1983 | 441 | Available | ||||
| 1983 | Available | |||||
| 1984 | 110 | Available | ||||
| 1984 | 234 | Available | ||||
| 1984 | 2 | Available | ||||
| 1984 | 384 | Available | ||||
| 1984 | 586 | Available | ||||
| 1984 | 69 | Available | ||||
| 1984 | 586 | Available | ||||
| 1985 | 182 | Available | ||||
| 1985 | 355 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 128 | Available | ||||
| 1985 | 189 | Available | ||||
| 1985 | 295 | Available | ||||
| 1985 | 295 | Available | ||||
| 1985 | 295 | Available | ||||
| 1986 | 601 | Available | ||||
| 1986 | 645 | Available | ||||
| 1986 |
Leaf #243
Phil & Joe Niekro
|
243 | Phil & Joe Niekro | Available | ||
| 1986 | 135 | Available | ||||
| 1986 | 135 | Available | ||||
| 1986 | 135 | Available | ||||
| 1987 |
Classic Travel Update Yellow #120
Green Back
|
120 | Green Back | Available | ||
| 1987 |
Classic Travel Update Yellow #120
Yellow Back
|
120 | Yellow Back | Available | ||
| 1987 | 217 | Available | ||||
| 1987 | 106 | Available | ||||
| 1987 | 106 | Available | ||||
| 1987 |
Topps #344
Copyright Inside
|
344 | Copyright Inside | Available | ||
| 1987 |
Topps #344
Copyright Outside
|
344 | Copyright Outside | Available | ||
| 1987 | 344 | Available | ||||
| 1987 | 89T | Available | ||||
| 1987 | 89T | Available | ||||
| 1988 | 18 | Available | ||||
| 1988 | 18 | Available | ||||
| 1988 | 24 | Available | ||||
| 1988 | 237 | Available | ||||
| 1988 | 473 | Available | ||||
| 1988 | 5 | Available | ||||
| 1988 | 473 | Available | ||||
| 1988 | 5 | Available | ||||
| 1999 | Available | |||||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2001 | 128 | Available | ||||
| 2004 | 37 | Available | ||||
| 2004 | AU-37 | Available |


