| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1969 | Available | |||||
| 1969 | 587 | Available | ||||
| 1970 | 102 | Available | ||||
| 1970 | 102 | Available | ||||
| 1971 | 407 | Available | ||||
| 1971 | 407 | Available | ||||
| 1972 | 209 | Available | ||||
| 1972 | 209 | Available | ||||
| 1973 |
Kellogg's
Panel
|
Panel | Available | |||
| 1973 | 36 | Available | ||||
| 1973 |
O-Pee-Chee #360
Photo is Gene Tenace
|
360 | Photo is Gene Tenace | Available | ||
| 1973 | 360 | Available | ||||
| 1974 | 264 | Available | ||||
| 1974 | 264 | Available | ||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #40
Hand Cut
|
40 | Hand Cut | Available | ||
| 1975 |
Hostess Twinkies
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess Twinkies #40
Hand Cut
|
40 | Hand Cut | Available | ||
| 1975 | 28 | Available | ||||
| 1975 | 45 | Available | ||||
| 1975 | 490 | Available | ||||
| 1975 | 45 | Available | ||||
| 1975 | 45 | Available | ||||
| 1976 | 7 | Available | ||||
| 1976 | 475 | Available | ||||
| 1976 | 475 | Available | ||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #146
Hand Cut
|
146 | Hand Cut | Available | ||
| 1977 |
Hostess Twinkies Hand Cut #146
Complete Panel
|
146 | Complete Panel | Available | ||
| 1977 | 206 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Sportscaster #21-05
Italy
|
21-05 | Italy | Available | ||
| 1977 | 155 | Available | ||||
| 1977 | 39 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #114
Hand Cut
|
114 | Hand Cut | Available | ||
| 1978 | 28 | Available | ||||
| 1978 | 635 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 84 | Available | ||||
| 1979 | 134 | Available | ||||
| 1979 | 267 | Available | ||||
| 1980 | 289 | Available | ||||
| 1980 | 556 | Available | ||||
| 1981 | 174 | Available | ||||
| 1981 | 272 | Available | ||||
| 1981 | 113 | Available | ||||
| 1981 |
O-Pee-Chee #362
Gray Back
|
362 | Gray Back | Available | ||
| 1981 | 362 | Available | ||||
| 1981 | 701 | Available | ||||
| 1981 |
Topps #826
Traded
|
826 | Traded | Available | ||
| 1982 | 586 | Available | ||||
| 1982 | 306 | Available | ||||
| 1982 | 388 | Available | ||||
| 1982 | 388 | Available | ||||
| 1982 |
Topps #388
Blackless
|
388 | Blackless | Available | ||
| 1982 | 102T | Available | ||||
| 1983 | 287 | Available | ||||
| 1983 | 532 | Available | ||||
| 1983 | 87 | Available | ||||
| 1984 | 190 | Available | ||||
| 1987 | 9 | Available | ||||
| 1999 | 52 | Available | ||||
| 1999 | Available | |||||
| 1999 | 32 | Available | ||||
| 2001 | 119 | Available | ||||
| 2001 |
Topps Archives Reprint #161
1983 Reprint
|
161 | 1983 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #61
1969 Reprint
|
61 | 1969 Reprint | Available | ||
| 2001 |
Topps Golden Anniversary #JR
Certified Autograph
|
JR | Certified Autograph | Available | ||
| 2001 | OAJR | Available | ||||
| 2002 | 139 | Available | ||||
| 2002 | TAAJR | Available | ||||
| 2003 | 117 | Available | ||||
| 2003 | FFAJRU | Available | ||||
| 2003 | TA-JRU | Available | ||||
| 2003 | TAJRU | Available | ||||
| 2003 | TT-JR | Available | ||||
| 2003 | 97 | Gold | Available | |||
| 2004 | GBAJR2 | Available | ||||
| 2004 |
Upper Deck Legends Timeless Teams #102
Autograph
|
102 | Autograph | Available | ||
| 2004 | 102 | Available | ||||
| 2004 | BRB | Available | ||||
| 2021 | JR | Available | ||||
| 2021 | 36A | Autograph | Available | |||
| 2021 |
Topps X Spotlight 70 By Andy Friedman #36A
Autograph-Red Back
|
36A | Autograph-Red Back | Available | ||
| 2023 |
Topps Archives Signature Series #87
1983 Topps
|
87 | 1983 Topps | Available |


