| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | 621 | Available | ||||
| 1975 | 295 | Available | ||||
| 1975 | 621 | Available | ||||
| 1975 | 621 | Available | ||||
| 1976 | 339 | Available | ||||
| 1976 | 339 | Available | ||||
| 1977 | Available | |||||
| 1977 | Tray | Available | ||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #42
Hand Cut
|
42 | Hand Cut | Available | ||
| 1977 | 42 | Available | ||||
| 1977 | 109 | Available | ||||
| 1977 | 7 | Available | ||||
| 1977 | 541 | Available | ||||
| 1977 | 7 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #129
Hand Cut
|
129 | Hand Cut | Available | ||
| 1978 | 609 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 1 | Available | ||||
| 1979 | 59 | Available | ||||
| 1980 | 242 | Available | ||||
| 1980 | 464 | Available | ||||
| 1981 | 122 | Available | ||||
| 1982 | 572 | Available | ||||
| 1982 | 363 | Available | ||||
| 1982 | 773 | Available | ||||
| 1983 | 237 | Available | ||||
| 1983 | 158 | Available | ||||
| 1983 |
Tastykake Phillies
Phillies
|
Phillies | Available | |||
| 1983 | 211 | Available | ||||
| 1984 | XIX | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 407 | Available | ||||
| 1984 | 27 | Available | ||||
| 1984 | 20 | Available | ||||
| 1984 | 102/177/287 | Available | ||||
| 1984 | 135 | Available | ||||
| 1984 | 17 | Available | ||||
| 1984 | 637 | Available | ||||
| 1984 | Available | |||||
| 1984 | 122 | Available | ||||
| 1984 | 177 | Available | ||||
| 1984 | 19 | Available | ||||
| 1984 | 19 | Available | ||||
| 1984 | 135 | Available | ||||
| 1984 | 17 | Available | ||||
| 1984 | 637 | Available | ||||
| 1985 | 111 | Available | ||||
| 1985 | 249 | Available | ||||
| 1985 | 49 | Available | ||||
| 1985 | 228 | Available | ||||
| 1985 | 325 | Available | ||||
| 1985 | 325 | Available | ||||
| 1985 | Available | |||||
| 1985 | 325 | Available | ||||
| 1986 | 204 | Available | ||||
| 1986 | 439 | Available | ||||
| 1986 | U-34 | Available | ||||
| 1986 | 268 | Available | ||||
| 1986 | 132 | Available | ||||
| 1986 | 134 | Available | ||||
| 1986 | 556 | Available | ||||
| 1986 | 556 | Available | ||||
| 1986 | 32T | Available | ||||
| 1986 | 32T | Available | ||||
| 1987 | 329 | Available | ||||
| 1987 | 199 | Available | ||||
| 1987 | 199 | Available | ||||
| 1987 | 139 | Available | ||||
| 1987 | 644 | Available | ||||
| 1987 | 644 | Available |


