| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1966 | 209 | Available | ||||
| 1966 | 209 | Available | ||||
| 1968 | Portrait | Available | ||||
| 1968 | Stats | Available | ||||
| 1968 | 307 | Available | ||||
| 1968 | 307 | Available | ||||
| 1969 | Available | |||||
| 1969 | 642 | Available | ||||
| 1970 | 12 | Available | ||||
| 1970 | 12 | Available | ||||
| 1971 |
Dell Today's Team Stamps
Detroit Tigers Complete Panel
|
Detroit Tigers Complete Panel | Available | |||
| 1971 | Available | |||||
| 1971 | 629 | Available | ||||
| 1971 | 629 | Available | ||||
| 1973 | 448 | Available | ||||
| 1973 | 448 | Available | ||||
| 1974 | 208 | Available | ||||
| 1974 | 24 | Available | ||||
| 1974 | 208 | Available | ||||
| 1974 | 24 | Available | ||||
| 1974 |
Topps Deckle Edge #17
White Back
|
17 | White Back | Available | ||
| 1974 | 17 | Available | ||||
| 1974 | Available | |||||
| 1975 | 19 | Available | ||||
| 1975 | 415 | Available | ||||
| 1975 | 353 | Available | ||||
| 1975 | 415 | Available | ||||
| 1975 | 415 | Available | ||||
| 1976 | 37 | Available | ||||
| 1976 | 37 | Available | ||||
| 1977 | Tray | Available | ||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #28
Hand Cut
|
28 | Hand Cut | Available | ||
| 1977 | 28 | Available | ||||
| 1977 | 257 | Available | ||||
| 1977 | 595 | Available | ||||
| 1978 | 9 | Available | ||||
| 1978 | Available | |||||
| 1978 | 258 | Available | ||||
| 1979 | 71 | Available | ||||
| 1979 | 151 | Available | ||||
| 1980 | 229 | Available | ||||
| 1980 | 12 | Available | ||||
| 1980 | 614 | Available | ||||
| 2004 | 30 | Available | ||||
| 2022 | ROAJH | Available | ||||
| 2022 | ROAJH | Red Ink | Available |


