| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1947 | Available | |||||
| 1958 | Available | |||||
| 1959 | Available | |||||
| 1959 | 119 | Available | ||||
| 1959 | 119 | Available | ||||
| 1960 | 118 | Available | ||||
| 1960 | 17 | Available | ||||
| 1960 | 17 | Available | ||||
| 1961 |
Jay Publishing
Batting-Pose to neck
|
Batting-Pose to neck | Available | |||
| 1961 |
Post Cereal #123
Perforated
|
123 | Perforated | Available | ||
| 1961 |
Post Cereal #123
Hand Cut
|
123 | Hand Cut | Available | ||
| 1961 | 468 | Available | ||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 |
Jay Publishing Photos-Type 2
Batting, Pose to Chest
|
Batting, Pose to Chest | Available | |||
| 1962 | 204 | Available | ||||
| 1962 | 204 | Available | ||||
| 1962 | 17 | Available | ||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | 17 | Available | ||||
| 1963 |
Bazooka #15
Hand Cut-Pinstripe Unform
|
15 | Hand Cut-Pinstripe Unform | Available | ||
| 1963 | Available | |||||
| 1963 | 5 | Available | ||||
| 1963 | Available | |||||
| 1963 | 51 | Available | ||||
| 1963 |
Jell-O #179
Hand Cut
|
179 | Hand Cut | Available | ||
| 1963 |
Post Cereal #179
Hand Cut
|
179 | Hand Cut | Available | ||
| 1963 | 26 | Available | ||||
| 1963 | 434 | Available | ||||
| 1963 |
Topps Peel-Offs
Instruction Back
|
Instruction Back | Available | |||
| 1963 |
Topps Peel-Offs
Blank Back
|
Blank Back | Available | |||
| 1964 | 15 | Available | ||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | 135 | Available | ||||
| 1964 | 50 | Available | ||||
| 1964 | 36 | Available | ||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | 135 | Available | ||||
| 1965 |
Bazooka #15
Hand Cut-w/No Screen
|
15 | Hand Cut-w/No Screen | Available | ||
| 1965 | Available | |||||
| 1965 | 5 | Available | ||||
| 1965 | 4 | Available | ||||
| 1965 | 310 | Available | ||||
| 1965 | 4 | Available | ||||
| 1965 | 32 | Available | ||||
| 1965 | Available | |||||
| 1966 | 12 | Available | ||||
| 1966 | Available | |||||
| 1966 | Available | |||||
| 1966 | 52 | Available | ||||
| 1966 | 230 | Available | ||||
| 1966 | 52 | Available | ||||
| 1966 | Available | |||||
| 1966 | Available | |||||
| 1966 | 13 | Available | ||||
| 1966 | 230 | Available | ||||
| 1966 | 52 | Available | ||||
| 1967 | Available | |||||
| 1967 | Available | |||||
| 1967 | Available | |||||
| 1967 | 85 | Available | ||||
| 1967 | 6 | Available | ||||
| 1967 | 309 | Available | ||||
| 1967 | 85 | Available | ||||
| 1967 | 14 | Available | ||||
| 1967 | Available | |||||
| 1967 | Available | |||||
| 1967 | Available | |||||
| 1967 | 299 | Available | ||||
| 1968 | Available | |||||
| 1968 | Available | |||||
| 1968 | Available | |||||
| 1968 |
Atlantic Oil Play Ball Game-Perforated
Game Rules Back
|
Game Rules Back | Available | |||
| 1968 |
Atlantic Oil Play Ball Game-Perforated
Play Ball Back
|
Play Ball Back | Available | |||
| 1968 | 13 | Available | ||||
| 1968 | 415 | Available | ||||
| 1968 | Available | |||||
| 1969 |
|
King of Clubs-Checkerboard Back | Available | |||
| 1969 |
Globe Imports Playing Cards
King of Clubs
|
King of Clubs | Available | |||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand-Cut
|
Panel-Hand-Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand-Cut
|
Panel-Hand-Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel Hand Cut
|
Panel Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand-Cut
|
Panel-Hand-Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand-Cut
|
Panel-Hand-Cut | Available | |||
| 1969 |
MLB Photostamps
Julian Javier-Panel-Hand Cut
|
Julian Javier-Panel-Hand Cut | Available | |||
| 1969 | Available | |||||
| 1969 | 133 | Available | ||||
| 1969 | 133 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 |
Transogram
Hand Cut
|
Hand Cut | Available | |||
| 1969 |
Transogram
Hand Cut-Side Panel
|
Hand Cut-Side Panel | Available | |||
| 1970 | 130 | Available | ||||
| 1970 | 375 | Available | ||||
| 1970 | 375 | Available | ||||
| 1971 | Available | |||||
| 1971 | 12 | Available | ||||
| 1971 | 12 | Available | ||||
| 1972 | Available | |||||
| 1972 | 364 | Available | ||||
| 1972 | 364 | Available | ||||
| 1972 |
Topps Cloth Sticker
Hand Cut
|
Hand Cut | Available | |||
| 1973 | 535 | Available | ||||
| 1973 | 535 | Available | ||||
| 1974 | 64 | Available | ||||
| 1978 | 29 | Available | ||||
| 1983 | 6 | Available | ||||
| 1994 |
Ritchie & Co. Global Greats (No Longer Grading) #1
Empire House
|
1 | Empire House | Available | ||
| 1994 | 1 | South Wales | Available | |||
| 2001 | 61 | Available | ||||
| 2001 |
Topps Archives Reprint #131
1973 Reprint
|
131 | 1973 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #32
1959 Reprint
|
32 | 1959 Reprint | Available | ||
| 2003 | 48 | Available | ||||
| 2003 | PN-CA | Available | ||||
| 2009 | LC287 | Available |


