| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1936 | R301 | Available | |||||
| 1936 | R312 | Available | |||||
| 1938 | Available | ||||||
| 1939 | W462 |
|
Made in USA, right corner | Available | |||
| 1939 | W462 |
Exhibits Salutation
Made in USA-left corner
|
Made in USA-left corner | Available | |||
| 1940 | Available | ||||||
| 1940 |
Wheaties Champs/USA
Hand Cut w/Bio
|
Hand Cut w/Bio | Available | ||||
| 1940 |
Wheaties Champs/USA
Hand Cut
|
Hand Cut | Available | ||||
| 1940 |
Wheaties Champs/USA
Hand Cut
|
Hand Cut | Available | ||||
| 1941 | R330 | 39/40 | Available | ||||
| 1941 | R330 | 99/100 | Available | ||||
| 1941 | W754 | Available | |||||
| 1941 |
Wheaties Champs/USA
Hand Cut
|
Hand Cut | Available | ||||
| 1943 | R302-1 | Available | |||||
| 1946 | 76 | Available | |||||
| 1946 | W603 | Available | |||||
| 1947 | W571 | Available | |||||
| 1947 | D305 | Available | |||||
| 1947 | Available | ||||||
| 1947 | W602 | Available | |||||
| 1947 | Available | ||||||
| 1948 | R346 |
Blue Tint #30
Hand Cut-Black & White
|
30 | Hand Cut-Black & White | Available | ||
| 1948 | R346 |
Blue Tint #30
Hand Cut
|
30 | Hand Cut | Available | ||
| 1948 | R406-1 | 4 | Available | ||||
| 1948 | 46 | Available | |||||
| 1949 | R406-2 |
Bowman #85
Name on front
|
85 | Name on front | Available | ||
| 1949 | R406-2 |
|
85 | No name on front | Available | ||
| 1949 | 120 | Available | |||||
| 1950 | 139 | Available | |||||
| 1950 | 12041 | Available | |||||
| 1950 | R423 | 70 | Available | ||||
| 1951 |
|
1-5/1-7 | Panel | Available | |||
| 1951 | 1-7 | Available | |||||
| 1951 | 50 | Available | |||||
| 1951 | Available | ||||||
| 1951 | 50 | Available | |||||
| 1951 |
Topps Blue Backs #50/39
Panel
|
50/39 | Panel | Available | |||
| 1952 | Available | ||||||
| 1952 | 145 | Available | |||||
| 1952 | 129 | Available | |||||
| 1953 | 15 | Available | |||||
| 1953 | 112 | Available | |||||
| 1953 | Available | ||||||
| 1953 | 18 | Available | |||||
| 1953 |
Red Man Tobacco #18
Hand Cut-Without Tab
|
18 | Hand Cut-Without Tab | Available | |||
| 1953 | 77 | Available | |||||
| 1957 | Available | ||||||
| 1960 | 38 | Available | |||||
| 1961 | 63 | Available | |||||
| 1964 | Available | ||||||
| 1966 | Available | ||||||
| 1967 | 49 | Available | |||||
| 1967 | 182 | Available | |||||
| 1970 | 49 | Available | |||||
| 1971 | 50 | Available | |||||
| 1972 |
Laughlin Great Feats #17
Red Border
|
17 | Red Border | Available | |||
| 1972 |
Laughlin Great Feats #17
Blue Border
|
17 | Blue Border | Available | |||
| 1973 | Available | ||||||
| 1973 |
TCMA Sports Scoop Hall of Fame
Hall of Fame
|
Hall of Fame | Available | ||||
| 1973 | 8 | Available | |||||
| 1974 |
Laughlin All-Star Games #47
Plants One
|
47 | Plants One | Available | |||
| 1975 | SH135 | Available | |||||
| 1976 | Available | ||||||
| 1977 | Available | ||||||
| 1977 |
Douglas Johnny Mize
With Roy Rogers
|
With Roy Rogers | Available | ||||
| 1977 |
Douglas Johnny Mize
St. Louis Star
|
St. Louis Star | Available | ||||
| 1977 |
Douglas Johnny Mize
Home Run, 1952 Series
|
Home Run, 1952 Series | Available | ||||
| 1977 |
Douglas Johnny Mize
VU-Master Slide
|
VU-Master Slide | Available | ||||
| 1977 |
Douglas Johnny Mize
June 16, 1953
|
June 16, 1953 | Available | ||||
| 1977 |
Douglas Johnny Mize
N.L. Homer Champ-1948
|
N.L. Homer Champ-1948 | Available | ||||
| 1977 |
Douglas Johnny Mize
Early Photo-1913
|
Early Photo-1913 | Available | ||||
| 1977 |
Douglas Johnny Mize
The Navy-1943
|
The Navy-1943 | Available | ||||
| 1977 |
Douglas Johnny Mize
Cardinal Slugger
|
Cardinal Slugger | Available | ||||
| 1977 |
Douglas Johnny Mize
With Enos Slaughter
|
With Enos Slaughter | Available | ||||
| 1977 |
Douglas Johnny Mize
With Terry Moore
|
With Terry Moore | Available | ||||
| 1977 |
Douglas Johnny Mize
51 Homers, 1947
|
51 Homers, 1947 | Available | ||||
| 1977 |
Douglas Johnny Mize
Louisville Poster, 1947
|
Louisville Poster, 1947 | Available | ||||
| 1977 |
Douglas Johnny Mize
Call for Phillip Morris
|
Call for Phillip Morris | Available | ||||
| 1977 |
Douglas Johnny Mize
Series M.V.P.-1952
|
Series M.V.P.-1952 | Available | ||||
| 1977 |
Douglas Johnny Mize
Card's Big Stick
|
Card's Big Stick | Available | ||||
| 1977 | B | Available | |||||
| 1977 |
The Johnny Mize Story
with Terry Moore
|
with Terry Moore | Available | ||||
| 1978 | 23 | Available | |||||
| 1979 | 39 | Available | |||||
| 1980 | 176 | Available | |||||
| 1980 | 49 | Available | |||||
| 1980 | 49 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 176 | Available | |||||
| 1982 | 24 | Available | |||||
| 1982 | 25 | Available | |||||
| 1983 | Available | ||||||
| 1983 | 1 | Available | |||||
| 1983 | 10 | Available | |||||
| 1983 | 31 | Available | |||||
| 1983 | 129 | Available | |||||
| 1984 | 58 | Available | |||||
| 1985 | 32 | Available | |||||
| 1985 | 44 | Available | |||||
| 1986 | 24 | Available | |||||
| 1987 | 23 | Available | |||||
| 1988 | 63 | Available | |||||
| 1989 | 180 | Available | |||||
| 1989 | 32 | Available | |||||
| 1990 | 90 | Available | |||||
| 1991 | 53 | Available | |||||
| 1991 | 62 | Available | |||||
| 1991 | 77 | Available | |||||
| 1992 | 13 | Available | |||||
| 1992 |
Perez Steele Master Works #31
Master Works
|
31 | Master Works | Available | |||
| 1992 | 32 | Available | |||||
| 1992 | 33 | Available | |||||
| 1992 | 34 | Available | |||||
| 1992 | 35 | Available | |||||
| 1993 | 129 | Available | |||||
| 1993 | 145 | Available | |||||
| 1993 | 66 | Available | |||||
| 1993 | LC4 | Available | |||||
| 1994 | 161 | Available | |||||
| 1994 |
Upper Deck All-Time Heroes #161
125th Anniversary
|
161 | 125th Anniversary | Available | |||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 | Ball | Available | |||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 1999 |
Hall of Fame Autographs
First Day Cover
|
First Day Cover | Available | ||||
| 2001 | 2 | Available | |||||
| 2001 | JM | Available | |||||
| 2001 | Bat | Available | |||||
| 2001 | Available | ||||||
| 2001 | 6 | Available | |||||
| 2001 | C-JMi | Available | |||||
| 2001 | CJMi | Available | |||||
| 2001 | 15 | Available | |||||
| 2001 |
Topps Archives Reprint #90
1952 Reprint
|
90 | 1952 Reprint | Available | |||
| 2001 |
Topps Archives Reserve #55
1952 Topps Reprint
|
55 | 1952 Topps Reprint | Available | |||
| 2001 | ARR37 | Bat | Available | ||||
| 2001 |
Topps Chrome Past to Present #PTP8
Refractor
|
PTP8 | Refractor | Available | |||
| 2001 | TH7 | Available | |||||
| 2001 | B-JMi | Bat | Available | ||||
| 2001 | 36 | Available | |||||
| 2002 | 19 | Available | |||||
| 2002 |
Fleer Platinum Cornerstones #18
Numbered
|
18 | Numbered | Available | |||
| 2002 | JMi | Available | |||||
| 2002 | 43 | Available | |||||
| 2002 | 52R5 | Available | |||||
| 2002 |
Topps Chrome 1952 Reprints #52R5
Refractor
|
52R5 | Refractor | Available | |||
| 2002 | 52R5 | Available | |||||
| 2002 | MIMJM | Jersey | Available | ||||
| 2003 | JM | Blue | Available | ||||
| 2003 | JM | Available | |||||
| 2003 | JM1 | Available | |||||
| 2003 | 69 | Available | |||||
| 2003 | TRJMI | Available | |||||
| 2004 | CC41 | Available | |||||
| 2004 | MI | Available | |||||
| 2004 | SS-JO | Available | |||||
| 2004 |
Upper Deck Sweet Spot Classic Game Jersey #SS-JO
Silver Rainbow
|
SS-JO | Silver Rainbow | Available | |||
| 2004 | SSPJM | Available | |||||
| 2005 | LC-MI | Jersey | Available | ||||
| 2005 | LC-MI | Pants | Available | ||||
| 2005 |
Upper Deck Baseball Heroes #145
Signature Cuts
|
145 | Signature Cuts | Available | |||
| 2005 | CC-JM | Autograph | Available | ||||
| 2005 |
Upper Deck Hall of Fame HOF Materials #JM2
Jersey-Gold
|
JM2 | Jersey-Gold | Available | |||
| 2005 | JM1 | Available | |||||
| 2005 | JM1 | Green | Available | ||||
| 2005 | JM1 | Silver | Available | ||||
| 2005 | JM2 | Gold | Available | ||||
| 2005 | JM3 | Silver | Available | ||||
| 2005 | JM3 | Gold | Available | ||||
| 2005 | JM3 | Available | |||||
| 2006 | DECJM | Available | |||||
| 2006 | 189 | Available | |||||
| 2006 | BC-JM | Available | |||||
| 2006 | BC-JM | Available | |||||
| 2006 | LC-MI | Available | |||||
| 2006 | MM-JM | Materials | Available | ||||
| 2006 | EC-JM | Autograph | Available | ||||
| 2007 | 58 | Available | |||||
| 2007 | MI | Available | |||||
| 2007 | CMMI1 | Available | |||||
| 2007 | CMMI2 | Available | |||||
| 2007 | IS-JM | Available | |||||
| 2008 | Available | ||||||
| 2008 | BI11 | Available | |||||
| 2008 | 106 | Emerald | Available | ||||
| 2008 | 2146 | Available | |||||
| 2008 | 2155 | Available | |||||
| 2008 | 2164 | Available | |||||
| 2008 | 2349 | Available | |||||
| 2009 | 320 | Available | |||||
| 2009 |
Topps 206
No Card Number
|
No Card Number | Available | ||||
| 2009 |
Topps 206 #254
Mini Piedmont-Gold
|
254 | Mini Piedmont-Gold | Available | |||
| 2009 | 254 | Available | |||||
| 2009 |
Topps 206 #254
Mini Polar Bear
|
254 | Mini Polar Bear | Available | |||
| 2009 |
Topps 206 #254
Mini Piedmont
|
254 | Mini Piedmont | Available | |||
| 2009 | LPR110 | Available | |||||
| 2009 | LPR116 | Available | |||||
| 2009 | LPR62 | Available | |||||
| 2009 | LPR65 | Available | |||||
| 2009 | JM | Available | |||||
| 2009 | UH250 | Yankees | Available | ||||
| 2009 | UH250 | Available | |||||
| 2010 |
Playoff Prime Cuts Icons #17
Materials Trios
|
17 | Materials Trios | Available | |||
| 2010 |
Playoff Prime Cuts Icons #17
Material
|
17 | Material | Available | |||
| 2010 |
Playoff Prime Cuts Icons #17
Materials Combo
|
17 | Materials Combo | Available | |||
| 2010 |
Topps #354
Legend
|
354 | Legend | Available | |||
| 2010 | MCP108 | Available | |||||
| 2010 | MCP11 | Available | |||||
| 2010 | 238 | Available | |||||
| 2010 | PPRJMI | Blue | Available | ||||
| 2010 | SSR12 | 1/1 | Available | ||||
| 2010 | TR-JMI | Black | Available | ||||
| 2010 | TR-JMI | Blue | Available | ||||
| 2010 | CAA-5 | Available | |||||
| 2010 | TR139 | Available | |||||
| 2010 | VLC26 | Available | |||||
| 2011 | 200 | Available | |||||
| 2011 |
Topps #425
Diamond Anniversary
|
425 | Diamond Anniversary | Available | |||
| 2011 | 425 | Available | |||||
| 2011 |
Topps #425
Hope Diamond Anniversary
|
425 | Hope Diamond Anniversary | Available | |||
| 2011 |
Topps #425
Cognac Diamond Anniversary
|
425 | Cognac Diamond Anniversary | Available | |||
| 2011 |
Topps CMG Reprints #18
1941-Double Play
|
18 | 1941-Double Play | Available | |||
| 2011 |
Topps Gypsy Queen #39
Mini-Black
|
39 | Mini-Black | Available | |||
| 2011 | 75RJMI | Available | |||||
| 2011 | MGLJM | Black | Available | ||||
| 2011 |
Topps Marquee #84
Copper
|
84 | Copper | Available | |||
| 2011 | TSR1 | Available | |||||
| 2011 | TSR11 | Available | |||||
| 2011 | 72 | Available | |||||
| 2014 | 31 | Available | |||||
| 2017 |
Panini National Treasures #14
Relic-Platinum 1/1
|
14 | Relic-Platinum 1/1 | Available | |||
| 2017 | WM | Available | |||||
| 2017 | JMI | Available | |||||
| 2018 | CS-JM | Available | |||||
| 2019 | UD810 | Bronze | Available | ||||
| 2019 | UD810 | Silver | Available | ||||
| 2019 | UQ-03 | Purple | Available | ||||
| 2019 | 437 | Available | |||||
| 2019 |
Topps Archives #249
5X7-Gold
|
249 | 5X7-Gold | Available | |||
| 2020 | DD-04 | Magenta | Available | ||||
| 2020 | DD-04 | Purple | Available | ||||
| 2020 | 35 | Red | Available | ||||
| 2020 | CSB-JM | Platinum 1/1 | Available | ||||
| 2021 | MC01 | Platinum | Available | ||||
| 2021 | MC01 | Navy Blue | Available | ||||
| 2021 |
Leaf Ultimate Sports Multi-Sport Championship Nucleus Relics #08
Red Spectrum Holofoil
|
08 | Red Spectrum Holofoil | Available | |||
| 2021 | CSJM | Available | |||||
| 2022 |
Panini National Treasures #37
Material-Magenta Printing Plate 1/1
|
37 | Material-Magenta Printing Plate 1/1 | Available | |||
| 2022 | BKJM | Available | |||||
| 2022 | 7 | Red | Available | ||||
| 2022 | DGDC75 | Update | Available | ||||
| 2022 |
Topps Diamond Greats Die-Cuts #DGDC75
Update-Blue
|
DGDC75 | Update-Blue | Available | |||
| 2022 | LCSJMI | Available | |||||
| 2023 | LMJM | Ruby | Available | ||||
| 2023 |
Panini Immaculate Collection #77
Relic-Pink
|
77 | Relic-Pink | Available | |||
| 2023 |
Panini Immaculate Collection #77
Relic-Holo Gold
|
77 | Relic-Holo Gold | Available | |||
| 2023 | QLMSTL | Available | |||||
| 2023 |
Topps Chrome Platinum Anniversary #402
Red Refractor
|
402 | Red Refractor | Available | |||
| 2023 |
Topps Chrome Platinum Anniversary #402
Platinum Toile White/Green Refractor
|
402 | Platinum Toile White/Green Refractor | Available | |||
| 2023 |
Topps Chrome Platinum Anniversary #402
Black Refractor
|
402 | Black Refractor | Available | |||
| 2023 |
Topps Chrome Platinum Anniversary #402
Speckle Refractor
|
402 | Speckle Refractor | Available | |||
| 2023 |
Topps Chrome Platinum Anniversary #402
Rose Gold Mini Diamond Refractor
|
402 | Rose Gold Mini Diamond Refractor | Available | |||
| 2023 |
Topps Chrome Platinum Anniversary #402
Topps Refractor
|
402 | Topps Refractor | Available | |||
| 2023 | CSJM | Gold 1/1 | Available | ||||
| 2023 | MILB12 | Green | Available | ||||
| 2024 | ALD12 | Emerald | Available | ||||
| 2024 | ALD12 | Platinum | Available | ||||
| 2024 | CSJM | Gold 1/1 | Available | ||||
| 2024 | 62 | Onyx | Available | ||||
| 2025 |
Panini Donruss #72
Optic-Black Pandora
|
72 | Optic-Black Pandora | Available | |||
| 2025 | 830 | Available |


