| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1972 | 474 | Available | ||||
| 1972 | 474 | Available | ||||
| 1973 | 9 | Available | ||||
| 1973 | 9 | Available | ||||
| 1974 | 183 | Available | ||||
| 1974 | 183 | Available | ||||
| 1974 | Available | |||||
| 1975 | 319 | Available | ||||
| 1975 | 468 | Available | ||||
| 1975 | 319 | Available | ||||
| 1975 | 319 | Available | ||||
| 1976 | 62 | Available | ||||
| 1976 | 62 | Available | ||||
| 1977 | 619 | Available | ||||
| 1978 | 508 | Available | ||||
| 1979 | 104 | Available | ||||
| 1980 | 228 | Available | ||||
| 1981 | 99 | Available | ||||
| 1981 | 303 | Available | ||||
| 1982 | 47 | Available | ||||
| 1983 | 1 | Available | ||||
| 1987 | Available | |||||
| 1991 | 85T | Available | ||||
| 1991 | 85T | Available | ||||
| 1992 | 579 | Available | ||||
| 1992 |
Topps Gold #579
Winner
|
579 | Winner | Available | ||
| 1993 |
Topps #501
Colorado Rockies Inaugural
|
501 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #501
Florida Marlins Inaugural
|
501 | Florida Marlins Inaugural | Available | ||
| 1993 | 501 | Available | ||||
| 1993 |
Topps Gold #501
Major League Managers
|
501 | Major League Managers | Available | ||
| 1993 | 501 | Available | ||||
| 2001 |
Topps #343
Home Team Advantage
|
343 | Home Team Advantage | Available | ||
| 2001 | 343 | Available | ||||
| 2001 |
Topps #343
Employee Set
|
343 | Employee Set | Available |


