| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1947 | W571 | Available | |||||
| 1947 | D305 | Available | |||||
| 1947 | Available | ||||||
| 1947 | Available | ||||||
| 1947 | W602 | Available | |||||
| 1947 | Available | ||||||
| 1948 | Available | ||||||
| 1948 |
Leaf #121
Short Print
|
121 | Short Print | Available | |||
| 1949 | R406-2 | 86 | Available | ||||
| 1949 | R302-2 | 121 | Available | ||||
| 1950 | F150 | Available | |||||
| 1950 | 137 | Available | |||||
| 1950 | 32 | Available | |||||
| 1950 | R423 | 78 | Available | ||||
| 1950 | R423 |
R423 #78
Green Back
|
78 | Green Back | Available | ||
| 1951 | 15 | Available | |||||
| 1951 | 5 | Available | |||||
| 1951 |
Topps Blue Backs #5/37
Panel
|
5/37 | Panel | Available | |||
| 1952 | 45 | Available | |||||
| 1952 | 15 | Red Back | Available | ||||
| 1952 |
|
15b | Black Back | Available | |||
| 1953 | 134 | Available | |||||
| 1953 | 24 | Available | |||||
| 1954 | 135 | Available | |||||
| 1954 | 63 | Available | |||||
| 1955 | 241 | Available | |||||
| 1961 | Available | ||||||
| 1963 | 343 | Available | |||||
| 1964 | 248 | Available | |||||
| 1964 | 248 | Available | |||||
| 1967 | 20 | Available | |||||
| 1975 | 625 | Available | |||||
| 1975 | Available | ||||||
| 1978 | 81 | Available | |||||
| 1983 | 15 | Available | |||||
| 1987 |
C.C.C. (Card Collectors Company) #45
'52 Bowman
|
45 | '52 Bowman | Available | |||
| 1987 | 4 | Available | |||||
| 1991 | 315 | Available | |||||
| 1994 | 5 | Available | |||||
| 1994 | 63 | Available | |||||
| 1994 | 63 | Gold | Available | ||||
| 2001 | 38 | Available | |||||
| 2001 | 38 | Available | |||||
| 2001 | SS15 | Available | |||||
| 2001 | 14 | Available | |||||
| 2004 | GBAJOP | Available | |||||
| 2005 |
Topps All-Time Fan Favorites #97
Gold Refractor
|
97 | Gold Refractor | Available | |||
| 2005 | 97 | Available | |||||
| 2005 | FFAJPY | Rainbow | Available | ||||
| 2005 | FFAJPY | Available | |||||
| 2005 | TA-JMP | Available | |||||
| 2005 | TA-JMP | Refractor | Available | ||||
| 2006 |
Topps Allen & Ginter
Mini-No Card Number
|
Mini-No Card Number | Available | ||||
| 2006 |
Topps Allen & Ginter #278
Mini-Black Border
|
278 | Mini-Black Border | Available | |||
| 2006 | 278 | Mini | Available | ||||
| 2006 |
Topps Allen & Ginter #278
Mini-Bazooka Back
|
278 | Mini-Bazooka Back | Available | |||
| 2006 | 278 | Available | |||||
| 2007 | SPSJP | Blue Ink | Available | ||||
| 2007 | SPSJP | Black Ink | Available | ||||
| 2007 | SPSJP | Gold Ink | Available | ||||
| 2007 | SPSJP | Black Ink | Available | ||||
| 2007 |
Upper Deck Sweet Spot Classic Sweet Spot Signatures #SPSJP
Red Stitch-Blue Ink
|
SPSJP | Red Stitch-Blue Ink | Available | |||
| 2007 |
Upper Deck Sweet Spot Classic Sweet Spot Signatures #SPSJP
Black Stitch Red Ink 1/1
|
SPSJP | Black Stitch Red Ink 1/1 | Available | |||
| 2008 |
Donruss Threads #10
Silver Century Proof
|
10 | Silver Century Proof | Available | |||
| 2008 |
Donruss Threads #10
Autograph-Gold
|
10 | Autograph-Gold | Available | |||
| 2008 | 10 | Available | |||||
| 2010 | TOG22 | Available | |||||
| 2015 | 3 | Available | |||||
| 2015 | 5 | Signature | Available | ||||
| 2016 | HP-JP | Gold | Available | ||||
| 2018 | 48 | Available | |||||
| 2020 | 41 | Available | |||||
| 2020 |
Panini Diamond Kings #41
Artist Proof Masterpiece 1/1
|
41 | Artist Proof Masterpiece 1/1 | Available | |||
| 2023 | 22 | Available | |||||
| 2023 |
Panini Prizm #231
Purple Ice
|
231 | Purple Ice | Available | |||
| 2023 | 231 | Available | |||||
| 2023 |
Panini Prizm #231
Green Scope
|
231 | Green Scope | Available | |||
| 2023 |
Panini Prizm #231
Pink Ice
|
231 | Pink Ice | Available | |||
| 2023 |
Panini Prizm #231
Green Ice
|
231 | Green Ice | Available | |||
| 2023 | 231 | Red | Available | ||||
| 2023 |
Panini Select #54
Tie-Dye
|
54 | Tie-Dye | Available | |||
| 2023 |
Panini Select #54
Gold Vinyl 1/1
|
54 | Gold Vinyl 1/1 | Available | |||
| 2024 |
Leaf in the Game Used Memorabilia #GUM31
Pink Holo
|
GUM31 | Pink Holo | Available |


