| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1982 | 528 | Available | ||||
| 1982 | 492 | Available | ||||
| 1982 | 291 | Available | ||||
| 1982 | 96T | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 437 | Available | ||||
| 1983 | 317 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 24 | Available | ||||
| 1983 | 149 | Available | ||||
| 1983 | 149 | Available | ||||
| 1984 | Available | |||||
| 1984 | 308 | Available | ||||
| 1984 | 260 | Available | ||||
| 1984 | 387 | Available | ||||
| 1984 | 387 | Available | ||||
| 1984 | 537 | Available | ||||
| 1984 | 5 | Available | ||||
| 1984 | Available | |||||
| 1984 | 134 | Available | ||||
| 1984 | 186 | Available | ||||
| 1984 | Available | |||||
| 1984 | 387 | Available | ||||
| 1984 | 537 | Available | ||||
| 1985 | Available | |||||
| 1985 | 186 | Available | ||||
| 1985 | 50 | Available | ||||
| 1985 | 473 | Available | ||||
| 1985 | 69 | Available | ||||
| 1985 | 212 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 96 | Available | ||||
| 1985 | 96 | Available | ||||
| 1985 | Available | |||||
| 1985 | 96 | Available | ||||
| 1986 | 186 | Available | ||||
| 1986 |
Donruss #19
Diamond Kings
|
19 | Diamond Kings | Available | ||
| 1986 | 9 | Available | ||||
| 1986 | 617 | Available | ||||
| 1986 | 93 | Available | ||||
| 1986 | 37 | Available | ||||
| 1986 | 615 | Available | ||||
| 1986 | 615 | Available | ||||
| 1987 | 144 | Available | ||||
| 1987 | 162 | Available | ||||
| 1987 | 618 | Available | ||||
| 1987 | 31 | Available | ||||
| 1987 | 618 | Available | ||||
| 1987 | Available | |||||
| 1987 | 14 | Available | ||||
| 1987 | 147 | Available | ||||
| 1987 | 291 | Available | ||||
| 1987 |
Sportflics #116
Sandberg/Doran/Ray
|
116 | Sandberg/Doran/Ray | Available | ||
| 1987 | 747 | Available | ||||
| 1987 | 55 | Available | ||||
| 1987 | 747 | Available | ||||
| 1988 | 428 | Available | ||||
| 1988 | 502 | Available | ||||
| 1988 | 502 | Available | ||||
| 1988 | 254 | Available | ||||
| 1988 | 186 | Available | ||||
| 1988 | 115 | Available | ||||
| 1988 | 115 | Available | ||||
| 1989 | 49 | Available | ||||
| 1989 | 49 | Available | ||||
| 1989 |
Donruss #12
Diamond Kings
|
12 | Diamond Kings | Available | ||
| 1989 | 331 | Available | ||||
| 1989 | 487 | Available | ||||
| 1989 | 33 | Available | ||||
| 1989 | 487 | Available | ||||
| 1989 | 32 | Available | ||||
| 1989 | 24 | Available | ||||
| 1989 | Available | |||||
| 1989 | 13/182 | Available | ||||
| 1989 | 23/182 | Available | ||||
| 1989 | 14 | Available | ||||
| 1989 | 99 | Available | ||||
| 1989 | 455 | Available | ||||
| 1989 | 49 | Available | ||||
| 1989 |
Topps Stickercard #1
Johnny Ray-182
|
1 | Johnny Ray-182 | Available | ||
| 1989 | 455 | Available | ||||
| 1989 | 481 | Available | ||||
| 1990 | 302 | Available | ||||
| 1990 | 302 | Available | ||||
| 1990 | 234 | Available | ||||
| 1990 | 143 | Available | ||||
| 1990 | 208 | Available | ||||
| 1990 | 334 | Available | ||||
| 1990 | 293 | Available | ||||
| 1990 | 334 | Available | ||||
| 1990 | 95 | Available | ||||
| 1990 | 334 | Available | ||||
| 1990 | 509 | Available | ||||
| 1991 | 273 | Available | ||||
| 1991 | 273 | Available | ||||
| 1991 | 273 | Available | ||||
| 1991 | 678 | Available | ||||
| 2013 | HSJR | Available |


