| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1972 | 107 | Available | ||||
| 1972 | 120 | Available | ||||
| 1972 | 165 | Available | ||||
| 1972 | 107 | Available | ||||
| 1973 | 292 | Available | ||||
| 1973 | 292 | Available | ||||
| 1974 | 464 | Available | ||||
| 1974 | 464 | Available | ||||
| 1974 | Available | |||||
| 1975 | 514 | Available | ||||
| 1975 | 62 | Available | ||||
| 1975 | 514 | Available | ||||
| 1975 | 514 | Available | ||||
| 1976 | 321 | Available | ||||
| 1976 | 321 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
|
75 | Hand Cut | Available | ||
| 1977 | 75 | Available | ||||
| 1977 | 50 | Available | ||||
| 1977 | 147 | Available | ||||
| 1977 | 42 | Available | ||||
| 1978 | 17 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #72
Hand Cut
|
72 | Hand Cut | Available | ||
| 1978 | 16 | Available | ||||
| 1978 | 131 | Available | ||||
| 1978 | 625 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 111 | Available | ||||
| 1979 | 143 | Available | ||||
| 1979 | 289 | Available | ||||
| 1980 | 367 | Available | ||||
| 1980 | 722 | Available | ||||
| 1981 | Available | |||||
| 1981 | 3 | Available | ||||
| 1981 | 383 | Available | ||||
| 1981 | 60 | Available | ||||
| 1981 | 78 | Available | ||||
| 1981 |
O-Pee-Chee #105
Gray Back
|
105 | Gray Back | Available | ||
| 1981 | 105 | Available | ||||
| 1981 | 105 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 83 | Available | ||||
| 1981 | 169 | Available | ||||
| 1982 | Available | |||||
| 1982 | 244 | Available | ||||
| 1982 | 10 | Available | ||||
| 1982 | 214 | Available | ||||
| 1982 | 325 | Available | ||||
| 1982 |
Topps #325
Blackless
|
325 | Blackless | Available | ||
| 1982 | 325 | Available | ||||
| 1982 | 44 | Available | ||||
| 1983 | Available | |||||
| 1983 | 41 | Available | ||||
| 1983 | 446 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Fleer Sticker Panel
Rangers Logo
|
Rangers Logo | Available | |||
| 1983 | 327 | Available | ||||
| 1983 | 585 | Available | ||||
| 1983 | 242 | Available | ||||
| 1984 | XIX | Available | ||||
| 1984 | 182 | Available | ||||
| 1984 | 222 | Available | ||||
| 1984 | 24 | Available | ||||
| 1984 | 8 | Available | ||||
| 1984 | 8 | Available | ||||
| 1984 | 198 | Available | ||||
| 1984 | 189 | Available | ||||
| 1984 | 422 | Available | ||||
| 1984 | 66 | Available | ||||
| 1984 | 422 | Available | ||||
| 1984 | 66 | Available | ||||
| 1984 | Available | |||||
| 1984 | 65 | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 422 | Available | ||||
| 1984 | 66 | Available | ||||
| 1985 | X | Available | ||||
| 1985 |
Donruss #20
Diamond Kings
|
20 | Diamond Kings | Available | ||
| 1985 | 304 | Available | ||||
| 1985 | 7 | Available | ||||
| 1985 | 347 | Available | ||||
| 1985 | 129 | Available | ||||
| 1985 |
Leaf #20
Diamond Kings
|
20 | Diamond Kings | Available | ||
| 1985 | 95 | Available | ||||
| 1985 | Available | |||||
| 1985 | 95 | Available | ||||
| 1985 | 20 | Available | ||||
| 1985 | 95 | Available | ||||
| 1985 | Available | |||||
| 1985 | 34 | Available | ||||
| 1985 | 95 | Available | ||||
| 1986 | 60 | Available | ||||
| 1986 | 296 | Available | ||||
| 1986 | 8 | Available | ||||
| 1986 | 13 | Available | ||||
| 1986 | 62 | Available | ||||
| 1986 | 27 | Available | ||||
| 1986 | 12 | Available | ||||
| 1986 | 30 | Available | ||||
| 1986 |
Topps #186
Astros Leaders
|
186 | Astros Leaders | Available | ||
| 1986 | 640 | Available | ||||
| 1986 | 186 | Available | ||||
| 1986 | 640 | Available | ||||
| 1987 | 85 | Available | ||||
| 1987 | 13 | Available | ||||
| 1987 | 53 | Available | ||||
| 1987 | 11 | Available | ||||
| 1987 | 53 | Available | ||||
| 1987 | 26 | Available | ||||
| 1987 | Available | |||||
| 1987 | S-4 | Available | ||||
| 1987 | 116 | Available | ||||
| 1987 | 3 | Available | ||||
| 1987 | 343 | Available | ||||
| 1987 | 670 | Available | ||||
| 1987 | Available | |||||
| 1987 | 670 | Available | ||||
| 1988 | 443 | Available | ||||
| 1988 |
Grenada Baseball Stamps
Panel-Green
|
Panel-Green | Available | |||
| 1988 | 14 | Available | ||||
| 1988 | 28 | Available | ||||
| 1988 | 28 | Available | ||||
| 1988 | 278 | Available | ||||
| 1988 | 278 | Available | ||||
| 1997 | 10 | Available | ||||
| 1998 |
|
PC747 | Preferred-Prized Collection | Available | ||
| 1998 | M11 | Available | ||||
| 1998 | 13 | Available | ||||
| 1998 | JC | Available | ||||
| 2001 | 45 | Available | ||||
| 2002 | TA-JC | Available | ||||
| 2002 | 22 | Available | ||||
| 2002 | TAAJCR | Available | ||||
| 2002 |
Topps Archives Autoproof
Autoproof-1983 Topps
|
Autoproof-1983 Topps | Available | |||
| 2003 | FFAJCR | Available | ||||
| 2005 | 227 | Jersey | Available | |||
| 2005 |
Topps Pristine Legends #92
Refractor
|
92 | Refractor | Available | ||
| 2015 | 317 | Available | ||||
| 2015 | FFAJC | Available | ||||
| 2016 | JC | Available | ||||
| 2016 | JC | Autograph | Available | |||
| 2025 | NLF2 | Available | ||||
| 2025 | NLF2 | Black | Available | |||
| 2025 | NLF2 | Orange | Available |


