| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1984 | U-99 | Available | ||||
| 1984 | 100T | Available | ||||
| 1984 | 100T | Available | ||||
| 1985 | 492 | Available | ||||
| 1985 | 143 | Available | ||||
| 1985 | 238 | Available | ||||
| 1985 | 238 | Available | ||||
| 1986 | 522 | Available | ||||
| 1986 | 2 | Available | ||||
| 1986 | 431 | Available | ||||
| 1986 | 13 | Available | ||||
| 1986 | 536 | Available | ||||
| 1986 | 536 | Available | ||||
| 1987 | 55 | Available | ||||
| 1987 | 404 | Available | ||||
| 1987 | 404 | Available | ||||
| 1987 | 119 | Available | ||||
| 1987 | 34 | Available | ||||
| 1987 | 34 | Available | ||||
| 1988 | 548 | Available | ||||
| 1988 | U-86 | Available | ||||
| 1988 | U-86 | Available | ||||
| 1988 | 27 | Available | ||||
| 1988 | 392 | Available | ||||
| 1988 | 392 | Available | ||||
| 1988 | 27T | Available | ||||
| 1988 |
Score Traded #27T
Glossy
|
27T | Glossy | Available | ||
| 1988 | 316 | Available | ||||
| 1988 | 316 | Available | ||||
| 1988 | 92T | Available | ||||
| 1988 | 92T | Available | ||||
| 1989 | 300 | Available | ||||
| 1989 | 300 | Available | ||||
| 1989 | 141 | Available | ||||
| 1989 | 375 | Available | ||||
| 1989 | 168 | Available | ||||
| 1989 | 168 | Available | ||||
| 1989 | 27 | Available | ||||
| 1989 | 38/140/254 | Available | ||||
| 1989 |
Score #552
Uniform #27 on back
|
552 | Uniform #27 on back | Available | ||
| 1989 |
Score #552
Uniform #24 on back
|
552 | Uniform #24 on back | Available | ||
| 1989 | 31 | Available | ||||
| 1989 | 135 | Available | ||||
| 1989 | 135 | Available | ||||
| 1989 | 619 | Available | ||||
| 1990 | 45 | Available | ||||
| 1990 | 45 | Available | ||||
| 1990 | 115 | Available | ||||
| 1990 | 115 | Available | ||||
| 1990 | 430 | Available | ||||
| 1990 | 282 | Available | ||||
| 1990 | 627 | Available | ||||
| 1990 | 511 | Available | ||||
| 1990 | 627 | Available | ||||
| 1990 | 627 | Available | ||||
| 1990 | 216 | Available | ||||
| 1991 | 681 | Available | ||||
| 1991 | 722 | Available | ||||
| 1991 | 742 | Available | ||||
| 1991 | 27 | Available | ||||
| 1991 | 493 | Available | ||||
| 1991 | 5 | Available | ||||
| 1991 | 552 | Available | ||||
| 1991 | 11 | Available | ||||
| 1991 | 493 | Available | ||||
| 1991 | 493 | Available | ||||
| 1991 | 493 | Available | ||||
| 1991 | 102 | Available | ||||
| 1991 | 298 | Available | ||||
| 1991 | 33 | Available | ||||
| 1992 | 680 | Available | ||||
| 1992 | 27 | Available | ||||
| 1992 |
Leaf #139
Gold
|
139 | Gold | Available | ||
| 1992 | 3 | Available | ||||
| 1992 | 43 | Available | ||||
| 1992 | 800 | Available | ||||
| 1992 | 220 | Available | ||||
| 1992 | 220 | Available | ||||
| 1992 | 42 | Available | ||||
| 1992 | 196 | Available | ||||
| 1992 | 258 | Available | ||||
| 1992 |
Upper Deck #258
Gold Hologram
|
258 | Gold Hologram | Available | ||
| 1992 | 712 | Available | ||||
| 1992 | 43 | Available | ||||
| 1993 | 62 | Available | ||||
| 1993 | 20 | Available | ||||
| 1993 |
Finest #24
Refractor
|
24 | Refractor | Available | ||
| 1993 | 24 | Available | ||||
| 1993 | Available | |||||
| 1993 | 8 | Available | ||||
| 1993 | 5 | Available | ||||
| 1993 | 77 | Available | ||||
| 1993 | 213 | Available | ||||
| 1993 | 233 | Available | ||||
| 1993 |
Topps #165
Colorado Rockies Inaugural
|
165 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #165
Florida Marlins Inaugural
|
165 | Florida Marlins Inaugural | Available | ||
| 1993 | 165 | Available | ||||
| 1993 | 165 | Available | ||||
| 1993 | 226 | Available | ||||
| 1993 | 473 | Available | ||||
| 1993 |
Upper Deck #473
Gold Hologram
|
473 | Gold Hologram | Available | ||
| 1994 |
Bowman's Best #56
Red Refractor
|
56 | Red Refractor | Available | ||
| 1994 | 19 | Available | ||||
| 1994 | 361 | Available | ||||
| 1994 | 308 | Available | ||||
| 1994 |
Finest #308
Refractor
|
308 | Refractor | Available | ||
| 1994 | M7 | Available | ||||
| 1994 | 161 | Available | ||||
| 1994 |
SP #161
Die-Cut
|
161 | Die-Cut | Available | ||
| 1994 | 705 | Available | ||||
| 1994 | 4 | Available | ||||
| 1994 | 143 | Available | ||||
| 1994 | 26 | Available | ||||
| 1995 |
Finest #35
Refractor
|
35 | Refractor | Available | ||
| 1995 | 17 | Available | ||||
| 1995 | 529 | Available | ||||
| 1996 |
Finest #150
Refractor
|
150 | Refractor | Available | ||
| 1996 |
Finest #150
Refractor w/Coating
|
150 | Refractor w/Coating | Available | ||
| 1996 | 350 | Available | ||||
| 1996 | 120 | Available | ||||
| 1997 | 373 | Available | ||||
| 2002 | T59 | Available | ||||
| 2003 | 99 | Available | ||||
| 2013 | CH7 | Available | ||||
| 2015 | FFAJR | Available | ||||
| 2017 | 238 | Available | ||||
| 2024 | TE3-13 | Turquoise | Available |


