| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 2000 | 457 | ||||
| 2000 | 7 | ||||
| 2000 |
Skybox #242
Horizontal
|
242 | Horizontal | ||
| 2000 |
Skybox #242
Star Rubies
|
242 | Star Rubies | ||
| 2000 |
Skybox #242
Star Rubies Extreme
|
242 | Star Rubies Extreme | ||
| 2000 | 242 | ||||
| 2001 | R69 | ||||
| 2001 | |||||
| 2001 | 149 | ||||
| 2002 | 409 | ||||
| 2002 | 341 | ||||
| 2002 |
Donruss Classics #123
Timeless Tributes
|
123 | Timeless Tributes | ||
| 2002 | 178 | ||||
| 2002 |
Studio #111
Private Signings
|
111 | Private Signings | ||
| 2002 | 148 | ||||
| 2003 | 94 | ||||
| 2003 | 326 | ||||
| 2003 | JP | ||||
| 2004 | 42 | ||||
| 2005 | TT138 | Black | |||
| 2005 | TT138 | Prime Red | |||
| 2005 | TT138 | Red | |||
| 2005 | TT138 | Prime-Black | |||
| 2007 | 515 | ||||
| 2007 | UH311 | Copper |


