| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1983 | 17 | Available | ||||
| 1984 | 47 | Available | ||||
| 1984 | Available | |||||
| 1984 | 105T | Available | ||||
| 1984 | 105T | Available | ||||
| 1985 | XV | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 183 | Available | ||||
| 1985 |
Donruss #23
Diamond Kings
|
23 | Diamond Kings | Available | ||
| 1985 | 27 | Available | ||||
| 1985 | 264 | Available | ||||
| 1985 | 634 | Available | ||||
| 1985 | 68 | Available | ||||
| 1985 |
Leaf #23
Diamond Kings
|
23 | Diamond Kings | Available | ||
| 1985 | 265 | Available | ||||
| 1985 | 1 | Available | ||||
| 1985 | 265 | Available | ||||
| 1985 | 8 | Available | ||||
| 1985 | 31 | Available | ||||
| 1985 | Available | |||||
| 1985 | 28 | Available | ||||
| 1985 | 265 | Available | ||||
| 1985 | 8 | Available | ||||
| 1986 |
Burger King All-Pro
All-Pro-Panel
|
All-Pro-Panel | Available | |||
| 1986 |
Burger King All-Pro #10
Perforated
|
10 | Perforated | Available | ||
| 1986 | 326 | Available | ||||
| 1986 | 37 | Available | ||||
| 1986 | 449 | Available | ||||
| 1986 | 93 | Available | ||||
| 1986 | 105 | Available | ||||
| 1986 | Available | |||||
| 1986 | 475 | Available | ||||
| 1986 | 54 | Available | ||||
| 1986 | 121 | Available | ||||
| 1986 | 475 | Available | ||||
| 1987 | 165 | Available | ||||
| 1987 | 156 | Available | ||||
| 1987 | 185 | Available | ||||
| 1987 | 642 | Available | ||||
| 1987 | 185 | Available | ||||
| 1987 | 642 | Available | ||||
| 1987 | 94 | Available | ||||
| 1987 | 132 | Available | ||||
| 1987 | 255 | Available | ||||
| 1987 | 481 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | 255 | Available | ||||
| 1987 | 481 | Available | ||||
| 1988 | 288 | Available | ||||
| 1988 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1988 | 314 | Available | ||||
| 1988 | 10 | Available | ||||
| 1988 | 35 | Available | ||||
| 1988 | 314 | Available | ||||
| 1988 | Available | |||||
| 1988 | 32 | Available | ||||
| 1988 | 32 | Available | ||||
| 1988 | 96 | Available | ||||
| 1988 | 398 | Available | ||||
| 1988 | 705 | Available | ||||
| 1988 | 67 | Available | ||||
| 1988 | 51 | Available | ||||
| 1988 |
Topps Stickercard #5
T.Glavine-44/D.Schmidt-226
|
5 | T.Glavine-44/D.Schmidt-226 | Available | ||
| 1988 |
Topps Stickercard #5
Bert Blyleven-20
|
5 | Bert Blyleven-20 | Available | ||
| 1988 | 398 | Available | ||||
| 1988 | 705 | Available | ||||
| 1989 | 405 | Available | ||||
| 1989 | 405 | Available | ||||
| 1989 | 146 | Available | ||||
| 1989 | 76 | Available | ||||
| 1989 | 581 | Available | ||||
| 1989 | 581 | Available | ||||
| 1989 | U-102 | Available | ||||
| 1989 | 25 | Available | ||||
| 1989 | 7 | Available | ||||
| 1989 | Available | |||||
| 1989 | 372 | Available | ||||
| 1989 | 255 | Available | ||||
| 1989 | 26 | Available | ||||
| 1989 | 21T | Available | ||||
| 1989 | 575 | Available | ||||
| 1989 | 13 | Available | ||||
| 1989 | 23 | Available | ||||
| 1989 |
Topps Stickercard #2
J.Samuel-117/H.Cotto-218
|
2 | J.Samuel-117/H.Cotto-218 | Available | ||
| 1989 |
Topps Stickercard #37
Rock Raines-77
|
37 | Rock Raines-77 | Available | ||
| 1989 |
Topps Stickercard #37
Cal Ripken Jr.-237
|
37 | Cal Ripken Jr.-237 | Available | ||
| 1989 |
Topps Stickercard #37
B.Doran-16/J.Rice-256
|
37 | B.Doran-16/J.Rice-256 | Available | ||
| 1989 | 575 | Available | ||||
| 1989 | 108T | Available | ||||
| 1989 | 108T | Available | ||||
| 1989 | 336 | Available | ||||
| 1990 | 25 | Available | ||||
| 1990 | 91 | Available | ||||
| 1990 | 91 | Available | ||||
| 1990 | 53 | Available | ||||
| 1990 |
Fleer #215
Printed in U.S.A.
|
215 | Printed in U.S.A. | Available | ||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 | 226 | Available | ||||
| 1990 | 85 | Available | ||||
| 1990 | 198 | Available | ||||
| 1990 | 85 | Available | ||||
| 1990 | 85 | Available | ||||
| 1990 | 109T | Available | ||||
| 1990 | 109T | Available | ||||
| 1990 | 583 | Available | ||||
| 1990 | 795 | Available | ||||
| 1991 | 596 | Available | ||||
| 1991 | 645 | Available | ||||
| 1991 | 495 | Available | ||||
| 1991 | 645 | Available | ||||
| 1991 | Available | |||||
| 1991 | 645 | Available | ||||
| 1991 | 645 | Available | ||||
| 1991 | 117 | Available | ||||
| 1992 | 253 | Available | ||||
| 1992 | 11 | Available | ||||
| 1992 | 161 | Available | ||||
| 1992 | 315 | Available | ||||
| 1992 | 315 | Available | ||||
| 1992 | 216 | Available | ||||
| 1992 | 195 | Available | ||||
| 1993 | Available | |||||
| 1993 | 527 | Available | ||||
| 1996 | 137 | Available | ||||
| 1996 |
Fleer Update #U103
Tiffany
|
U103 | Tiffany | Available | ||
| 1996 | Available | |||||
| 2013 | FFAJS | Available |


