| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1980 | 17 | Available | ||||
| 1981 | 17 | Available | ||||
| 1982 | 11 | Available | ||||
| 1983 | 525 | Available | ||||
| 1983 | 34T | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 216 | Available | ||||
| 1984 | 542 | Available | ||||
| 1984 | 48 | Available | ||||
| 1984 | 48 | Available | ||||
| 1984 | 48 | Available | ||||
| 1984 | Available | |||||
| 1984 | 379 | Available | ||||
| 1984 | 48 | Available | ||||
| 1984 | 14 | Available | ||||
| 1985 | Available | |||||
| 1985 | 94 | Available | ||||
| 1985 | 448 | Available | ||||
| 1985 | 213 | Available | ||||
| 1985 | 237 | Available | ||||
| 1985 | 237 | Available | ||||
| 1985 | 237 | Available | ||||
| 1985 | Available | |||||
| 1985 | 237 | Available | ||||
| 1986 | 216 | Available | ||||
| 1986 | 586 | Available | ||||
| 1986 | 9 | Available | ||||
| 1986 | 115 | Available | ||||
| 1986 | 40 | Available | ||||
| 1986 | 14 | Available | ||||
| 1986 | 93 | Available | ||||
| 1986 | 391 | Available | ||||
| 1986 | 33 | Available | ||||
| 1986 | 391 | Available | ||||
| 1986 | 391 | Available | ||||
| 1987 | 131 | Available | ||||
| 1987 | 111 | Available | ||||
| 1987 | 251 | Available | ||||
| 1987 | 251 | Available | ||||
| 1987 | 15 | Available | ||||
| 1987 | 39 | Available | ||||
| 1987 | 160 | Available | ||||
| 1987 | 84 | Available | ||||
| 1987 | 160 | Available | ||||
| 1987 | 160 | Available | ||||
| 1987 | 187 | Available | ||||
| 1988 |
Donruss #10
Diamond Kings
|
10 | Diamond Kings | Available | ||
| 1988 | 156 | Available | ||||
| 1988 | 168 | Available | ||||
| 1988 | 10 | Available | ||||
| 1988 | 609 | Available | ||||
| 1988 | 11 | Available | ||||
| 1988 | 609 | Available | ||||
| 1988 | 11 | Available | ||||
| 1988 | 12 | Available | ||||
| 1988 | 13 | Available | ||||
| 1988 | 19 | Available | ||||
| 1988 |
Grenada Baseball Stamps
Panel-Red
|
Panel-Red | Available | |||
| 1988 | Available | |||||
| 1988 | Available | |||||
| 1988 | 71 | Available | ||||
| 1988 | 60 | Available | ||||
| 1988 | 60 | Available | ||||
| 1988 | 7 | Available | ||||
| 1988 | 58 | Available | ||||
| 1988 | Available | |||||
| 1988 | 683 | Available | ||||
| 1988 | 135 | Available | ||||
| 1988 | 683 | Available | ||||
| 1989 | 8 | Hand Cut | Available | |||
| 1989 | 228 | Available | ||||
| 1989 | 228 | Available | ||||
| 1989 | 310 | Available | ||||
| 1989 | T-31 | Available | ||||
| 1989 | 404 | Available | ||||
| 1989 | 5 | Available | ||||
| 1989 | 404 | Available | ||||
| 1989 | U-64 | Available | ||||
| 1989 | Available | |||||
| 1989 | 4/172 | Available | ||||
| 1989 | 11 | Available | ||||
| 1989 | 36 | Available | ||||
| 1989 | 35T | Available | ||||
| 1989 | 29 | Available | ||||
| 1989 | 149 | Available | ||||
| 1989 |
|
398 | All-Star | Available | ||
| 1989 | 55 | Available | ||||
| 1989 |
Topps Stickercard #17
Dion James-24/Julio Franco-208
|
17 | Dion James-24/Julio Franco-208 | Available | ||
| 1989 |
Topps Stickercard #4
Orel Hershiser-65
|
4 | Orel Hershiser-65 | Available | ||
| 1989 |
Topps Stickercard #4
T.Steinbach-165/D.Gallagher-321
|
4 | T.Steinbach-165/D.Gallagher-321 | Available | ||
| 1989 |
Topps Stickercard #4
B.Bonds-127/W.Randolph-309
|
4 | B.Bonds-127/W.Randolph-309 | Available | ||
| 1989 |
Topps Stickercard #4
Robin Yount-21
|
4 | Robin Yount-21 | Available | ||
| 1989 |
Topps Stickercard #4
Barry Bonds
|
4 | Barry Bonds | Available | ||
| 1989 | 4 | Available | ||||
| 1989 |
Topps Tiffany #398
All-Star
|
398 | All-Star | Available | ||
| 1989 | 55 | Available | ||||
| 1989 | 34T | Available | ||||
| 1989 | 34T | Available | ||||
| 1989 | 186 | Available | ||||
| 1989 | 793 | Available | ||||
| 1990 | 21 | Available | ||||
| 1990 |
Baseball Cards Magazine Repli-Cards
6 Card Panel
|
6 Card Panel | Available | |||
| 1990 | 497 | Available | ||||
| 1990 | 497 | Available | ||||
| 1990 | 142 | Available | ||||
| 1990 |
Donruss #701
Recent Major League Performance
|
701 | Recent Major League Performance | Available | ||
| 1990 |
Donruss #701
All-Star Game Performance
|
701 | All-Star Game Performance | Available | ||
| 1990 | 142 | Available | ||||
| 1990 | 17 | Available | ||||
| 1990 | BC-14 | Available | ||||
| 1990 | 296 | Available | ||||
| 1990 | 18 | Available | ||||
| 1990 | 205 | Available | ||||
| 1990 | 386 | Available | ||||
| 1990 | 550 | Available | ||||
| 1990 | 110 | Available | ||||
| 1990 | 34/40 | Panel | Available | |||
| 1990 | 160 | Available | ||||
| 1990 | 3 | Available | ||||
| 1990 |
Topps #386
Error-Partial Blackless
|
386 | Error-Partial Blackless | Available | ||
| 1990 | 386 | Available | ||||
| 1990 | 550 | Available | ||||
| 1990 | 11 | Available | ||||
| 1990 | 386 | Available | ||||
| 1990 | 550 | Available | ||||
| 1990 | 103 | Available | ||||
| 1990 | 82 | Available | ||||
| 1991 | 265 | Available | ||||
| 1991 | 368 | Available | ||||
| 1991 | 10 | Available | ||||
| 1991 | 387 | Available | ||||
| 1991 | 392 | Available | ||||
| 1991 | 173 | Available | ||||
| 1991 | Available | |||||
| 1991 | 123 | Available | ||||
| 1991 | 387 | Available | ||||
| 1991 | 775 | Available | ||||
| 1991 | 387 | Available | ||||
| 1991 | 775 | Available | ||||
| 1991 | 387 | Available | ||||
| 1991 | 387 | Available | ||||
| 1991 | 775 | Available | ||||
| 1991 | 348 | Available | ||||
| 1991 | 227 | Available | ||||
| 1991 | SS1 | Available | ||||
| 1992 | 206 | Available | ||||
| 1992 | DK-4 | Available | ||||
| 1992 | DK-4 | Available | ||||
| 1992 | 18 | Available | ||||
| 1992 | 3 | Available | ||||
| 1992 | 119 | Available | ||||
| 1992 | 10 | Available | ||||
| 1992 | 5 | Available | ||||
| 1992 | 12 | Available | ||||
| 1992 | 108 | Available | ||||
| 1992 | 432 | Available | ||||
| 1992 | 38 | Available | ||||
| 1992 | 52 | Available | ||||
| 1992 | 241 | Available | ||||
| 1992 | 398 | Available | ||||
| 1992 | 490 | Available | ||||
| 1992 |
Topps Gold #398
Winner
|
398 | Winner | Available | ||
| 1992 | 398 | Available | ||||
| 1992 | 490 | Available | ||||
| 1992 | 129 | Available | ||||
| 1992 | 27 | Available | ||||
| 1992 | 131 | Available | ||||
| 1992 | 241 | Available | ||||
| 1993 | 657 | Available | ||||
| 1993 |
|
161 | Refractor | Available | ||
| 1993 | 161 | Available | ||||
| 1993 | 22 | Available | ||||
| 1993 | 104 | Available | ||||
| 1993 | 192 | Available | ||||
| 1993 | 651 | Available | ||||
| 1993 | 651 | Available | ||||
| 1993 | 670 | Available | ||||
| 1993 |
Topps #670
Colorado Rockies Inaugural
|
670 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #670
Florida Marlins Inaugural
|
670 | Florida Marlins Inaugural | Available | ||
| 1993 | 670 | Available | ||||
| 1993 | 656 | Available | ||||
| 1994 | 399 | Available | ||||
| 1994 |
Bowman's Best #74
Red Refractor
|
74 | Red Refractor | Available | ||
| 1994 |
Collector's Choice #415
Gold Signature
|
415 | Gold Signature | Available | ||
| 1994 | 415 | Available | ||||
| 1994 |
Finest #278
Refractor
|
278 | Refractor | Available | ||
| 1994 | 306 | Available | ||||
| 1994 | 46 | Available | ||||
| 1994 |
SP #191
Die-Cut
|
191 | Die-Cut | Available | ||
| 1994 | 191 | Available | ||||
| 1994 |
Sportflics 2000 Rookie/Traded #41
Artist's Proof
|
41 | Artist's Proof | Available | ||
| 1994 | 260 | Available | ||||
| 1994 | 25T | Available | ||||
| 1994 | 57 | Available | ||||
| 1995 |
Stadium Club Ring Leaders #21
Members Only
|
21 | Members Only | Available | ||
| 1995 | 21 | Available | ||||
| 1995 | 135 | Available | ||||
| 1995 | 394 | Available | ||||
| 1995 | 83 | Available | ||||
| 1995 |
Ultra R.B.I. Kings #5
Gold Medallion
|
5 | Gold Medallion | Available | ||
| 1996 |
Aficionado #60
Artist's Proof
|
60 | Artist's Proof | Available | ||
| 1996 |
Aficionado #60
First Pitch Preview
|
60 | First Pitch Preview | Available | ||
| 1996 |
Finest #314
Refractor w/Coating
|
314 | Refractor w/Coating | Available | ||
| 1996 |
Finest #314
Refractor
|
314 | Refractor | Available | ||
| 1996 | 65 | Available | ||||
| 1996 |
Fleer Update #U31
Tiffany
|
U31 | Tiffany | Available | ||
| 1996 |
Leaf Signature Autographs
Bronze
|
Bronze | Available | |||
| 1996 |
Leaf Signature Autographs
Bronze
|
Bronze | Available | |||
| 1996 | 492 | Available | ||||
| 1997 |
Donruss Limited #30
Limited Exposure
|
30 | Limited Exposure | Available | ||
| 1997 | 30 | Available | ||||
| 1997 | 291 | Available | ||||
| 1997 |
Finest Embossed #291
Refractor
|
291 | Refractor | Available | ||
| 1997 | 80 | Available | ||||
| 1997 | 241 | Available | ||||
| 2002 |
Topps Chrome #424
Gold Refractor
|
424 | Gold Refractor | Available | ||
| 2003 |
Topps #409
Home Team Advantage
|
409 | Home Team Advantage | Available | ||
| 2004 | 156 | Available | ||||
| 2004 | 330 | Available | ||||
| 2004 |
Playoff Absolute Memorabilia #22
Spectrum Silver-Autograph
|
22 | Spectrum Silver-Autograph | Available | ||
| 2005 | PC-JF | Available | ||||
| 2005 | 52 | Available | ||||
| 2006 | 431 | Available | ||||
| 2006 | 45 | Available | ||||
| 2007 | 139 | Available | ||||
| 2007 |
Topps #531
Red Back
|
531 | Red Back | Available | ||
| 2008 | ARAJF | Available | ||||
| 2021 |
Topps All-Star Rookie Cup Legends Autographs #JF
Orange Holofractor
|
JF | Orange Holofractor | Available | ||
| 2021 |
Topps All-Star Rookie Cup Legends Autographs #JF
Holofractor
|
JF | Holofractor | Available | ||
| 2021 | JF | Gold Foil | Available | |||
| 2021 | JF | Available | ||||
| 2021 | FFAJFR | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary #594
Blue Mini Diamond Refractor
|
594 | Blue Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #594
70th Anniversary Black/Gold Refractor
|
594 | 70th Anniversary Black/Gold Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #594
Prism Refractor
|
594 | Prism Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #594
70th Anniversary Gold/Rose Gold Wave Refractor
|
594 | 70th Anniversary Gold/Rose Gold Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #JF
Red Refractor
|
JF | Red Refractor | Available | ||
| 2021 | JF | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #JF
Blue Prism Refractor
|
JF | Blue Prism Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #JF
Gold Refractor
|
JF | Gold Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #JF
Aqua Refractor
|
JF | Aqua Refractor | Available | ||
| 2021 | JF | Refractor | Available | |||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #JF
70th Anniversary Platinum Wave Refractor
|
JF | 70th Anniversary Platinum Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #JF
Orange Refractor
|
JF | Orange Refractor | Available | ||
| 2021 | 443 | Available | ||||
| 2022 | 550 | Available | ||||
| 2023 |
Topps Archives Signature Series #34T
1989 Topps
|
34T | 1989 Topps | Available | ||
| 2023 |
Topps Archives Signature Series #670
1993 Topps
|
670 | 1993 Topps | Available | ||
| 2024 | 06OGAJF | Available | ||||
| 2024 |
Topps Archives 2006 Own the Game Autographs #06OGAJF
Foilfractor 1/1
|
06OGAJF | Foilfractor 1/1 | Available | ||
| 2024 |
Topps Archives 2006 Own the Game Autographs #06OGAJF
Gold Foilboard
|
06OGAJF | Gold Foilboard | Available | ||
| 2024 |
Topps Archives 2006 Own the Game Autographs #06OGAJF
Blue Foilboard
|
06OGAJF | Blue Foilboard | Available | ||
| 2024 |
Topps Archives Signature Series #490
1992 Topps
|
490 | 1992 Topps | Available | ||
| 2025 |
Topps All-Star Game All-Star Game Greats #24
Orange Foil
|
24 | Orange Foil | Available |


