| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1972 | 195 | Available | ||||
| 1972 |
|
255 | All-Star | Available | ||
| 1972 | 263 | Available | ||||
| 1973 | 234 | Available | ||||
| 1973 |
|
240 | All-Star | Available | ||
| 1974 | 200 | Available | ||||
| 1974 | 207 | Available | ||||
| 1974 | 226 | Available | ||||
| 1975 | 221 | Available | ||||
| 1975 | 282 | Available | ||||
| 1975 |
|
300 | All-Star | Available | ||
| 1976 | 1 | Available | ||||
| 1976 |
|
127 | All-Star | Available | ||
| 1977 |
Sportscaster #03-15
Italy
|
03-15 | Italy | Available | ||
| 1977 |
|
03-15 | Japan | Available | ||
| 1977 |
Sportscaster #20-461
Finnish
|
20-461 | Finnish | Available | ||
| 1977 |
Sportscaster #35-06
Italy
|
35-06 | Italy | Available | ||
| 1977 | 35-11 | Available | ||||
| 1977 | 100 | Available | ||||
| 1978 |
Royal Crown Cola
Mail-in Order Bottom
|
Mail-in Order Bottom | Available | |||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 | 130 | Available | ||||
| 1979 | Available | |||||
| 1979 | 20 | Available | ||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1981 |
|
104 | East | Available | ||
| 1981 | 30 | Available | ||||
| 1981 | 59 | Available | ||||
| 1983 | 1 | Available | ||||
| 1983 | 1 | Available | ||||
| 1983 | 26 | Available | ||||
| 1983 | 4 | Available | ||||
| 1983 | 10 | Available | ||||
| 1983 | 18 | Available | ||||
| 1983 | 22 | Available | ||||
| 1983 | 24 | Available | ||||
| 1983 | 4 | Available | ||||
| 1984 | 204 | Available | ||||
| 1984 | 281 | Available | ||||
| 1984 | 28 | Available | ||||
| 1984 | 4 | Available | ||||
| 1984 | 28 | Available | ||||
| 1984 | 4 | Available | ||||
| 1984 | 1 | Available | ||||
| 1984 | 4 | Available | ||||
| 1984 |
Star Julius Erving #1
Checklist
|
1 | Checklist | Available | ||
| 1984 |
|
10 | Collegiate Stats | Available | ||
| 1984 | 11 | Available | ||||
| 1984 | 12 | Available | ||||
| 1984 |
Star Julius Erving #13
ABA Career Highlights
|
13 | ABA Career Highlights | Available | ||
| 1984 | 14 | Available | ||||
| 1984 | 15 | Available | ||||
| 1984 |
Star Julius Erving #16
All-Time Scoring
|
16 | All-Time Scoring | Available | ||
| 1984 |
|
17 | Personal Data | Available | ||
| 1984 | 18 | Available | ||||
| 1984 | 2 | Available | ||||
| 1984 |
Star Julius Erving #3
ABA Regular Season Stats
|
3 | ABA Regular Season Stats | Available | ||
| 1984 | 4 | Available | ||||
| 1984 | 5 | Available | ||||
| 1984 |
|
6 | NBA Playoff Stats | Available | ||
| 1984 | 7 | Available | ||||
| 1984 |
Star Julius Erving #8
NBA MVP, 1981
|
8 | NBA MVP, 1981 | Available | ||
| 1984 | 9 | Available | ||||
| 1984 | 4 | Available | ||||
| 1985 | 5 | Available | ||||
| 1985 | 133 | Available | ||||
| 1985 | 4 | Available | ||||
| 1985 | 3 | Available | ||||
| 1985 | 3 | Available | ||||
| 1985 | 5 | Available | ||||
| 1985 | 3 | Available | ||||
| 1985 | 3 | Available | ||||
| 1985 | 1 | Available | ||||
| 1986 | 31 | Available | ||||
| 1986 | 5 | Available | ||||
| 1986 | Available | |||||
| 1986 | 168 | Available | ||||
| 1986 | 133 | Available | ||||
| 1986 | 6 | Available | ||||
| 1986 | Available | |||||
| 1986 | 13 | Available | ||||
| 1986 | Available | |||||
| 1987 | 35 | Available | ||||
| 1987 | 10 | Available | ||||
| 1987 | 7 | Available | ||||
| 1987 | 8 | Available | ||||
| 1987 | 9 | Available | ||||
| 1989 |
Kenner Starting Lineup
Legends Collection
|
Legends Collection | Available | |||
| 1989 | 83 | Available | ||||
| 1991 | 28 | Available | ||||
| 1992 | 104 | Available | ||||
| 1992 | 256 | Available | ||||
| 1993 | 56G | 24KT | Available | |||
| 1993 | 67 | Available | ||||
| 1993 | 68 | Available | ||||
| 1993 | 69 | Available | ||||
| 1993 | 70 | Available | ||||
| 1993 | 71 | Available | ||||
| 1993 | 72 | Available | ||||
| 1995 | 13-14 | Available | ||||
| 1996 |
|
15 | Refractor | Available | ||
| 1996 | 15 | Available | ||||
| 1996 |
Stadium Club Finest Reprint #8
Refractor
|
8 | Refractor | Available | ||
| 1996 | 8 | Available | ||||
| 1996 |
Topps Finest Reprint #22
Refractor
|
22 | Refractor | Available | ||
| 1996 |
Topps Finest Reprint #22
Refractor w/Coating
|
22 | Refractor w/Coating | Available | ||
| 1996 | 22 | Available | ||||
| 1996 |
|
22 | w/Coating | Available | ||
| 1996 |
Topps NBA Stars #115
Members Only
|
115 | Members Only | Available | ||
| 1996 |
Topps NBA Stars #115
Finest-Atomic Refractor
|
115 | Finest-Atomic Refractor | Available | ||
| 1996 |
|
115 | Finest-Refractor | Available | ||
| 1996 |
Topps NBA Stars #115
NBA Stars Finest
|
115 | NBA Stars Finest | Available | ||
| 1996 |
Topps NBA Stars #115
Finest
|
115 | Finest | Available | ||
| 1996 | 115 | Available | ||||
| 1996 |
Topps NBA Stars #15
Members Only
|
15 | Members Only | Available | ||
| 1996 |
Topps NBA Stars #15
Finest-Refractor
|
15 | Finest-Refractor | Available | ||
| 1996 | 15 | Available | ||||
| 1996 |
Topps NBA Stars #15
Finest
|
15 | Finest | Available | ||
| 1996 |
Topps NBA Stars #15
Finest-Atomic Refractor
|
15 | Finest-Atomic Refractor | Available | ||
| 1996 |
Topps NBA Stars #65
Finest-Atomic Refractor
|
65 | Finest-Atomic Refractor | Available | ||
| 1996 |
Topps NBA Stars #65
Finest
|
65 | Finest | Available | ||
| 1996 |
|
65 | Finest-Refractor | Available | ||
| 1996 | 65 | Available | ||||
| 1996 |
Topps NBA Stars #65
Members Only
|
65 | Members Only | Available | ||
| 1996 |
Topps NBA Stars Imagine #I-4
Members Only
|
I-4 | Members Only | Available | ||
| 1996 | I-4 | Available | ||||
| 1996 |
Topps NBA Stars Reprints #15
1972 Reprint-Members Only
|
15 | 1972 Reprint-Members Only | Available | ||
| 1996 |
Topps NBA Stars Reprints #15
1972 Reprint
|
15 | 1972 Reprint | Available | ||
| 1996 |
Topps NBA Stars Reprints #22
1980 Reprint-w/Coating
|
22 | 1980 Reprint-w/Coating | Available | ||
| 1996 |
Topps NBA Stars Reprints #22
Refractor
|
22 | Refractor | Available | ||
| 1996 |
Topps NBA Stars Reprints #22
1980 Reprint-Members Only
|
22 | 1980 Reprint-Members Only | Available | ||
| 1996 |
Topps NBA Stars Reprints #22
1980 Reprint
|
22 | 1980 Reprint | Available | ||
| 1996 |
Topps NBA Stars Reprints #22
Reprint-Refractor,w/Coating
|
22 | Reprint-Refractor,w/Coating | Available | ||
| 1996 |
Topps NBA Stars Reprints #8
1980 Reprint-Refractor
|
8 | 1980 Reprint-Refractor | Available | ||
| 1996 |
|
8 | 1980 Reprint | Available | ||
| 1996 |
|
8 | 1980 Reprint-Members Only | Available | ||
| 1998 | CL4 | Available | ||||
| 1998 | Available | |||||
| 1999 |
Hall of Fame Autographs
Ticket
|
Ticket | Available | |||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | |||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | |||
| 1999 | UF1 | Available | ||||
| 1999 | UF3 | Available | ||||
| 1999 |
Upper Deck Century Legends #13
Century Collection
|
13 | Century Collection | Available | ||
| 1999 | 13 | Available | ||||
| 1999 |
Upper Deck Century Legends #6
Commemorative Collection
|
6 | Commemorative Collection | Available | ||
| 1999 |
Upper Deck Century Legends #74
Commemorative Collection
|
74 | Commemorative Collection | Available | ||
| 1999 | A5 | Available | ||||
| 1999 | DR | Century | Available | |||
| 1999 | DR | Available | ||||
| 1999 | Available | |||||
| 1999 | DR | Available | ||||
| 1999 | DR-A | Autograph | Available | |||
| 1999 |
Upper Deck Erving Heroes #H46
Level 1
|
H46 | Level 1 | Available | ||
| 1999 |
Upper Deck Erving Heroes #H46
Level 2
|
H46 | Level 2 | Available | ||
| 1999 | H46 | Available | ||||
| 1999 | H47 | Available | ||||
| 1999 |
Upper Deck Erving Heroes #H47
Level 1
|
H47 | Level 1 | Available | ||
| 1999 |
Upper Deck Erving Heroes #H47
Level 2-1/1
|
H47 | Level 2-1/1 | Available | ||
| 1999 | H48 | Available | ||||
| 1999 |
Upper Deck Erving Heroes #H48
Level 1
|
H48 | Level 1 | Available | ||
| 1999 | H49 | Available | ||||
| 1999 |
Upper Deck Erving Heroes #H49
Level 1
|
H49 | Level 1 | Available | ||
| 1999 | H50 | Available | ||||
| 1999 |
Upper Deck Erving Heroes #H50
Level 1
|
H50 | Level 1 | Available | ||
| 1999 | H51 | Available | ||||
| 1999 |
Upper Deck Erving Heroes #H51
Level 1
|
H51 | Level 1 | Available | ||
| 1999 | H52 | Available | ||||
| 1999 |
Upper Deck Erving Heroes #H53
Level 1
|
H53 | Level 1 | Available | ||
| 1999 | H54 | Available | ||||
| 1999 |
Upper Deck Erving Heroes #H54
Level 2-1/1
|
H54 | Level 2-1/1 | Available | ||
| 1999 | H54 | Available | ||||
| 1999 | H55 | Available | ||||
| 1999 |
Upper Deck History Class #HC2
Quantum 2
|
HC2 | Quantum 2 | Available | ||
| 1999 | HC2 | Available | ||||
| 1999 |
Upper Deck History Class #HC2
Quantum 1
|
HC2 | Quantum 1 | Available | ||
| 1999 | HF-2 | Available | ||||
| 1999 | HF-2 | AuSome | Available | |||
| 1999 | DR-G | Gold | Available | |||
| 1999 | DR-J | Available | ||||
| 1999 | 68 | Available | ||||
| 1999 |
Upper Deck Retro #68
Gold
|
68 | Gold | Available | ||
| 1999 |
Upper Deck Retro Distant Replay #D4
Parallel
|
D4 | Parallel | Available | ||
| 1999 | D4 | Available | ||||
| 1999 |
Upper Deck Retro Inkredible #JE
Level 2
|
JE | Level 2 | Available | ||
| 1999 |
Upper Deck Retro Old/New School #S4
Parallel
|
S4 | Parallel | Available | ||
| 1999 | S4 | Available | ||||
| 2000 | MJ/DR | Available | ||||
| 2000 | Available | |||||
| 2000 | Gold | Available | ||||
| 2000 | DR-G | Gold | Available | |||
| 2000 | CF4 | Available | ||||
| 2000 |
Upper Deck Century Legends #51
Commemorative Collection
|
51 | Commemorative Collection | Available | ||
| 2000 | 51 | Available | ||||
| 2000 | 6 | Available | ||||
| 2000 | 74 | Available | ||||
| 2000 | DR-AJ | Autograph | Available | |||
| 2000 | DR-G | Gold | Available | |||
| 2000 | DR-J | Available | ||||
| 2000 | MJDR-J | Combo | Available | |||
| 2000 | O2 | Available | ||||
| 2000 | P16 | Available | ||||
| 2000 | DR/LB | Available | ||||
| 2000 | KB/DR | Available | ||||
| 2000 |
Upper Deck Hawaii #DR
Autograph
|
DR | Autograph | Available | ||
| 2000 | 6 | Available | ||||
| 2000 | DR-AF | Autograph | Available | |||
| 2000 | DR-F | Available | ||||
| 2000 | DR | Gold | Available | |||
| 2000 | DR | Available | ||||
| 2000 |
Upper Deck Legends Master Collection Autograph #JL1
Career Points
|
JL1 | Career Points | Available | ||
| 2000 |
Upper Deck Legends Master Collection Autograph #JL2
All-Star Games
|
JL2 | All-Star Games | Available | ||
| 2000 | JL3 | MVP Awards | Available | |||
| 2000 |
Upper Deck Legends Master Collection Autograph #JL4
Championships
|
JL4 | Championships | Available | ||
| 2000 | R3 | Available | ||||
| 2000 | F4 | Available | ||||
| 2001 | DR/LB | Available | ||||
| 2001 | MJ/DR | Available | ||||
| 2001 | DR/MG/LB | Available | ||||
| 2001 | Available | |||||
| 2001 | Available | |||||
| 2001 |
Ultimate Collection Buybacks #13
1999 Upper Deck Century Legends-Autograph
|
13 | 1999 Upper Deck Century Legends-Autograph | Available | ||
| 2001 | 17 | Available | ||||
| 2001 | MJ/JE | Available | ||||
| 2001 | 66 | Available | ||||
| 2001 | DR-AF | Autograph | Available | |||
| 2001 | DR-F | Available | ||||
| 2001 | DR-AJ | Autograph | Available | |||
| 2001 | DR-J | Available | ||||
| 2001 | MJ/DR-J | Available | ||||
| 2001 | MJDRJ | Available | ||||
| 2001 | DR | Available | ||||
| 2001 | DR-A | Available | ||||
| 2001 | MJ/DR | Available | ||||
| 2001 | DR-A | Available | ||||
| 2002 | JEDWE | Available | ||||
| 2002 | JEKAE | Available | ||||
| 2002 | JELBE | Available | ||||
| 2002 | JE-M | Available | ||||
| 2002 | DR | Available | ||||
| 2002 | Available | |||||
| 2002 | Available | |||||
| 2002 | 68 | Available | ||||
| 2002 | DR-S | Available | ||||
| 2002 | 98 | Available | ||||
| 2002 | JE-A | Available | ||||
| 2002 | JE/KB | Available | ||||
| 2002 | JEAIJ | Available | ||||
| 2002 | LBJEJ | Available | ||||
| 2002 | MJJEJ | Available | ||||
| 2002 | JE-S | Available | ||||
| 2002 |
Upper Deck Inspirations #152
Autograph
|
152 | Autograph | Available | ||
| 2002 | 64 | Available | ||||
| 2002 | 188 | Available | ||||
| 2002 | JE | Available | ||||
| 2003 | ES-A | Available | ||||
| 2003 | JE-A | Available | ||||
| 2003 |
SP Game Used Legendary Fabrics #JE-AL
Autograph
|
JE-AL | Autograph | Available | ||
| 2003 | JE-L | Available | ||||
| 2003 |
SP Signature #72
Gold
|
72 | Gold | Available | ||
| 2003 |
SP Signature #A72
Autograph
|
A72 | Autograph | Available | ||
| 2003 | AS-JE | Gold | Available | |||
| 2003 | AS-JE | Available | ||||
| 2003 | FN-JE | Available | ||||
| 2003 | II-JE | Available | ||||
| 2003 |
SPx Winning Combos #WC15
Dual Warm-Ups
|
WC15 | Dual Warm-Ups | Available | ||
| 2003 | NP-JE | Available | ||||
| 2003 | 183 | Available | ||||
| 2003 |
Ultimate Collection #81
Limited
|
81 | Limited | Available | ||
| 2003 | 81 | Available | ||||
| 2003 | Available | |||||
| 2003 |
Ultimate Collection Buybacks #JE-A
'02 UD Generations-Auto.
|
JE-A | '02 UD Generations-Auto. | Available | ||
| 2003 | JE-2J | Available | ||||
| 2003 | JE-A | Gold | Available | |||
| 2003 | JE-A | Available | ||||
| 2003 | JE-3J | Available | ||||
| 2003 | 176 | Gold | Available | |||
| 2003 |
Upper Deck Black Diamond #176
Rainbow
|
176 | Rainbow | Available | ||
| 2003 | 176 | Available | ||||
| 2003 | 176 | Bronze | Available | |||
| 2003 | AP-JE | Available | ||||
| 2003 | E3PJE | Available | ||||
| 2003 | EE2JE | Available | ||||
| 2003 | EE-JE | Available | ||||
| 2003 | JBEJ | Available | ||||
| 2003 | 140 | Available | ||||
| 2003 | 140 | Gold | Available | |||
| 2003 | FE18 | Available | ||||
| 2003 | 76-EC | Available | ||||
| 2003 | LI-JE | Available | ||||
| 2003 | LI-JE | Available | ||||
| 2003 | LS-JE | Available | ||||
| 2003 | JE | Available | ||||
| 2003 | JE-J | Available | ||||
| 2003 | 207 | Available | ||||
| 2004 |
Finest #149
Blue Refractor
|
149 | Blue Refractor | Available | ||
| 2004 |
Finest #149
Gold Refractor
|
149 | Gold Refractor | Available | ||
| 2004 |
Finest #149
Green X-Fractor
|
149 | Green X-Fractor | Available | ||
| 2004 |
Finest #149
Black Refractor
|
149 | Black Refractor | Available | ||
| 2004 | 149 | Available | ||||
| 2004 |
Finest #149
Red X-Fractor
|
149 | Red X-Fractor | Available | ||
| 2004 |
Finest #149
X-Fractor
|
149 | X-Fractor | Available | ||
| 2004 |
Finest #149
X-Fractor Blue
|
149 | X-Fractor Blue | Available | ||
| 2004 |
Finest #149
Gold X-Fractor
|
149 | Gold X-Fractor | Available | ||
| 2004 |
Finest #149
Black X-Fractor
|
149 | Black X-Fractor | Available | ||
| 2004 |
Finest #149
Refractor
|
149 | Refractor | Available | ||
| 2004 |
Finest #149
Red Refractor
|
149 | Red Refractor | Available | ||
| 2004 |
Finest #149
Green Refractor
|
149 | Green Refractor | Available | ||
| 2004 |
Flair Dynasty Foundations
Patches Dual
|
Patches Dual | Available | |||
| 2004 | Available | |||||
| 2004 | AAFJE | Available | ||||
| 2004 | SP2BE | Available | ||||
| 2004 | JJBE | Available | ||||
| 2004 | SP-JE | Available | ||||
| 2004 | BJE | Available | ||||
| 2004 | JJE | Available | ||||
| 2004 | AS-JE | Available | ||||
| 2004 | AS-JE | Gold | Available | |||
| 2004 | DE | Gold | Available | |||
| 2004 | DE | Available | ||||
| 2004 | SE | Available | ||||
| 2004 | WE | Gold | Available | |||
| 2004 | WE | Available | ||||
| 2004 |
SP Game Used Legendary Fabrics #ALFJE
Autograph
|
ALFJE | Autograph | Available | ||
| 2004 | LFJE | Available | ||||
| 2004 | SIGJE | Available | ||||
| 2004 | SIGJE | Gold | Available | |||
| 2004 | SN-JE | Available | ||||
| 2004 | WI-JE | Available | ||||
| 2004 | AS-JE | Available | ||||
| 2004 | AS-JE | Gold | Available | |||
| 2004 | 5S4 | Available | ||||
| 2004 | II-JE | Available | ||||
| 2004 | MD-JE | Available | ||||
| 2004 | JBTE | Available | ||||
| 2004 | AS2EJ | Available | ||||
| 2004 | SPSJE | Available | ||||
| 2004 | BJE | Available | ||||
| 2004 | AP-JE | Available | ||||
| 2004 | EE2JE | Available | ||||
| 2004 | E3PJE | Gold | Available | |||
| 2004 | E3PJE | Available | ||||
| 2004 |
Ultimate Collection Buybacks #JE-A
2002 UD Generations All-Time Authentics
|
JE-A | 2002 UD Generations All-Time Authentics | Available | ||
| 2004 | UGP-JE | Available | ||||
| 2004 | MVPJE | Available | ||||
| 2004 | SP-JE | Available | ||||
| 2004 | 82 | Available | ||||
| 2004 | UGJJE | Available | ||||
| 2004 | OCT2 | Available | ||||
| 2004 | US-JE | Available | ||||
| 2004 | 160 | Green | Available | |||
| 2004 | 160 | Red | Available | |||
| 2004 | 160 | Available | ||||
| 2004 | DC25 | Available | ||||
| 2004 | DC25 | Double | Available | |||
| 2004 |
Upper Deck Black Diamond Jersey #QDJJE
Autograph-Quadruple
|
QDJJE | Autograph-Quadruple | Available | ||
| 2004 | TDJJE | Triple | Available | |||
| 2004 | SS2ES | Available | ||||
| 2004 | ENJE1 | Autograph | Available | |||
| 2004 | ENJE2 | Autograph | Available | |||
| 2004 | EJ2ES | Available | ||||
| 2004 | JE | Available | ||||
| 2004 | EE-JE | Available | ||||
| 2004 | A2E-ES | Available | ||||
| 2004 | A2E-IE | Available | ||||
| 2004 | NP-JE | Available | ||||
| 2004 | ET-JE | Available | ||||
| 2004 | SS-JE | Available | ||||
| 2004 | 3PSJE | Available | ||||
| 2004 | AUJDE | Available | ||||
| 2004 | 123-JBE | Available | ||||
| 2004 |
Upper Deck Trilogy Trimarks 1 or 2 #TMJBE
Trimarks 1
|
TMJBE | Trimarks 1 | Available | ||
| 2005 | 11 | Available | ||||
| 2005 | GG-JE | Gold | Available | |||
| 2005 | GG-JE | Available | ||||
| 2005 | REJ | Available | ||||
| 2005 | EI | Available | ||||
| 2005 | NU-JE | Available | ||||
| 2005 | II-JE | Available | ||||
| 2005 | TSERB | Available | ||||
| 2005 | Red | Available | ||||
| 2005 | HS-JE | Available | ||||
| 2005 | LS-JE | Available | ||||
| 2005 | DJ-EB | Available | ||||
| 2005 | DJ-JE | Available | ||||
| 2005 | DJAEB | Available | ||||
| 2005 | DJAJE | Available | ||||
| 2005 |
Upper Deck Exquisite Collection Emblems of Endorsements #EM-JE
Autograph-Jersey
|
EM-JE | Autograph-Jersey | Available | ||
| 2005 | EE-JE | Autograph | Available | |||
| 2005 | LL-JE | Available | ||||
| 2005 | NN-JE | Available | ||||
| 2005 | ENJE | Available | ||||
| 2005 | E39JE | Available | ||||
| 2005 | E3PJE | Available | ||||
| 2005 | SSSJE | Available | ||||
| 2005 | JE | Blue | Available | |||
| 2005 | JE | Available | ||||
| 2005 | ARE | Available | ||||
| 2005 | BTE | Available | ||||
| 2005 | TMRAE | Available | ||||
| 2005 | TSJJE | Available | ||||
| 2005 | US-JE | Available | ||||
| 2006 | J-JE | Available | ||||
| 2006 | JEJ | Available | ||||
| 2006 | TFJEB | Available | ||||
| 2006 | STLJE | Available | ||||
| 2006 | STLJE | Available | ||||
| 2006 | JEJB | Available | ||||
| 2006 | JE | Available | ||||
| 2006 | LF-JE | Available | ||||
| 2006 | SD-JE | Available | ||||
| 2006 | SN-JE | Available | ||||
| 2006 | AKAJE | Available | ||||
| 2006 | JEBJ | Available | ||||
| 2006 | SM-JE | Available | ||||
| 2006 | AEAJJJ | Available | ||||
| 2006 |
SPx Flashback Fabrics Autographs #FF-JE
Spectrum 1/1
|
FF-JE | Spectrum 1/1 | Available | ||
| 2006 |
SPx SPXcitement #SPX28
Autograph-Spectrum
|
SPX28 | Autograph-Spectrum | Available | ||
| 2006 | SPX29 | Available | ||||
| 2006 | 45 | Available | ||||
| 2006 | 45 | Sepia | Available | |||
| 2006 | 47 | Sepia | Available | |||
| 2006 | 47 | Sapphire | Available | |||
| 2006 | US-JE | Available | ||||
| 2006 | AS2 | Available | ||||
| 2006 | AL-JE | Available | ||||
| 2006 | JE | Available | ||||
| 2006 | DMJE | Available | ||||
| 2006 | DMJE | Gold | Available | |||
| 2006 | TAEIC | Available | ||||
| 2006 | JEJ | Available | ||||
| 2006 |
Upper Deck Chronology #187
Signed Patch
|
187 | Signed Patch | Available | ||
| 2006 |
Upper Deck Chronology #187
Signed Patch-Gold
|
187 | Signed Patch-Gold | Available | ||
| 2006 | Available | |||||
| 2006 | Available | |||||
| 2006 | SITJE | Available | ||||
| 2006 | SITJE | Gold | Available | |||
| 2006 | AP-JE | Available | ||||
| 2006 | EM-JE | Available | ||||
| 2006 | EX-JE | Available | ||||
| 2006 | DEXJE | Autograph | Available | |||
| 2006 | EEJE | Autograph | Available | |||
| 2006 | EEJE | Quad Jersey | Available | |||
| 2006 | JJBE | Gold 1/1 | Available | |||
| 2006 | LL-JE | Available | ||||
| 2006 | NN-JE | Available | ||||
| 2006 | ST-JE | Available | ||||
| 2006 | JE | Available | ||||
| 2006 | SSLJE | Available | ||||
| 2006 | TTEAR | Available | ||||
| 2006 | TTGEF | Available | ||||
| 2006 | TTJEC | Available | ||||
| 2006 | 150 | Available | ||||
| 2007 | HM-JE | Red | Available | |||
| 2007 | GI-JE | Red | Available | |||
| 2007 | Available | |||||
| 2007 | BJJE | Patch | Available | |||
| 2007 | BJJE | Available | ||||
| 2007 | AFQ-BJJE | Available | ||||
| 2007 | SDER | Available | ||||
| 2007 |
SP Game Used Significant Numbers #SNAJE
Autograph
|
SNAJE | Autograph | Available | ||
| 2007 | SNAJE | Patch | Available | |||
| 2007 | SC-JE | Available | ||||
| 2007 | BEJJBD | Available | ||||
| 2007 | JEJB | Available | ||||
| 2007 | DS-EB | Available | ||||
| 2007 | DS-JE | Available | ||||
| 2007 |
SPx Flashback Fabrics #FFAJE
Autograph
|
FFAJE | Autograph | Available | ||
| 2007 | 49 | Available | ||||
| 2007 | RIP20 | Available | ||||
| 2007 | RIP24 | Available | ||||
| 2007 | Gold | Available | ||||
| 2007 | Available | |||||
| 2007 | UM-EA | Available | ||||
| 2007 | UM-EA | Autograph | Available | |||
| 2007 | UM-EA | Gold | Available | |||
| 2007 | UM-EA | Patches | Available | |||
| 2007 | JE | Patches | Available | |||
| 2007 |
Ultra #256
Gold Medallion
|
256 | Gold Medallion | Available | ||
| 2007 |
Ultra #256
Platinum Medallion
|
256 | Platinum Medallion | Available | ||
| 2007 | AUJE | Red | Available | |||
| 2007 | AUJE | Blue | Available | |||
| 2007 |
Ultra Season Crowns #SC-17
Jersey
|
SC-17 | Jersey | Available | ||
| 2007 | DA-JE | Available | ||||
| 2007 | DA-JE | Red | Available | |||
| 2007 | TA-JE | Available | ||||
| 2007 | JE | Available | ||||
| 2007 | JE | Gold | Available | |||
| 2007 | JE | Gold | Available | |||
| 2007 | JEJB | Gold | Available | |||
| 2007 | TAUECW | Gold | Available | |||
| 2007 | Available | |||||
| 2007 | LA-JE | Available | ||||
| 2007 | NA-JE | Gold | Available | |||
| 2007 | Available | |||||
| 2007 | PMAJE | Available | ||||
| 2007 | PMAJE | Gold | Available | |||
| 2007 | PMAJE | Blue 1/1 | Available | |||
| 2007 | DPAED | Gold | Available | |||
| 2007 | DPAJE | White 1/1 | Available | |||
| 2007 | DPAJE | Gold | Available | |||
| 2007 |
Upper Deck Chronology #142
Autograph
|
142 | Autograph | Available | ||
| 2007 | 54 | Available | ||||
| 2007 |
Upper Deck Chronology #54
Autograph
|
54 | Autograph | Available | ||
| 2007 |
Upper Deck Chronology ERA Associates #EJBJ
Autographs
|
EJBJ | Autographs | Available | ||
| 2007 | EJBJ | Available | ||||
| 2007 | SEREM | Available | ||||
| 2007 |
Upper Deck Chronology Stitches in Time #JE
Autograph Patch-15
|
JE | Autograph Patch-15 | Available | ||
| 2007 | JE | Available | ||||
| 2007 | TE-JE | Available | ||||
| 2007 | Available | |||||
| 2007 | EE-JE | Available | ||||
| 2007 | EN-JE | Available | ||||
| 2007 | JE | Available | ||||
| 2007 | EQ-JE | Available | ||||
| 2007 | EQ-JE | Available | ||||
| 2007 | FA-EJ | Available | ||||
| 2007 | JEJB | Available | ||||
| 2007 | ED-EM | Available | ||||
| 2007 | EJB | Available | ||||
| 2007 | CC-JE | Available | ||||
| 2007 | GJ-JE | Available | ||||
| 2007 | AS2 | Available | ||||
| 2007 | FF-JE | Available | ||||
| 2007 | PR2JE | Available | ||||
| 2007 | JEJB | Available | ||||
| 2007 | PP-JE | Available | ||||
| 2007 | PP-JF | Available | ||||
| 2007 | JEJB | Available | ||||
| 2007 | JBE | Gold | Available | |||
| 2007 | JEB | Available | ||||
| 2007 | PR2JE | Available | ||||
| 2007 |
Upper Deck Premier Remnants Quad #PR2JE
Silver Spectrum
|
PR2JE | Silver Spectrum | Available | ||
| 2007 |
Upper Deck Premier Remnants Quad #PR2JE
Autograph
|
PR2JE | Autograph | Available | ||
| 2007 | SS-JE | Black Ink | Available | |||
| 2007 |
Upper Deck Sweet Shot Signature Shots #SS-JE
Silver Ink
|
SS-JE | Silver Ink | Available | ||
| 2007 | SS-JE | White Ink | Available | |||
| 2007 | SS-JE | Available | ||||
| 2007 | JEJB | Available | ||||
| 2007 | JEJB | Patches | Available | |||
| 2008 | AS-11 | Available | ||||
| 2008 | AM-17 | Available | ||||
| 2008 | HT-14 | Available | ||||
| 2008 | HOF-JE | Available | ||||
| 2008 | HOF-JE | Red | Available | |||
| 2008 | LL-7 | Available | ||||
| 2008 | 192 | Available | ||||
| 2008 | AP-5 | Available | ||||
| 2008 | TD-EA | Available | ||||
| 2008 | JE | Available | ||||
| 2008 | Available | |||||
| 2008 | WMCEJ | Available | ||||
| 2008 | 194 | Available | ||||
| 2008 |
Topps #194
Gold Foil
|
194 | Gold Foil | Available | ||
| 2008 |
Topps #194
Black
|
194 | Black | Available | ||
| 2008 |
Topps #194
Orange
|
194 | Orange | Available | ||
| 2008 |
Topps #194
Gold
|
194 | Gold | Available | ||
| 2008 |
Topps Chrome #180
Red Refractor
|
180 | Red Refractor | Available | ||
| 2008 |
Topps Chrome #180
Orange Refractor
|
180 | Orange Refractor | Available | ||
| 2008 |
|
180 | Refractor | Available | ||
| 2008 | 180 | Available | ||||
| 2008 |
|
180 | Xfractor | Available | ||
| 2008 |
Topps Chrome #180
Gold Refractor
|
180 | Gold Refractor | Available | ||
| 2008 | EN-JE | Available | ||||
| 2008 | LS-JE | Available | ||||
| 2008 | 218 | Available | ||||
| 2008 | AS-JE | Available | ||||
| 2008 |
Upper Deck Black #37
Autograph Jersey
|
37 | Autograph Jersey | Available | ||
| 2008 | 30-JE | White | Available | |||
