| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1967 | Available | |||||
| 1967 | 185 | Available | ||||
| 1967 | Available | |||||
| 1967 | 185 | Available | ||||
| 1968 |
Bazooka
Hand Cut
|
Hand Cut | Available | |||
| 1968 |
Bazooka Complete Box #4
Hand Cut Tabs Missing
|
4 | Hand Cut Tabs Missing | Available | ||
| 1968 | 4 | Available | ||||
| 1968 | Available | |||||
| 1968 | Available | |||||
| 1968 |
Bazooka Panel #4
Hand Cut
|
4 | Hand Cut | Available | ||
| 1968 | 60 | Available | ||||
| 1968 |
Topps #356c
Head Centered w/Circle
|
356c | Head Centered w/Circle | Available | ||
| 1968 |
Topps #380
All-Star
|
380 | All-Star | Available | ||
| 1968 | 60 | Available | ||||
| 1968 | 60 | Available | ||||
| 1968 | 60 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | 288 | Available | ||||
| 1970 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1970 | 505 | Available | ||||
| 1970 | 505 | Available | ||||
| 1971 | Available | |||||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 |
Milk Duds
Hand Cut
|
Hand Cut | Available | |||
| 1971 | 3 | Available | ||||
| 1971 | 410 | Available | ||||
| 1971 | 410 | Available | ||||
| 1972 | Available | |||||
| 1972 | 670 | Available | ||||
| 1972 | 80 | Available | ||||
| 1973 | 60 | Available | ||||
| 1973 | 60 | Available | ||||
| 1974 | 31 | Available | ||||
| 1974 | 180 | Available | ||||
| 1974 | 180 | Available | ||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #16
Hand Cut
|
16 | Hand Cut | Available | ||
| 1975 |
Hostess Twinkies
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess Twinkies
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess Twinkies #16
Hand Cut
|
16 | Hand Cut | Available | ||
| 1975 | 145 | Available | ||||
| 1975 | 482 | Available | ||||
| 1975 | 145 | Available | ||||
| 1975 | 145 | Available | ||||
| 1976 | 115 | Available | ||||
| 1976 | 115 | Available | ||||
| 1977 | 8 | Available | ||||
| 1977 | 625 | Available | ||||
| 1978 | 387 | Available | ||||
| 1979 | 522 | Available | ||||
| 1980 | 298 | Available | ||||
| 1985 |
Chicago Cubs Playing Card
4 of Diamonds
|
4 of Diamonds | Available | |||
| 1987 | 11 | Available | ||||
| 1988 | 11 | Available | ||||
| 1989 | 138 | Available | ||||
| 1989 | 129 | Available | ||||
| 1991 | 201 | Orioles | Available | |||
| 1991 | 21 | Available | ||||
| 1991 | 40 | Available | ||||
| 1992 | 57 | Available | ||||
| 1993 | 45 | Available | ||||
| 1993 | 66 | Available | ||||
| 2001 | 107 | Available | ||||
| 2001 |
Topps Archives Reprint #154
1980 Reprint
|
154 | 1980 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #55
1967 Reprint
|
55 | 1967 Reprint | Available | ||
| 2001 | GAAKH | Available | ||||
| 2002 | 99 | Available | ||||
| 2002 | 129 | Available | ||||
| 2002 |
Topps Super Teams #129
Retrofractor
|
129 | Retrofractor | Available | ||
| 2002 | 9 | Available | ||||
| 2004 | 55 | Available | ||||
| 2004 | 84 | Available | ||||
| 2004 | 55 | Available | ||||
| 2004 | 84 | Available | ||||
| 2004 | HJ | Available | ||||
| 2005 | HO | Available | ||||
| 2005 | HO | Available | ||||
| 2005 | HO | Bronze | Available | |||
| 2005 | HO | Gold | Available | |||
| 2005 | HO | Silver | Available |


