| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1980 | 701 | Available | ||||
| 1981 | 6 | Available | ||||
| 1981 | 583 | Available | ||||
| 1981 | 532 | Available | ||||
| 1981 | 32 | Available | ||||
| 1981 |
O-Pee-Chee #32
Gray Back
|
32 | Gray Back | Available | ||
| 1981 | 32 | Available | ||||
| 1981 | 222 | Available | ||||
| 1982 | Available | |||||
| 1982 | 404 | Available | ||||
| 1982 | 123 | Available | ||||
| 1982 | 121 | Available | ||||
| 1982 | 474 | Available | ||||
| 1982 | 89 | Available | ||||
| 1983 | Available | |||||
| 1983 | 246 | Available | ||||
| 1983 | 17 | Available | ||||
| 1983 | 206 | Available | ||||
| 1983 | 206 | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 504 | Available | ||||
| 1984 | 330 | Available | ||||
| 1984 | U-84 | Available | ||||
| 1984 | 102 | Available | ||||
| 1984 | 102 | Available | ||||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 | 148 | Available | ||||
| 1984 | Available | |||||
| 1984 | 102 | Available | ||||
| 1984 | 85T | Available | ||||
| 1984 | 85T | Available | ||||
| 1985 | 24 | Available | ||||
| 1985 | 432 | Available | ||||
| 1985 | 336 | Available | ||||
| 1985 | 141 | Available | ||||
| 1985 | 307 | Available | ||||
| 1985 | 569 | Available | ||||
| 1985 | 569 | Available | ||||
| 1985 | 569 | Available | ||||
| 1986 | 24 | Available | ||||
| 1986 | 531 | Available | ||||
| 1986 | 523 | Available | ||||
| 1986 | 199/38 | Available | ||||
| 1986 | 334 | Available | ||||
| 1986 | 334 | Available | ||||
| 1987 | 16 | Available | ||||
| 1987 | 437 | Available | ||||
| 1987 | 46 | Available | ||||
| 1987 | 523 | Available | ||||
| 1987 | 523 | Available | ||||
| 1987 | 171 | Available | ||||
| 1987 | 1 | Available | ||||
| 1987 | 38/200 | Available | ||||
| 1987 | 627 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | 627 | Available | ||||
| 1988 | 67 | Available | ||||
| 1988 | 545 | Available | ||||
| 1988 | 545 | Available | ||||
| 1988 | Available | |||||
| 1988 | 245 | Available | ||||
| 1988 | 165 | Available | ||||
| 1988 | 67 | Available | ||||
| 1988 | 67 | Available | ||||
| 1989 | 418 | Available | ||||
| 1989 | 418 | Available | ||||
| 1989 | 506 | Available | ||||
| 1989 | 139 | Available | ||||
| 1989 | 751 | Available | ||||
| 1989 | 751 | Available | ||||
| 1989 | 313 | Available | ||||
| 1990 | 74 | Available | ||||
| 1990 | 74 | Available | ||||
| 1990 | 67 | Available | ||||
| 1990 | 294 | Available | ||||
| 1990 | 488 | Available | ||||
| 1990 | 422 | Available | ||||
| 1990 | 488 | Available | ||||
| 1990 | 488 | Available | ||||
| 1990 | 360 | Available | ||||
| 1991 | 286 | Available | ||||
| 1991 | 414 | Available | ||||
| 1991 | 286 | Available | ||||
| 1991 | 286 | Available | ||||
| 1991 | 286 | Available |


