| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1980 | 18 | Available | ||||
| 1982 | 557 | Available | ||||
| 1982 | 766 | Available | ||||
| 1982 | 44T | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 179 | Available | ||||
| 1983 |
Donruss #19
Diamond Kings
|
19 | Diamond Kings | Available | ||
| 1983 | 49 | Available | ||||
| 1983 | 616 | Available | ||||
| 1983 | 633 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 | 53 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 251 | Available | ||||
| 1983 | 313 | Available | ||||
| 1983 | 88 | Available | ||||
| 1983 | 690 | Available | ||||
| 1983 | 771 | Available | ||||
| 1983 | 35 | Available | ||||
| 1983 | 313 | Available | ||||
| 1983 | 88 | Available | ||||
| 1983 |
Twins Team Issue #33
Lumber Company
|
33 | Lumber Company | Available | ||
| 1983 | 9 | Available | ||||
| 1984 | XI | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 70 | Available | ||||
| 1984 | 37 | Available | ||||
| 1984 | 567 | Available | ||||
| 1984 | 38 | Available | ||||
| 1984 | Available | |||||
| 1984 | 345 | Available | ||||
| 1984 | 305 | Available | ||||
| 1984 | 11 | Available | ||||
| 1984 | 345 | Available | ||||
| 1984 | 11 | Available | ||||
| 1984 | 345 | Available | ||||
| 1984 | Available | |||||
| 1984 | 305 | Available | ||||
| 1984 | 11 | Available | ||||
| 1984 | 345 | Available | ||||
| 1985 | XI | Available | ||||
| 1985 | 4 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 70 | Available | ||||
| 1985 | 40 | Available | ||||
| 1985 | 16 | Available | ||||
| 1985 | 281 | Available | ||||
| 1985 | 13 | Available | ||||
| 1985 | 111 | Available | ||||
| 1985 |
Kas Potato Chips Discs
Discs-Square Proof
|
Discs-Square Proof | Available | |||
| 1985 | 200 | Available | ||||
| 1985 | Available | |||||
| 1985 | 10 | Available | ||||
| 1985 | Available | |||||
| 1985 | 308 | Available | ||||
| 1985 | 296 | Available | ||||
| 1985 | Available | |||||
| 1985 | 510 | Available | ||||
| 1985 | Available | |||||
| 1985 | 296 | Available | ||||
| 1985 | 41 | Available | ||||
| 1985 | 510 | Available | ||||
| 1986 | 70 | Available | ||||
| 1986 |
Donruss Highlights #19
"Highlights" In White
|
19 | "Highlights" In White | Available | ||
| 1986 | 19 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Dorman's Cheese
Panel
|
Panel | Available | |||
| 1986 | 397 | Available | ||||
| 1986 | 17 | Available | ||||
| 1986 | 20 | Available | ||||
| 1986 | 84 | Available | ||||
| 1986 | 64 | Available | ||||
| 1986 | Available | |||||
| 1986 | 67 | Available | ||||
| 1986 |
Minnesota Twins Postcards
No Facsimile Autograph
|
No Facsimile Autograph | Available | |||
| 1986 |
Minnesota Twins Postcards
Facsimile Autograph
|
Facsimile Autograph | Available | |||
| 1986 | 9 | Available | ||||
| 1986 | 63 | Available | ||||
| 1986 | 277 | Available | ||||
| 1986 | 36 | Available | ||||
| 1986 | 430 | Available | ||||
| 1986 | 277 | Available | ||||
| 1986 |
Topps Tattoos Perforated
w/Action Players
|
w/Action Players | Available | |||
| 1986 | Available | |||||
| 1986 | 430 | Available | ||||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 | 24 | Available | ||||
| 1987 | 28 | Available | ||||
| 1987 | 28 | No Slash | Available | |||
| 1987 | 53 | Available | ||||
| 1987 | 73 | Available | ||||
| 1987 | 228 | Available | ||||
| 1987 | 544 | Available | ||||
| 1987 | 29 | Available | ||||
| 1987 | 544 | Available | ||||
| 1987 | 22 | Available | ||||
| 1987 | 57 | Available | ||||
| 1987 | 64 | Available | ||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | 25 | Available | ||||
| 1987 | 99 | Available | ||||
| 1987 | 161 | Available | ||||
| 1987 | 49 | Available | ||||
| 1987 | 15 | Available | ||||
| 1987 |
Sportflics #15
1986 Copyright
|
15 | 1986 Copyright | Available | ||
| 1987 | 679 | Available | ||||
| 1987 | 25 | Available | ||||
| 1987 | 13 | Available | ||||
| 1987 | Available | |||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | 679 | Available | ||||
| 1988 | 192 | Available | ||||
| 1988 | 320 | Available | ||||
| 1988 | 102 | Available | ||||
| 1988 | 13 | Available | ||||
| 1988 | 17 | Available | ||||
| 1988 | 13 | Available | ||||
| 1988 | 14 | Available | ||||
| 1988 | 21 | Available | ||||
| 1988 | 35 | Available | ||||
| 1988 | 44 | Available | ||||
| 1988 | 17 | Available | ||||
| 1988 | 9 | Available | ||||
| 1988 | 10 | Available | ||||
| 1988 | Available | |||||
| 1988 | 139 | Available | ||||
| 1988 | 8 | Available | ||||
| 1988 | 45 | Available | ||||
| 1988 | 31/274 | Available | ||||
| 1988 | 62 | Available | ||||
| 1988 | 136 | Available | ||||
| 1988 | 43 | Available | ||||
| 1988 | 43 | Available | ||||
| 1988 | 95 | Available | ||||
| 1988 | Available | |||||
| 1988 | 45 | Available | ||||
| 1988 | 609 | Available | ||||
| 1988 | 8 | Available | ||||
| 1988 | 37 | Available | ||||
| 1988 |
Topps American Baseball #37
Tiffany
|
37 | Tiffany | Available | ||
| 1988 | 84 | Available | ||||
| 1988 | 22 | Available | ||||
| 1988 |
Topps Stickercard #25
Gary Gaetti-17
|
25 | Gary Gaetti-17 | Available | ||
| 1988 |
Topps Stickercard #35
John Kruk-110
|
35 | John Kruk-110 | Available | ||
| 1988 |
Topps Stickercard #37
Kent Hrbek-24
|
37 | Kent Hrbek-24 | Available | ||
| 1988 |
Topps Stickercard #7
Kent Hrbek-24
|
7 | Kent Hrbek-24 | Available | ||
| 1988 | 45 | Available | ||||
| 1988 | 609 | Available | ||||
| 1988 | 37 | Available | ||||
| 1988 | 30 | Available | ||||
| 1989 | 157 | Available | ||||
| 1989 | 157 | Available | ||||
| 1989 | Available | |||||
| 1989 | 55 | Available | ||||
| 1989 | 199 | Available | ||||
| 1989 | 18 | Available | ||||
| 1989 | 116 | Available | ||||
| 1989 | 116 | Available | ||||
| 1989 | Available | |||||
| 1989 | 19/78/287 | Available | ||||
| 1989 | 387 | Available | ||||
| 1989 | Available | |||||
| 1989 | Panel | Available | ||||
| 1989 | Panel | Available | ||||
| 1989 | 62 | Available | ||||
| 1989 | 382 | Available | ||||
| 1989 | 14 | Available | ||||
| 1989 | 188 | Available | ||||
| 1989 | 265 | Available | ||||
| 1989 | 7 | Available | ||||
| 1989 | 41 | Available | ||||
| 1989 | 209 | Available | ||||
| 1989 | 42 | Available | ||||
| 1989 |
Topps Stickercard #2
Santovenia-78/Hrbek-287
|
2 | Santovenia-78/Hrbek-287 | Available | ||
| 1989 |
Topps Stickercard #31
N.Santovenia-78/K.Hrbek-287
|
31 | N.Santovenia-78/K.Hrbek-287 | Available | ||
| 1989 | 265 | Available | ||||
| 1989 | 157 | Available | ||||
| 1989 | 213 | Available | ||||
| 1990 | 20 | Available | ||||
| 1990 | 19 | Available | ||||
| 1990 | 418 | Available | ||||
| 1990 | 418 | Available | ||||
| 1990 |
Classic #T23
Series II
|
T23 | Series II | Available | ||
| 1990 | 81 | Available | ||||
| 1990 | 81 | Available | ||||
| 1990 | 65 | Available | ||||
| 1990 | 36 | Available | ||||
| 1990 | 378 | Available | ||||
| 1990 | 378 | Available | ||||
| 1990 | 20 | Available | ||||
| 1990 | 11 | Available | ||||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 | 228 | Available | ||||
| 1990 | 125 | Available | ||||
| 1990 | 112 | Available | ||||
| 1990 | Panel | Available | ||||
| 1990 | 50 | Available | ||||
| 1990 | 57/51/56/50 | Panel | Available | |||
| 1990 | 381 | Available | ||||
| 1990 | 203 | Available | ||||
| 1990 | 125 | Available | ||||
| 1990 | 22 | Available | ||||
| 1990 | 27 | Available | ||||
| 1990 | 18 | Available | ||||
| 1990 | 125 | Available | ||||
| 1990 | 452 | Available | ||||
| 1991 | Panel | Available | ||||
| 1991 | 321 | Available | ||||
| 1991 |
Classic #T15
Series II
|
T15 | Series II | Available | ||
| 1991 | 118 | Available | ||||
| 1991 | 7 | Available | ||||
| 1991 | 95 | Available | ||||
| 1991 | 614 | Available | ||||
| 1991 | 13 | Available | ||||
| 1991 | 313 | Available | ||||
| 1991 | 710 | Available | ||||
| 1991 | 251 | Available | ||||
| 1991 | 300 | Available | ||||
| 1991 | 50 | Available | ||||
| 1991 | 292 | Available | ||||
| 1991 | 78 | Available | ||||
| 1991 | 248 | Available | ||||
| 1991 | 87 | Available | ||||
| 1991 | 710 | Available | ||||
| 1991 | 710 | Available | ||||
| 1991 | 710 | Available | ||||
| 1991 | 710 | Available | ||||
| 1991 | 189 | Available | ||||
| 1991 | 167 | Available | ||||
| 1992 | 445 | Available | ||||
| 1992 | 94 | Available | ||||
| 1992 | 19 | Available | ||||
| 1992 | 326 | Available | ||||
| 1992 | 135 | Available | ||||
| 1992 | 205 | Available | ||||
| 1992 |
Leaf #362
Gold
|
362 | Gold | Available | ||
| 1992 | 362 | Available | ||||
| 1992 | 347 | Available | ||||
| 1992 | 46 | Available | ||||
| 1992 | 115 | Available | ||||
| 1992 | 68 | Available | ||||
| 1992 | 42 | Available | ||||
| 1992 | 530 | Available | ||||
| 1992 | 98 | Available | ||||
| 1992 | 235 | Available | ||||
| 1992 | 89 | Available | ||||
| 1992 | 205 | Available | ||||
| 1992 | 347 | Available | ||||
| 1992 | 347 | Available | ||||
| 1992 |
Topps Gold #347
Winner
|
347 | Winner | Available | ||
| 1992 | 111 | Available | ||||
| 1992 | 347 | Available | ||||
| 1992 | 92 | Available | ||||
| 1992 |
Upper Deck #334
Gold Hologram
|
334 | Gold Hologram | Available | ||
| 1992 | 334 | Available | ||||
| 1993 | 677 | Available | ||||
| 1993 | Available | |||||
| 1993 | 283 | Available | ||||
| 1993 | LL-7 | Available | ||||
| 1993 | 128 | Available | ||||
| 1993 | 117 | Available | ||||
| 1993 |
Finest #117
Refractor
|
117 | Refractor | Available | ||
| 1993 | 236 | Available | ||||
| 1993 | 267 | Available | ||||
| 1993 | 76 | Available | ||||
| 1993 | Available | |||||
| 1993 | 150 | Available | ||||
| 1993 | 171 | Available | ||||
| 1993 | 125 | Available | ||||
| 1993 | 27 | Available | ||||
| 1993 | 307 | Available | ||||
| 1993 | 45 | Available | ||||
| 1993 | 98 | Available | ||||
| 1993 | 80 | Available | ||||
| 1993 | 247 | Available | ||||
| 1993 | 525 | Available | ||||
| 1993 |
Stadium Club #525
Members Only
|
525 | Members Only | Available | ||
| 1993 | 525 | Available | ||||
| 1993 | 35 | Available | ||||
| 1993 |
Topps #9
Colorado Rockies Inaugural
|
9 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #9
Florida Marlins Inaugural
|
9 | Florida Marlins Inaugural | Available | ||
| 1993 | 9 | Available | ||||
| 1993 | 9 | Available | ||||
| 1993 | 9 | Available | ||||
| 1993 | 231 | Available | ||||
| 1993 |
|
50 | Kent | Available | ||
| 1993 |
Upper Deck #50
Gold Hologram
|
50 | Gold Hologram | Available | ||
| 1993 |
Upper Deck #74
Gold Hologram
|
74 | Gold Hologram | Available | ||
| 1993 | 74 | Available | ||||
| 1994 |
Collector's Choice #486
Silver Signature
|
486 | Silver Signature | Available | ||
| 1994 | 486 | Available | ||||
| 1994 |
Collector's Choice #486
Gold Signature
|
486 | Gold Signature | Available | ||
| 1994 | 16 | Available | ||||
| 1994 | 443 | Available | ||||
| 1994 | 253 | Available | ||||
| 1994 |
Finest #261
Refractor
|
261 | Refractor | Available | ||
| 1994 | 261 | Available | ||||
| 1994 | 75 | Available | ||||
| 1994 | 208 | Available | ||||
| 1994 | 117 | Available | ||||
| 1994 | 269 | Available | ||||
| 1994 | 48 | Available | ||||
| 1994 | 261 | Available | ||||
| 1994 | 355 | Available | ||||
| 1994 | 91 | Available | ||||
| 1994 |
Pinnacle #206
Museum Collection
|
206 | Museum Collection | Available | ||
| 1994 | 206 | Available | ||||
| 1994 | 65 | Available | ||||
| 1994 |
Score #65
Gold Rush
|
65 | Gold Rush | Available | ||
| 1994 | 261 | Available | ||||
| 1994 | 100 | Available | ||||
| 1994 | 224 | Available | ||||
| 1994 |
Stadium Club #224
Members Only
|
224 | Members Only | Available | ||
| 1994 | 196 | Available | ||||
| 1994 | 490 | Available | ||||
| 1994 | 490 | Available | ||||
| 1994 | 490 | Available | ||||
| 1994 | 87 | Available | ||||
| 1994 | 98 | Available | ||||
| 1994 |
Upper Deck #98
Electric Diamond
|
98 | Electric Diamond | Available | ||
| 1994 | 14 | Gold | Available | |||
| 1994 | 14 | Available | ||||
| 1995 |
Collector's Choice SE #227
Silver Signature
|
227 | Silver Signature | Available | ||
| 1995 | 227 | Available | ||||
| 1995 | 249 | Available | ||||
| 1995 |
Upper Deck #195
Electric Diamond
|
195 | Electric Diamond | Available | ||
| 1995 | 195 | Available | ||||
| 1999 | Available | |||||
| 1999 | 44 | Available | ||||
| 2004 | 273 | Available | ||||
| 2004 | 292 | Bronze | Available | |||
| 2004 | 292 | Available | ||||
| 2005 | IS-19 | Available | ||||
| 2005 | IS-53 | Available | ||||
| 2005 | HR | Available | ||||
| 2005 | 62 | Available | ||||
| 2005 | CC-KH | Available | ||||
| 2005 | CC-KH | Autograph | Available | |||
| 2005 | KHRC | Available | ||||
| 2005 | HR | Silver | Available | |||
| 2005 | CC-HK | Available | ||||
| 2005 | TOKH | Blue | Available | |||
| 2005 | TOKH | Available | ||||
| 2005 | OHM | Available | ||||
| 2006 | 34 | Available | ||||
| 2006 |
Upper Deck Artifacts Autofacts #AF-KH
Signatures
|
AF-KH | Signatures | Available | ||
| 2007 | CM-KH | Available | ||||
| 2013 | 76 | Available | ||||
| 2013 | CH14 | Available | ||||
| 2013 | HSKH | Available | ||||
| 2013 | FFAKH | Available | ||||
| 2021 |
Topps All-Star Rookie Cup #87
SP-Foilfractor 1/1
|
87 | SP-Foilfractor 1/1 | Available | ||
| 2021 | 87 | Available | ||||
| 2021 |
Topps All-Star Rookie Cup #87
Black Foil
|
87 | Black Foil | Available | ||
| 2021 | KH | Available | ||||
| 2021 | KH | Red Foil | Available | |||
| 2021 |
Topps All-Star Rookie Cup Legends Autographs #KH
Holofractor
|
KH | Holofractor | Available | ||
| 2021 | FMAKHR | Black | Available | |||
| 2021 | FFAKH | Available | ||||
| 2021 |
Topps Archives Snapshots #11
Autograph-Black & White
|
11 | Autograph-Black & White | Available | ||
| 2021 |
Topps Archives Snapshots #11
Autograph
|
11 | Autograph | Available | ||
| 2021 | 580 | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary #580
Red Atomic Refractor
|
580 | Red Atomic Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #580
Gold Wave Refractor
|
580 | Gold Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #580
Blue Prism Refractor
|
580 | Blue Prism Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #580
70th Anniversary Gold/Rose Gold Wave Refractor
|
580 | 70th Anniversary Gold/Rose Gold Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #KHK
Blue Prism Refractor
|
KHK | Blue Prism Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #KHK
Aqua Refractor
|
KHK | Aqua Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #KHK
Pink Refractor
|
KHK | Pink Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #KHK
Gold Refractor
|
KHK | Gold Refractor | Available | ||
| 2021 | KHK | Refractor | Available | |||
| 2021 | KHK | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #KHK
Black Refractor
|
KHK | Black Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #KHK
70th Anniversary Platinum Wave Refractor
|
KHK | 70th Anniversary Platinum Wave Refractor | Available | ||
| 2021 | KH | Available | ||||
| 2021 |
Topps Finest Finest Autographs #KH
Red Wave Refractor
|
KH | Red Wave Refractor | Available | ||
| 2021 |
Topps Finest Finest Autographs #KH
Orange Wave Refractor
|
KH | Orange Wave Refractor | Available | ||
| 2021 |
Topps Finest Finest Autographs #KH
Red Refractor
|
KH | Red Refractor | Available | ||
| 2021 |
Topps Finest Finest Autographs #KH
Gold Refractor
|
KH | Gold Refractor | Available | ||
| 2021 |
Topps Finest Finest Autographs #KH
Blue Refractor
|
KH | Blue Refractor | Available | ||
| 2021 | MH | Available | ||||
| 2021 | KEH | Available | ||||
| 2021 | KHR | Available | ||||
| 2021 | 86BKHR | Red | Available | |||
| 2021 |
Topps X Spotlight 70 By Andy Friedman #41
Cmyk 4-Color Test Prints Black 1/1
|
41 | Cmyk 4-Color Test Prints Black 1/1 | Available | ||
| 2022 |
Topps Archives Signature Series #679
1987 Topps
|
679 | 1987 Topps | Available | ||
| 2022 | T1TAKHR | Available | ||||
| 2022 | TSSKHR | Available | ||||
| 2023 | 97FFKH | Available | ||||
| 2023 |
Topps Archives Signature Series #345
1984 Topps
|
345 | 1984 Topps | Available |


