| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1979 | 708 | Available | ||||
| 1984 | 450 | Available | ||||
| 1984 | 221 | Available | ||||
| 1984 | 538 | Available | ||||
| 1984 | 538 | Available | ||||
| 1985 | 136 | Available | ||||
| 1985 | 345 | Available | ||||
| 1985 | 326 | Available | ||||
| 1985 | 326 | Available | ||||
| 1986 | 548 | Available | ||||
| 1986 | 21 | Available | ||||
| 1986 | 294 | Available | ||||
| 1986 | 4 | Available | ||||
| 1986 | 458 | Available | ||||
| 1986 | 458 | Available | ||||
| 1987 | 17 | Available | ||||
| 1987 | 410 | Available | ||||
| 1987 | 14 | Available | ||||
| 1987 | 51 | Available | ||||
| 1987 | 1 | Available | ||||
| 1987 | 51 | Available | ||||
| 1987 | 5 | Available | ||||
| 1987 | 9 | Available | ||||
| 1987 |
O-Pee-Chee Stickers #34/197
Jim Gantner
|
34/197 | Jim Gantner | Available | ||
| 1987 | 85 | Available | ||||
| 1987 | 34 | Available | ||||
| 1987 | 85 | Available | ||||
| 1988 | 286 | Available | ||||
| 1988 | 440 | Available | ||||
| 1988 | 440 | Available | ||||
| 1988 | Available | |||||
| 1988 | 33 | Available | ||||
| 1988 | 55 | Available | ||||
| 1988 | Available | |||||
| 1988 | 175 | Available | ||||
| 1988 | 291 | Available | ||||
| 1988 | 8/29/196 | Available | ||||
| 1988 | 175 | Available | ||||
| 1988 | 291 | Available | ||||
| 1989 | 325 | Available | ||||
| 1989 | 351 | Available | ||||
| 1989 | 351 | Available | ||||
| 1989 | Available | |||||
| 1989 | 34/14/302 | Available | ||||
| 1989 | 226 | Available | ||||
| 1989 | 646 | Available | ||||
| 1989 | 187 | Available | ||||
| 1989 |
Topps Stickercard #12
K.Bass-14/J.McDowell-302
|
12 | K.Bass-14/J.McDowell-302 | Available | ||
| 1989 | 646 | Available | ||||
| 1989 | 98 | Available | ||||
| 1989 | 425 | Available | ||||
| 1990 | 240 | Available | ||||
| 1990 | 240 | Available | ||||
| 1990 | 589 | Available | ||||
| 1990 | Available | |||||
| 1990 | 223 | Available | ||||
| 1990 | 305 | Available | ||||
| 1990 | 281 | Available | ||||
| 1990 | 279 | Available | ||||
| 1990 | 281 | Available | ||||
| 1990 | 281 | Available | ||||
| 1990 | 7T | Available | ||||
| 1990 | 7T | Available | ||||
| 1990 | 302 | Available | ||||
| 1990 | 793 | Available | ||||
| 1991 | 625 | Available | ||||
| 1991 |
Little Big Leaguers Perforated
Complete Panel
|
Complete Panel | Available | |||
| 1991 | 24 | Available | ||||
| 1991 | 752 | Available | ||||
| 1991 | 29 | Available | ||||
| 1991 | 752 | Available | ||||
| 1991 | 752 | Available | ||||
| 1991 | 752 | Available | ||||
| 1991 | 287 | Available | ||||
| 1992 | 513 | Available | ||||
| 1992 | 513 | Available | ||||
| 1992 | 284 | Available | ||||
| 1992 | 107 | Available | ||||
| 1993 | 466 | Available | ||||
| 1993 |
Topps #672
Florida Marlins Inaugural
|
672 | Florida Marlins Inaugural | Available | ||
| 1993 | 672 | Available | ||||
| 1993 |
Topps #672
Colorado Rockies Inaugural
|
672 | Colorado Rockies Inaugural | Available | ||
| 1993 | 672 | Available | ||||
| 1993 | 679 | Available | ||||
| 1994 |
Stadium Club #590
Members Only
|
590 | Members Only | Available | ||
| 1994 | 362 | Available | ||||
| 2020 | FFAKB | Available |


