| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1984 | 381 | Available | ||||
| 1984 | 32 | Available | ||||
| 1984 | 332 | Available | ||||
| 1984 | 332 | Available | ||||
| 1985 | 477 | Available | ||||
| 1985 | 252 | Available | ||||
| 1985 | 584 | Available | ||||
| 1985 | 584 | Available | ||||
| 1986 | 529 | Available | ||||
| 1986 | 442 | Available | ||||
| 1986 | 764 | Available | ||||
| 1986 | 764 | Available | ||||
| 1987 | 236 | Available | ||||
| 1987 | 174 | Available | ||||
| 1987 | 174 | Available | ||||
| 1987 | 163 | Available | ||||
| 1987 | 163 | Available | ||||
| 1988 | 113 | Available | ||||
| 1988 | 303 | Available | ||||
| 1988 | 303 | Available | ||||
| 1988 | 468 | Available | ||||
| 1988 | 468 | Available | ||||
| 1988 | 20 | Available | ||||
| 1988 | 20 | Available | ||||
| 1989 | 355 | Available | ||||
| 1989 | 194 | Available | ||||
| 1989 | BC-12 | Available | ||||
| 1989 | 569 | Available | ||||
| 1989 | 569 | Available | ||||
| 1989 | U-96 | Available | ||||
| 1989 | 227 | Available | ||||
| 1989 | 39T | Available | ||||
| 1989 | 215 | Available | ||||
| 1989 |
Topps Stickercard #25
Kevin Gross-116/Charlie Hough-245
|
25 | Kevin Gross-116/Charlie Hough-245 | Available | ||
| 1989 | 215 | Available | ||||
| 1989 | 42T | Available | ||||
| 1989 | 42T | Available | ||||
| 1989 | 31 | Available | ||||
| 1989 | 719 | Available | ||||
| 1990 | 109 | Available | ||||
| 1990 | 109 | Available | ||||
| 1990 | 248 | Available | ||||
| 1990 | 348 | Available | ||||
| 1990 | 61 | Available | ||||
| 1990 | 465 | Available | ||||
| 1990 | 251 | Available | ||||
| 1990 | 465 | Available | ||||
| 1990 | 468 | Available | ||||
| 1991 | 611 | Available | ||||
| 1991 | 569 | Available | ||||
| 1991 |
Little Big Leaguers Perforated
Complete Panel
|
Complete Panel | Available | |||
| 1991 | 674 | Available | ||||
| 1991 | 51T | Available | ||||
| 1991 | 674 | Available | ||||
| 1991 | 674 | Available | ||||
| 1991 | 674 | Available | ||||
| 1991 | 380 | Available | ||||
| 1991 | 713 | Available | ||||
| 1992 | 33 | Available | ||||
| 1992 | 334 | Available | ||||
| 1992 | 334 | Available | ||||
| 1992 | 515 | Available | ||||
| 1993 | SG19 | Available | ||||
| 1993 | 473 | Available | ||||
| 1993 |
Topps #714
Florida Marlins Inaugural
|
714 | Florida Marlins Inaugural | Available | ||
| 1993 | 714 | Available | ||||
| 1993 |
Topps #714
Colorado Rockies Inaugural
|
714 | Colorado Rockies Inaugural | Available | ||
| 1993 | 714 | Available | ||||
| 1993 | 198 | Available | ||||
| 1994 | 516 | Available | ||||
| 1994 | 166 | Available | ||||
| 1995 | 123 | Available | ||||
| 1995 | 14T | Available | ||||
| 1996 | 252 | Available | ||||
| 1997 | 328 | Available |


