| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1984 | 205 | Available | ||||
| 1984 | 23 | Available | ||||
| 1985 | 4 | Available | ||||
| 1985 | 18 | Available | ||||
| 1986 | 17 | Available | ||||
| 1986 | U-76 | Available | ||||
| 1986 | 49 | Available | ||||
| 1986 | 5 | Available | ||||
| 1986 | 21 | Available | ||||
| 1986 | 74T | Available | ||||
| 1986 | 74T | Available | ||||
| 1987 | 7 | Available | ||||
| 1987 | 599 | Available | ||||
| 1987 | 145 | Available | ||||
| 1987 | 17 | Available | ||||
| 1987 | 17 | Available | ||||
| 1987 | U-82 | Available | ||||
| 1987 | U-82 | Available | ||||
| 1987 | 170 | Available | ||||
| 1987 | 307 | Available | ||||
| 1987 | 144 | Available | ||||
| 1987 |
Sportflics #144
1986 Copyright
|
144 | 1986 Copyright | Available | ||
| 1987 | 653 | Available | ||||
| 1987 | 50 | Available | ||||
| 1987 | 653 | Available | ||||
| 1987 | 81T | Available | ||||
| 1987 | 81T | Available | ||||
| 1987 | 21 | Available | ||||
| 1988 | 66 | Available | ||||
| 1988 | 92 | Available | ||||
| 1988 | 92 | Available | ||||
| 1988 | 27 | Available | ||||
| 1988 | 387 | Available | ||||
| 1988 | 424 | Available | ||||
| 1988 | 481 | Available | ||||
| 1988 | 481 | Available | ||||
| 1988 | Available | |||||
| 1988 | 261 | Available | ||||
| 1988 | 497 | Available | ||||
| 1988 |
Topps American Baseball #48
Tiffany
|
48 | Tiffany | Available | ||
| 1988 | 57 | Available | ||||
| 1988 | 261 | Available | ||||
| 1988 | 497 | Available | ||||
| 1988 | 48 | Available | ||||
| 1989 | 71 | Hand Cut | Available | |||
| 1989 | 474 | Available | ||||
| 1989 | 474 | Available | ||||
| 1989 | 485 | Available | ||||
| 1989 | 336 | Available | ||||
| 1989 | 336 | Available | ||||
| 1989 | Available | |||||
| 1989 | 189 | Available | ||||
| 1989 |
SCD Baseball Pocket Price Guides-Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1989 | Panel | Available | ||||
| 1989 | Panel | Available | ||||
| 1989 | 4 | Available | ||||
| 1989 | 39 | Available | ||||
| 1989 | 38 | Available | ||||
| 1989 | 12 | Available | ||||
| 1989 |
St. Vincent U.S. Baseball Series 2 Stamps
Full Sheet
|
Full Sheet | Available | |||
| 1989 | 189 | Available | ||||
| 1989 |
Topps Stickercard #1
Kevin Mitchell-84/Devon White-179
|
1 | Kevin Mitchell-84/Devon White-179 | Available | ||
| 1989 | 189 | Available | ||||
| 1989 | 159 | Available | ||||
| 1989 | 163 | Available | ||||
| 1990 | Available | |||||
| 1990 | 2 | Hand Cut | Available | |||
| 1990 | 232 | Available | ||||
| 1990 |
Bowman Inserts
Tiffany
|
Tiffany | Available | |||
| 1990 | 232 | Available | ||||
| 1990 |
Classic
Instructions
|
Instructions | Available | |||
| 1990 | 64 | Available | ||||
| 1990 |
Donruss #11
Diamond Kings
|
11 | Diamond Kings | Available | ||
| 1990 |
Donruss #715
All-Star Game Performance
|
715 | All-Star Game Performance | Available | ||
| 1990 |
Donruss #715
Recent Major League Performance
|
715 | Recent Major League Performance | Available | ||
| 1990 | 98 | Available | ||||
| 1990 | 11 | Available | ||||
| 1990 | 98 | Available | ||||
| 1990 | 85 | Available | ||||
| 1990 | 2 | Available | ||||
| 1990 | 6 | Available | ||||
| 1990 | 637 | Available | ||||
| 1990 | 65 | Available | ||||
| 1990 | 6 | Available | ||||
| 1990 | 637 | Available | ||||
| 1990 | 2 | Available | ||||
| 1990 | 9 | Available | ||||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 | 2 | Available | ||||
| 1990 | 120 | Available | ||||
| 1990 | 401 | Available | ||||
| 1990 | 500 | Available | ||||
| 1990 | 15 | Available | ||||
| 1990 | 59/58/64/65 | Panel | Available | |||
| 1990 | 112 | Available | ||||
| 1990 | 343 | Available | ||||
| 1990 |
Super Stars Discs
Complete Panel
|
Complete Panel | Available | |||
| 1990 |
Tetley Tea Discs
Complete Panel
|
Complete Panel | Available | |||
| 1990 | 401 | Available | ||||
| 1990 | 500 | Available | ||||
| 1990 | 6 | Available | ||||
| 1990 | 33 | Available | ||||
| 1990 | 15 | Available | ||||
| 1990 | 86 | Available | ||||
| 1990 |
Topps Stickercard #17
O.Smith-145
|
17 | O.Smith-145 | Available | ||
| 1990 |
Topps Stickercard #17
R.Reuschel/Gene Larkin
|
17 | R.Reuschel/Gene Larkin | Available | ||
| 1990 | 17 | Available | ||||
| 1990 | 401 | Available | ||||
| 1990 | 500 | Available | ||||
| 1990 | 117 | Available | ||||
| 1990 | 40 | Available | ||||
| 1990 |
Upper Deck #40
San Francisco Giants Checklist
|
40 | San Francisco Giants Checklist | Available | ||
| 1990 | 2 | Available | ||||
| 1990 | 32 | Available | ||||
| 1991 |
Baseball Cards Magazine Repli-Cards
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1991 | 30 | Hand Cut | Available | |||
| 1991 | 636 | Available | ||||
| 1991 | T10 | Available | ||||
| 1991 | 255 | Available | ||||
| 1991 | 407 | Available | ||||
| 1991 | 438 | Available | ||||
| 1991 | Available | |||||
| 1991 | 5 | Available | ||||
| 1991 | 40 | Available | ||||
| 1991 | 81 | Available | ||||
| 1991 | 406 | Available | ||||
| 1991 | 250 | Available | ||||
| 1991 | 257 | Available | ||||
| 1991 | 16 | Available | ||||
| 1991 | 40 | Available | ||||
| 1991 | 17 | Available | ||||
| 1991 | 40 | Available | ||||
| 1991 | 40 | Available | ||||
| 1991 | 326 | Available | ||||
| 1991 | 247 | Available | ||||
| 1992 | 276 | Available | ||||
| 1992 | 644 | Available | ||||
| 1992 | 93 | Available | ||||
| 1992 | 215 | Available | ||||
| 1992 | 180 | Available | ||||
| 1992 | 180 | Available | ||||
| 1992 | 59 | Available | ||||
| 1992 |
Topps Traded #74T
Gold
|
74T | Gold | Available | ||
| 1992 | 74T | Available | ||||
| 1992 | 434 | Available | ||||
| 1992 | 266 | Available | ||||
| 1992 | 735 | Available | ||||
| 1992 | 80 | Available | ||||
| 1993 | 386 | Available | ||||
| 1993 | Available | |||||
| 1993 |
Finest #136
Refractor
|
136 | Refractor | Available | ||
| 1993 | 136 | Available | ||||
| 1993 | Available | |||||
| 1993 | 23 | Available | ||||
| 1993 | 108 | Available | ||||
| 1993 | 210 | Available | ||||
| 1993 | 694 | Available | ||||
| 1993 |
Topps #217
Florida Marlins Inaugural
|
217 | Florida Marlins Inaugural | Available | ||
| 1993 | 217 | Available | ||||
| 1993 |
Topps #217
Colorado Rockies Inaugural
|
217 | Colorado Rockies Inaugural | Available | ||
| 1993 | 217 | Available | ||||
| 1993 | 112T | Available | ||||
| 1993 | 213 | Available | ||||
| 1993 |
Upper Deck #55
Gold Hologram
|
55 | Gold Hologram | Available | ||
| 1993 | 55 | Available | ||||
| 1993 | 646 | Available | ||||
| 1994 |
Bowman's Best #33
Red Refractor
|
33 | Red Refractor | Available | ||
| 1994 |
Collector's Choice #470
Gold Signature
|
470 | Gold Signature | Available | ||
| 1994 | 97 | Available | ||||
| 1994 | 323 | Available | ||||
| 1994 |
Finest #323
Refractor
|
323 | Refractor | Available | ||
| 1994 | 160 | Available | ||||
| 1994 |
SP #160
Die-Cut
|
160 | Die-Cut | Available | ||
| 1994 | 335 | Available | ||||
| 1994 | 58 | Available | ||||
| 1995 | 648 | Available | ||||
| 1995 | 469 | Available | ||||
| 1995 |
Finest #146
Refractor
|
146 | Refractor | Available | ||
| 1995 | 17 | Available | ||||
| 1995 |
Stadium Club Ring Leaders #17
Members Only
|
17 | Members Only | Available | ||
| 1995 | 17 | Available | ||||
| 1995 | 568 | Available | ||||
| 1995 |
Upper Deck #169
Electric Diamond
|
169 | Electric Diamond | Available | ||
| 1996 |
Finest #293
Refractor w/Coating
|
293 | Refractor w/Coating | Available | ||
| 1996 |
Finest #293
Refractor
|
293 | Refractor | Available | ||
| 1996 |
Fleer Update #U15
Tiffany
|
U15 | Tiffany | Available | ||
| 2002 | TAAKM | Available | ||||
| 2003 | FFAKM | Available | ||||
| 2005 | CC-MC | Autograph | Available | |||
| 2005 | CM-KM | Available | ||||
| 2005 | CS-KM | Materials | Available | |||
| 2005 | CS-KM | Signature | Available | |||
| 2013 |
Leaf Memories Buyback Autographs #120
1990 Leaf
|
120 | 1990 Leaf | Available | ||
| 2013 | 106 | Available | ||||
| 2013 | HSKE | Available | ||||
| 2013 | FFAKML | Available | ||||
| 2013 | MT-KM | Available | ||||
| 2013 | CWM | Available | ||||
| 2014 | KMI | Available | ||||
| 2014 | TA-KM | Green | Available | |||
| 2014 | TA-KM | Orange | Available | |||
| 2014 |
Topps Tribute Traditions Autographs #TT-KM
Purple 1/1
|
TT-KM | Purple 1/1 | Available | ||
| 2014 | TT-KM | Green | Available | |||
| 2014 | TPTKM | Blue | Available | |||
| 2015 | 89 | Red | Available | |||
| 2016 |
Topps Archives Signature Series #250
1991 Stadium Club
|
250 | 1991 Stadium Club | Available | ||
| 2016 | 180 | 1992 Topps | Available | |||
| 2016 | 636 | 1991 Bowman | Available | |||
| 2017 | 653 | Silver | Available | |||
| 2019 | KM | Purple | Available | |||
| 2019 | KM | Holo | Available | |||
| 2019 | S-KM | Gold | Available | |||
| 2019 |
Panini Prizm #269
Purple Prizm
|
269 | Purple Prizm | Available | ||
| 2019 |
Panini Prizm #269
Snake Skin Prizm
|
269 | Snake Skin Prizm | Available | ||
| 2019 |
Panini Prizm #269
Lime Green Donut Circles Prizm
|
269 | Lime Green Donut Circles Prizm | Available | ||
| 2021 | 12 | Available | ||||
| 2023 |
Leaf Trinity Duos Autographs #DA-13
Gold 1/1
|
DA-13 | Gold 1/1 | Available | ||
| 2024 |
Panini Flawless Iconic Ink #IIKM
Emerald
|
IIKM | Emerald | Available | ||
| 2025 | PTS-KM | Available |


