| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1989 | 641 | Available | ||||
| 1989 | 641 | Available | ||||
| 1989 | 59 | Available | ||||
| 1990 | 310 | Available | ||||
| 1991 | 304 | Available | ||||
| 1991 | 304 | Available | ||||
| 1991 | 304 | Available | ||||
| 1991 | 304 | Available | ||||
| 1991 | 494 | Available | ||||
| 1992 | 115 | Available | ||||
| 1992 | 737 | Available | ||||
| 1992 |
Topps Gold #737
Winner
|
737 | Winner | Available | ||
| 1992 | 444 | Available | ||||
| 1992 | 201 | Available | ||||
| 1993 | 479 | Available | ||||
| 1993 | 69 | Available | ||||
| 1993 | 699 | Available | ||||
| 1993 |
Topps #87
Colorado Rockies Inaugural
|
87 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #87
Florida Marlins Inaugural
|
87 | Florida Marlins Inaugural | Available | ||
| 1993 | 87 | Available | ||||
| 1993 | 87 | Available | ||||
| 1993 | 578 | Available | ||||
| 1994 | 585 | Available | ||||
| 1994 | 585 | Available |


