| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1991 | 10 | ||||
| 1992 | 181 | ||||
| 1993 | 104 | ||||
| 1993 |
Bowman #356
Foil
|
356 | Foil | ||
| 1993 | 179 | ||||
| 1993 | 682 | ||||
| 1993 | 508 | ||||
| 1994 |
Collector's Choice #268
Gold Signature
|
268 | Gold Signature | ||
| 1994 | 2 | ||||
| 1994 |
Finest #2
Refractor
|
2 | Refractor | ||
| 1994 | 139 | ||||
| 1994 |
SP #139
Die-Cut
|
139 | Die-Cut | ||
| 1994 | 84 | ||||
| 1995 | 533 | ||||
| 1996 | 509 | ||||
| 1996 | 44 | ||||
| 1997 | 384 | ||||
| 1998 |
Topps #156
Diamondbacks Inaugural
|
156 | Diamondbacks Inaugural | ||
| 1998 |
Topps Chrome #156
Refractor
|
156 | Refractor |


