| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1981 | 11 | Available | ||||
| 1981 | 20 | Available | ||||
| 1981 | 481 | Available | ||||
| 1981 | 315 | Available | ||||
| 1981 |
O-Pee-Chee #315
Gray Back
|
315 | Gray Back | Available | ||
| 1981 | 315 | Available | ||||
| 1981 | 78 | Available | ||||
| 1982 | Available | |||||
| 1982 | 407 | Available | ||||
| 1982 | 15 | Available | ||||
| 1982 | 267 | Available | ||||
| 1982 | 161 | Available | ||||
| 1982 | Available | |||||
| 1982 | 40 | Available | ||||
| 1982 | 105 | Available | ||||
| 1982 | 184 | Available | ||||
| 1982 | Available | |||||
| 1982 | Gold | Available | ||||
| 1982 | 6 | Available | ||||
| 1982 |
Squirt-Panel #6
Yellow top scratch off
|
6 | Yellow top scratch off | Available | ||
| 1982 |
|
6 | White Top/Complete Panel | Available | ||
| 1982 |
|
105 | Blackless | Available | ||
| 1982 | 105 | Available | ||||
| 1982 | 184 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 459 | Available | ||||
| 1983 | 329 | Available | ||||
| 1983 | 321 | Available | ||||
| 1983 | 184 | Available | ||||
| 1983 | 67 | Available | ||||
| 1983 | 430 | Available | ||||
| 1983 | 67 | Available | ||||
| 1984 | 593 | Available | ||||
| 1984 | 80 | Available | ||||
| 1984 | 65 | Available | ||||
| 1984 | 65 | Available | ||||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 | 65 | Available | ||||
| 1984 | 223/272 | Available | ||||
| 1984 | 272 | Available | ||||
| 1984 | 65 | Available | ||||
| 1985 | VIII | Available | ||||
| 1985 | III | Available | ||||
| 1985 | Available | |||||
| 1985 | 471 | Available | ||||
| 1985 | 12 | Available | ||||
| 1985 | 8 | Available | ||||
| 1985 | 22 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 21 | Available | ||||
| 1985 | 103 | Available | ||||
| 1985 | 372 | Available | ||||
| 1985 |
O-Pee-Chee Stickers #11
1984 A.L. Championships
|
11 | 1984 A.L. Championships | Available | ||
| 1985 |
O-Pee-Chee Stickers #19
1984 World Series
|
19 | 1984 World Series | Available | ||
| 1985 | 565 | Available | ||||
| 1985 | Available | |||||
| 1985 | 11 | Available | ||||
| 1985 | 19 | Available | ||||
| 1985 | 267 | Available | ||||
| 1985 | 27 | Available | ||||
| 1985 | 565 | Available | ||||
| 1985 | 9 | Available | ||||
| 1986 |
Burger King All-Pro #13
Perforated
|
13 | Perforated | Available | ||
| 1986 |
Donruss #1
Diamond Kings
|
1 | Diamond Kings | Available | ||
| 1986 | 125 | Available | ||||
| 1986 | PC4 | Available | ||||
| 1986 | 1 | Available | ||||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's
Complete Box-Sunny Doodles
|
Complete Box-Sunny Doodles | Available | |||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's
Complete Box-Fudge Brownies
|
Complete Box-Fudge Brownies | Available | |||
| 1986 |
Drake's #28
Hand Cut
|
28 | Hand Cut | Available | ||
| 1986 | 226 | Available | ||||
| 1986 | 10 | Available | ||||
| 1986 | 19 | Available | ||||
| 1986 | 45 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Leaf #1
Diamond Kings
|
1 | Diamond Kings | Available | ||
| 1986 | 295 | Available | ||||
| 1986 | 266 | Available | ||||
| 1986 | 21 | Available | ||||
| 1986 | 295 | Available | ||||
| 1986 | 29 | Available | ||||
| 1986 | 266 | Available | ||||
| 1986 | 25 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 | 295 | Available | ||||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 | 8 | Available | ||||
| 1987 | 29 | Available | ||||
| 1987 | 29 | No Slash | Available | |||
| 1987 | 9 | Available | ||||
| 1987 | 50 | Available | ||||
| 1987 | 151 | Available | ||||
| 1987 | 17 | Available | ||||
| 1987 | 151 | Available | ||||
| 1987 | 17 | Available | ||||
| 1987 | 44 | Available | ||||
| 1987 | 47 | Available | ||||
| 1987 | Available | |||||
| 1987 | Panel | Available | ||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | 104 | Available | ||||
| 1987 | 386 | Available | ||||
| 1987 |
Procards #1981
Toledo Mud Hens
|
1981 | Toledo Mud Hens | Available | ||
| 1987 | 10 | Available | ||||
| 1987 | 48 | Available | ||||
| 1987 | 19 | Available | ||||
| 1987 | 765 | Available | ||||
| 1987 | 11 | Available | ||||
| 1987 | 53 | Available | ||||
| 1987 |
Topps Stickers #273
Hardback Test
|
273 | Hardback Test | Available | ||
| 1987 | 765 | Available | ||||
| 1988 | 2 | Hand Cut | Available | |||
| 1988 | 275 | Available | ||||
| 1988 | 66 | Available | ||||
| 1988 | 55 | Available | ||||
| 1988 | 55 | Available | ||||
| 1988 | 82 | Available | ||||
| 1988 | 24 | Available | ||||
| 1988 | U-93 | Available | ||||
| 1988 | U-93 | Available | ||||
| 1988 | Available | |||||
| 1988 | Available | |||||
| 1988 | 136 | Available | ||||
| 1988 | 8 | Available | ||||
| 1988 | 201 | Available | ||||
| 1988 | 525 | Available | ||||
| 1988 | 525 | Available | ||||
| 1988 | 10T | Available | ||||
| 1988 |
Score Traded #10T
Glossy
|
10T | Glossy | Available | ||
| 1988 | 111 | Available | ||||
| 1988 |
St. Vincent Major League Baseball in Stamps Award Winners
California Earthquake Relief
|
California Earthquake Relief | Available | |||
| 1988 | Available | |||||
| 1988 | 605 | Available | ||||
| 1988 |
Topps American Baseball #26
Tiffany
|
26 | Tiffany | Available | ||
| 1988 | 26 | Available | ||||
| 1988 | 191 | Available | ||||
| 1988 |
Topps Stickercard #45
M.Aldrete-89/K.Gibson-267
|
45 | M.Aldrete-89/K.Gibson-267 | Available | ||
| 1988 |
Topps Stickercard #50
M.Aldrete-89/K.Gibson-267
|
50 | M.Aldrete-89/K.Gibson-267 | Available | ||
| 1988 | 605 | Available | ||||
| 1988 | 40T | Available | ||||
| 1988 | 40T | Available | ||||
| 1989 | 14 | Available | ||||
| 1989 | 10 | Available | ||||
| 1989 | 351 | Available | ||||
| 1989 | 351 | Available | ||||
| 1989 | Available | |||||
| 1989 | 2 | Available | ||||
| 1989 | 120 | Available | ||||
| 1989 | 23 | Available | ||||
| 1989 | 132 | Available | ||||
| 1989 |
Donruss #15
Diamond Kings
|
15 | Diamond Kings | Available | ||
| 1989 | 10 | Available | ||||
| 1989 | 15 | Available | ||||
| 1989 | 57 | Available | ||||
| 1989 | 14 | Available | ||||
| 1989 | 14 | Available | ||||
| 1989 | Available | |||||
| 1989 | C-10 | Available | ||||
| 1989 | 14 | Available | ||||
| 1989 | 4 | Available | ||||
| 1989 | 57 | Available | ||||
| 1989 | 17 | Available | ||||
| 1989 | 15 | Available | ||||
| 1989 | 13 | Available | ||||
| 1989 | 16 | Available | ||||
| 1989 | 5 | Available | ||||
| 1989 |
Fleer World Series #5
Glossy
|
5 | Glossy | Available | ||
| 1989 | 14 | Available | ||||
| 1989 | 20 | Available | ||||
| 1989 | 20 | Available | ||||
| 1989 | 13 | Available | ||||
| 1989 | Available | |||||
| 1989 | 1 | Available | ||||
| 1989 | 48 | Available | ||||
| 1989 | 8 | Available | ||||
| 1989 | 340 | Available | ||||
| 1989 | 382 | Available | ||||
| 1989 | 49/65 | Available | ||||
| 1989 | 50/66 | Available | ||||
| 1989 | 107 | Available | ||||
| 1989 | 16 | Available | ||||
| 1989 | 17 | Available | ||||
| 1989 | 479 | Available | ||||
| 1989 | 49 | Available | ||||
| 1989 | 210 | Available | ||||
| 1989 | 582 | Available | ||||
| 1989 | 30 | Available | ||||
| 1989 | 65 | Available | ||||
| 1989 | 340 | Available | ||||
| 1989 |
Topps #396
All-Star
|
396 | All-Star | Available | ||
| 1989 | 55 | Available | ||||
| 1989 | 30 | Available | ||||
| 1989 | 299 | Available | ||||
| 1989 | 1 | Available | ||||
| 1989 | 17 | Available | ||||
| 1989 |
Topps Stickercard #27
Kirk Gibson-66
|
27 | Kirk Gibson-66 | Available | ||
| 1989 |
Topps Stickercard #49
Boggs-9/Sabo-325
|
49 | Boggs-9/Sabo-325 | Available | ||
| 1989 |
Topps Stickercard #49
Cal Ripken Jr.-150
|
49 | Cal Ripken Jr.-150 | Available | ||
| 1989 |
Topps Stickercard #49
S.Jeltz-114/T.Fernandez-189
|
49 | S.Jeltz-114/T.Fernandez-189 | Available | ||
| 1989 |
Topps Stickercard #49
Danny Jackson-143
|
49 | Danny Jackson-143 | Available | ||
| 1989 |
Topps Stickercard #49
G.Bell-1/J.Ballard-230
|
49 | G.Bell-1/J.Ballard-230 | Available | ||
| 1989 |
Topps Stickercard #49
Ryne Sandberg-55
|
49 | Ryne Sandberg-55 | Available | ||
| 1989 |
Topps Stickercard #49
Robby Thompson-87
|
49 | Robby Thompson-87 | Available | ||
| 1989 |
Topps Stickercard #50
Kirk Gibson-66
|
50 | Kirk Gibson-66 | Available | ||
| 1989 | 340 | Available | ||||
| 1989 |
|
396 | All-Star | Available | ||
| 1989 | 67 | Available | ||||
| 1989 | 633 | Available | ||||
| 1989 | 662 | Available | ||||
| 1989 | 666 | Available | ||||
| 1989 |
Upper Deck #676
Dodgers Checklist
|
676 | Dodgers Checklist | Available | ||
| 1989 | 676 | Available | ||||
| 1989 | 2 | Available | ||||
| 1989 | 24 | Available | ||||
| 1990 | 20 | Available | ||||
| 1990 | Available | |||||
| 1990 | 97 | Available | ||||
| 1990 | 97 | Available | ||||
| 1990 |
Classic #T20
Series II
|
T20 | Series II | Available | ||
| 1990 |
|
368 | Born May, 25 | Available | ||
| 1990 | 368 | Available | ||||
| 1990 |
|
368 | Born May, 28 | Available | ||
| 1990 | 41 | Available | ||||
| 1990 | 393 | Available | ||||
| 1990 | 393 | Available | ||||
| 1990 | 13 | Available | ||||
| 1990 | 25 | Available | ||||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 | 5 | Available | ||||
| 1990 | 173 | Available | ||||
| 1990 | 49 | Available | ||||
| 1990 | 53 | Available | ||||
| 1990 | 76 | Available | ||||
| 1990 | 98 | Available | ||||
| 1990 | 150 | Available | ||||
| 1990 | 271 | Available | ||||
| 1990 | Batting | Available | ||||
| 1990 | Panel | Available | ||||
| 1990 |
Publication Int'l Stickers Hand Cut
Portrait
|
Portrait | Available | |||
| 1990 | 487 | Available | ||||
| 1990 | 279 | Available | ||||
| 1990 | 150 | Available | ||||
| 1990 | 326 | Available | ||||
| 1990 | 150 | Available | ||||
| 1990 | 264 | Available | ||||
| 1991 | 302 | Available | ||||
| 1991 | 57 | Available | ||||
| 1991 | 445 | Available | ||||
| 1991 | 199 | Available | ||||
| 1991 | U-26 | Available | ||||
| 1991 | 249 | Available | ||||
| 1991 | 490 | Available | ||||
| 1991 | 50 | Available | ||||
| 1991 | 800 | Available | ||||
| 1991 | 18T | Available | ||||
| 1991 | 344 | Available | ||||
| 1991 | 66 | Available | ||||
| 1991 | 490 | Available | ||||
| 1991 | 490 | Available | ||||
| 1991 | 490 | Available | ||||
| 1991 | 490 | Available | ||||
| 1991 | 46T | Available | ||||
| 1991 | 46T | Available | ||||
| 1991 | U-27 | Available | ||||
| 1991 | 634 | Available | ||||
| 1991 | 737 | Available | ||||
| 1992 | 39 | Available | ||||
| 1992 | 157 | Available | ||||
| 1992 | 720 | Available | ||||
| 1992 | 100 | Available | ||||
| 1992 | 100 | Available | ||||
| 1992 | 481 | Available | ||||
| 1992 | 520 | Available | ||||
| 1992 | 495 | Available | ||||
| 1992 | 784 | Available | ||||
| 1992 | 784 | Available | ||||
| 1992 | 720 | Available | ||||
| 1992 | 720 | Available | ||||
| 1992 |
Topps Gold #720
Winner
|
720 | Winner | Available | ||
| 1992 | 720 | Available | ||||
| 1992 | 180 | Available | ||||
| 1992 |
|
180 | Gold Hologram | Available | ||
| 1993 | 203 | Available | ||||
| 1993 | F-209 | Available | ||||
| 1993 | 314 | Available | ||||
| 1993 | Available | |||||
| 1993 | 5 | Available | ||||
| 1993 |
Stadium Club #673
Members Only
|
673 | Members Only | Available | ||
| 1993 | 673 | Available | ||||
| 1993 | 673 | Available | ||||
| 1993 | 165 | Available | ||||
| 1993 | 8T | Available | ||||
| 1993 | 549 | Available | ||||
| 1993 | 766 | Available | ||||
| 1993 |
Upper Deck #766
Gold Hologram
|
766 | Gold Hologram | Available | ||
| 1994 |
Collector's Choice #403
Gold Signature
|
403 | Gold Signature | Available | ||
| 1994 | 403 | Available | ||||
| 1994 |
Collector's Choice #403
Silver Signature
|
403 | Silver Signature | Available | ||
| 1994 | 108 | Available | ||||
| 1994 | 50 | Available | ||||
| 1994 | 130 | Available | ||||
| 1994 | 75 | Available | ||||
| 1994 | 342 | Available | ||||
| 1994 | 217 | Available | ||||
| 1994 | 453 | Available | ||||
| 1994 |
Pinnacle #453
Artist's Proof
|
453 | Artist's Proof | Available | ||
| 1994 |
Score #421
Gold Rush
|
421 | Gold Rush | Available | ||
| 1994 | 421 | Available | ||||
| 1994 | 266 | Available | ||||
| 1994 | 228 | Available | ||||
| 1994 | 228 | Available | ||||
| 1994 | 355 | Available | ||||
| 1995 | 472 | Available | ||||
| 1995 |
Collector's Choice #472
Gold Signature
|
472 | Gold Signature | Available | ||
| 1995 | 217 | Available | ||||
| 1995 |
Collector's Choice SE #217
Silver Signature
|
217 | Silver Signature | Available | ||
| 1995 | 257 | Available | ||||
| 1995 | Available | |||||
| 1995 | 44 | Available | ||||
| 1995 | 256 | Available | ||||
| 1995 | 53 | Available | ||||
| 1995 | 94 | Available | ||||
| 1995 | 78 | Available | ||||
| 1995 |
Pinnacle #349
Artist's Proof
|
349 | Artist's Proof | Available | ||
| 1995 |
Pinnacle #349
Museum Collection
|
349 | Museum Collection | Available | ||
| 1995 | 349 | Available | ||||
| 1995 |
Score #94
Gold Rush
|
94 | Gold Rush | Available | ||
| 1995 |
Score #94
Platinum Team Set
|
94 | Platinum Team Set | Available | ||
| 1995 | 94 | Available | ||||
| 1995 | 25 | Available | ||||
| 1995 |
Select Certified #45
Mirror Gold
|
45 | Mirror Gold | Available | ||
| 1995 | 45 | Available | ||||
| 1995 |
SP #156
Silver
|
156 | Silver | Available | ||
| 1995 | 156 | Available | ||||
| 1995 | 154 | Available | ||||
| 1995 |
SP Championship #154
Die-Cut
|
154 | Die-Cut | Available | ||
| 1995 | CP3 | Available | ||||
| 1995 | 34 | Available | ||||
| 1995 |
Sportflix/UC3 #45
Artist's Proof
|
45 | Artist's Proof | Available | ||
| 1995 | 45 | Available | ||||
| 1995 | 109 | Available | ||||
| 1995 | 109 | Available | ||||
| 1995 | 519 | Available | ||||
| 1995 | 306 | Available | ||||
| 1995 |
Ultra #286
Gold Medallion
|
286 | Gold Medallion | Available | ||
| 1995 | 286 | Available | ||||
| 1995 | 186 | Available | ||||
| 1995 |
Upper Deck #186
Electric Diamond
|
186 | Electric Diamond | Available | ||
| 1995 | 66 | Available | ||||
| 1996 | 142 | Available | ||||
| 1998 | 29 | Available | ||||
| 1999 | HR3 | Available | ||||
| 1999 | 101 | Available | ||||
| 1999 |
Upper Deck Retro Inkredible #KG
Level 2
|
KG | Level 2 | Available | ||
| 1999 | KG | Available | ||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 27 | Available | ||||
| 2001 |
Fleer Futures Bats to Futures
Bat/Autograph
|
Bat/Autograph | Available | |||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2001 | 122 | Available | ||||
| 2001 |
Topps #382
Employee Set
|
382 | Employee Set | Available | ||
| 2001 |
Topps #382
Home Team Advantage
|
382 | Home Team Advantage | Available | ||
| 2001 | 382 | Available | ||||
| 2001 | 162 | Available | ||||
| 2001 |
Topps Archives Reprint #306
1981 Reprint
|
306 | 1981 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #419
1995 Reprint
|
419 | 1995 Reprint | Available | ||
| 2001 | ARR38 | Bat | Available | |||
| 2001 | 307 | Available | ||||
| 2001 | 382 | Available | ||||
| 2001 | 382 | Available | ||||
| 2001 | B-KiG | Available | ||||
| 2002 | 50 | Available | ||||
| 2002 |
Fleer Fall Classic #50
Dodgers
|
50 | Dodgers | Available | ||
| 2002 |
Topps Archives Reserve #94
1988 Reprint
|
94 | 1988 Reprint | Available | ||
| 2002 | 88 | Red | Available | |||
| 2002 | 88 | Available | ||||
| 2002 |
Topps Tribute #88
First Impressions
|
88 | First Impressions | Available | ||
| 2002 | MEMKG | Available | ||||
| 2002 |
Topps Tribute Memorable Materials #MEMKG
Jersey Number
|
MEMKG | Jersey Number | Available | ||
| 2002 |
Ultra Fall Classics
Autograph
|
Autograph | Available | |||
| 2002 | TM16 | Available | ||||
| 2002 | M6 | Available | ||||
| 2002 | M-KGi | Available | ||||
| 2002 | 32 | Available | ||||
| 2003 | FCG | Triple | Available | |||
| 2003 | KG | Silver | Available | |||
| 2003 | 8 | Available | ||||
| 2003 | FFAKGI | Available | ||||
| 2003 | 84 | Available | ||||
| 2003 | TA-KG | Available | ||||
| 2003 | 315 | Available | ||||
| 2003 | 74 | Available | ||||
| 2003 | 141 | Gold | Available | |||
| 2003 | 33 | Gold | Available | |||
| 2003 | 33 | Available | ||||
| 2003 | KG | Available | ||||
| 2003 | KG | Gold | Available | |||
| 2003 | GT | Available | ||||
| 2003 | 54 | Available | ||||
| 2003 | P-KG1 | Available | ||||
| 2004 | DC-9 | Available | ||||
| 2004 | LC-23 | Autograph | Available | |||
| 2004 |
Donruss World Series #WS-58
Holofoil 10
|
WS-58 | Holofoil 10 | Available | ||
| 2004 | WS-58 | Blue | Available | |||
| 2004 | KG/DE | Available | ||||
| 2004 | GNE | Available | ||||
| 2004 | SRSG | Available | ||||
| 2004 | 38 | Available | ||||
| 2004 |
Topps All-Time Fan Favorites #38
Refractor
|
38 | Refractor | Available | ||
| 2004 | FFAKG | Available | ||||
| 2004 | 150 | 1990 | Available | |||
| 2004 |
Topps Originals Signature Edition #295
1986 Topps
|
295 | 1986 Topps | Available | ||
| 2004 | KG | Available | ||||
| 2004 | WS-KG | Available | ||||
| 2004 |
Topps World Series Highlights #WSAKG
Autograph
|
WSAKG | Autograph | Available | ||
| 2004 | 270 | Available | ||||
| 2004 |
Upper Deck Legends Timeless Teams #278
Autograph
|
278 | Autograph | Available | ||
| 2004 | 278 | Available | ||||
| 2004 | GA | Available | ||||
| 2004 | GHS | Available | ||||
| 2005 | 287 | Gold | Available | |||
| 2005 |
Donruss Diamond Kings #287
Materials-Framed Red
|
287 | Materials-Framed Red | Available | ||
| 2005 |
Donruss Diamond Kings Materials #287
Framed Blue-Platinum 1/1
|
287 | Framed Blue-Platinum 1/1 | Available | ||
| 2005 |
Donruss Diamond Kings Signature #287
Framed Black Platinum 1/1
|
287 | Framed Black Platinum 1/1 | Available | ||
| 2005 |
Donruss Prime Patches Portraits #P-50
Jumbo Swatch
|
P-50 | Jumbo Swatch | Available | ||
| 2005 | TM-1 | Team Logo | Available | |||
| 2005 | CE9 | Available | ||||
| 2005 | S-74 | Available | ||||
| 2005 | S-74 | Material | Available | |||
| 2005 |
Leaf Century Olympic Stamps Signature #S-74
Cooperstown Stamp 1/1
|
S-74 | Cooperstown Stamp 1/1 | Available | ||
| 2005 | S-74 | Available | ||||
| 2005 | S-74 | Material | Available | |||
| 2005 | S-74 | Material | Available | |||
| 2005 | LJ-21 | Combos | Available | |||
| 2005 | GD-KG | Jersey | Available | |||
| 2005 |
Studio Portraits #SP-93
Throwback Threads-White
|
SP-93 | Throwback Threads-White | Available | ||
| 2005 | OCTEG | Available | ||||
| 2005 | OCTTG | Available | ||||
| 2005 | 64 | Available | ||||
| 2005 | CM-KG | Available | ||||
| 2005 | CSKG | Available | ||||
| 2006 | 57 | Available | ||||
| 2006 |
Fleer Greats #57
Autograph
|
57 | Autograph | Available | ||
| 2006 | DETKG | Available | ||||
| 2006 | BC-KG | Available | ||||
| 2006 | BC-KG | Available | ||||
| 2006 | MM-KG | Autograph | Available | |||
| 2006 | Available | |||||
| 2006 | Available | |||||
| 2007 |
Hero Deck Tigers
King of Hearts
|
King of Hearts | Available | |||
| 2007 | LM-KG1 | Dual | Available | |||
| 2007 | LM-KG2 | Available | ||||
| 2007 | LM-KG2 | Dual | Available | |||
| 2007 |
Upper Deck Masterpieces #6
Persian Blue Linen 1/1
|
6 | Persian Blue Linen 1/1 | Available | ||
| 2007 | 6 | Available | ||||
| 2007 |
Upper Deck Masterpieces #6
Green Linen
|
6 | Green Linen | Available | ||
| 2007 | CM-GI | Patch | Available | |||
| 2007 | CM-GI | Available | ||||
| 2008 |
Donruss Threads #25
Platinum Century Proof
|
25 | Platinum Century Proof | Available | ||
| 2008 |
Donruss Threads #25
Jersey
|
25 | Jersey | Available | ||
| 2008 | 25 | Available | ||||
| 2008 | CS-15 | Available | ||||
| 2008 |
SP Legendary Cuts Legendary Memorabilia #GI
Light Green
|
GI | Light Green | Available | ||
| 2009 | SS-KG | Green | Available | |||
| 2009 | LM-GK2 | Blue | Available | |||
| 2009 | 104 | Available | ||||
| 2009 | 35-11 | Available | ||||
| 2012 | 166 | Available | ||||
| 2013 | CC10 | Available | ||||
| 2013 | CC10 | Gold | Available | |||
| 2013 | 102 | Available | ||||
| 2014 | 151 | Available | ||||
| 2019 | RMSKG | Available | ||||
| 2021 | 20 | Available | ||||
| 2022 | BR403 | Pewter | Available | |||
| 2022 | BR403 | Gold 1/1 | Available | |||
| 2022 | BR403 | Available | ||||
| 2022 | BR403 | Navy Blue | Available | |||
| 2022 | 74 | Platinum | Available | |||
| 2024 |
Leaf in the Game Used the Town #TT4
Platinum Blue Holo
|
TT4 | Platinum Blue Holo | Available | ||
| 2024 | GUL57 | Bronze | Available | |||
| 2024 | 785 | Available | ||||
| 2024 |
Topps Now #KGFF
Gold 1/1
|
KGFF | Gold 1/1 | Available | ||
| 2024 |
Topps Now #KGFF
Purple
|
KGFF | Purple | Available | ||
| 2024 | KGFF | Available | ||||
| 2025 |
Topps 1990 Topps Baseball Autographs #90B2KIRK
Series 2-Gold
|
90B2KIRK | Series 2-Gold | Available | ||
| 2025 | 90B2KIRK | Series 2 | Available |


