| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 2001 | 154 | ||||
| 2001 | 252 | ||||
| 2001 | 544 | ||||
| 2001 | 232 | ||||
| 2001 | 230 | ||||
| 2001 | 186 | ||||
| 2001 | 250 | ||||
| 2001 | CP108 | ||||
| 2002 | 402 | ||||
| 2003 |
Topps Chrome #36
Gold Refractor
|
36 | Gold Refractor | ||
| 2004 | 148 | ||||
| 2005 | 202 | ||||
| 2006 | UH69 | ||||
| 2007 | 353 | ||||
| 2009 | 68 | ||||
| 2011 | 553 | ||||
| 2012 | 97 | ||||
| 2013 |
Bowman #161
Purple Ice
|
161 | Purple Ice | ||
| 2013 |
Topps Heritage Chrome #HC26
Black Refractor
|
HC26 | Black Refractor | ||
| 2013 |
Topps Heritage Chrome #HC26
Purple Refractor
|
HC26 | Purple Refractor | ||
| 2013 | HC26 | ||||
| 2013 | US189 | ||||
| 2013 |
Topps Update #US189
Gold
|
US189 | Gold | ||
| 2014 | 51 | ||||
| 2015 | 410 | ||||
| 2016 | 152 |


