| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1976 | 596 | Available | ||||
| 1976 | 596 | Available | ||||
| 1977 | Available | |||||
| 1977 | 443 | Available | ||||
| 1978 | 693 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 43 | Available | ||||
| 1979 | 192 | Available | ||||
| 1979 | 372 | Available | ||||
| 1980 | 242 | Available | ||||
| 1981 | 6 | Available | ||||
| 1981 | 38 | Available | ||||
| 1981 | 350 | Available | ||||
| 1981 | 366 | Available | ||||
| 1981 |
O-Pee-Chee #366
Gray Back
|
366 | Gray Back | Available | ||
| 1981 | 589 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1982 | 269 | Available | ||||
| 1982 | 346 | Available | ||||
| 1982 | 13 | Available | ||||
| 1982 | 13 | Blackless | Available | |||
| 1982 | 50T | Available | ||||
| 1983 | 142 | Available | ||||
| 1983 | 571 | Available | ||||
| 1983 | 453 | Available |


