| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1978 | 703 | Available | ||||
| 1980 | 665 | Available | ||||
| 1982 | 428 | Available | ||||
| 1982 |
Topps #52
Blackless
|
52 | Blackless | Available | ||
| 1982 | 52 | Available | ||||
| 1983 | 181 | Available | ||||
| 1983 | 470 | Available | ||||
| 1983 | 234 | Available | ||||
| 1985 | 570 | Available | ||||
| 1985 | 244 | Available | ||||
| 1985 | 428 | Available | ||||
| 1985 | 428 | Available | ||||
| 1986 | 355 | Available | ||||
| 1986 | 434 | Available | ||||
| 1986 | 183 | Available | ||||
| 1986 | 183 | Available | ||||
| 1987 | 640 | Available | ||||
| 1987 | 49 | Available | ||||
| 1987 | 49 | Available | ||||
| 1987 | 503 | Available | ||||
| 1987 | 503 | Available | ||||
| 1988 | 332 | Available | ||||
| 1988 | 438 | Available | ||||
| 1988 | 438 | Available | ||||
| 1988 | 133 | Available | ||||
| 1988 | 133 | Available | ||||
| 1988 | 133 | Available | ||||
| 1988 | 342 | Available | ||||
| 1988 | 342 | Available | ||||
| 1989 | 325 | Available | ||||
| 1989 | 325 | Available | ||||
| 1989 | 359 | Available | ||||
| 1989 | 349 | Available | ||||
| 1989 | 349 | Available | ||||
| 1989 | 523 | Available | ||||
| 1989 | 24 | Available | ||||
| 1989 | 24 | Available | ||||
| 1989 | 404 | Available | ||||
| 1990 | 67 | Available | ||||
| 1990 | 67 | Available | ||||
| 1990 | 386 | Available | ||||
| 1990 | 282 | Available | ||||
| 1990 | 407 | Available | ||||
| 1991 | 660 | Available | ||||
| 1991 | 83 | Available | ||||
| 1991 | 390 | Available | ||||
| 1991 | 761 | Available | ||||
| 1991 | 761 | Available | ||||
| 1991 | 761 | Available | ||||
| 1991 | 761 | Available | ||||
| 1991 | 41 | Available | ||||
| 1991 | 793 | Available | ||||
| 1992 | 616 | Available | ||||
| 1992 | 587 | Available |


