| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1972 | 122 | Available | ||||
| 1972 | 122 | Available | ||||
| 1973 | 249 | Available | ||||
| 1973 | 249 | Available | ||||
| 1975 | 543 | Available | ||||
| 1975 | 336 | Available | ||||
| 1976 | 238 | Available | ||||
| 1976 | 238 | Available | ||||
| 1977 | Available | |||||
| 1977 | 64 | Available | ||||
| 1978 | 346 | Available | ||||
| 1979 | 224 | Available | ||||
| 1979 | 433 | Available | ||||
| 1980 | 334 | Available | ||||
| 1980 | 639 | Available | ||||
| 1981 | 515 | Available | ||||
| 1981 | 314 | Available | ||||
| 1981 | 718 | Available | ||||
| 1981 |
Topps #736
Traded
|
736 | Traded | Available | ||
| 1982 | 3 | Available | ||||
| 1982 | 43 | Available | ||||
| 1982 | 59 | Available | ||||
| 1982 | 159 | Available | ||||
| 1983 | 440 | Available | ||||
| 1983 | 586 | Available | ||||
| 1983 | 527 | Available | ||||
| 1983 | 10T | Available | ||||
| 1984 | 342 | Available | ||||
| 1984 | 414 | Available | ||||
| 1984 | 283 | Available | ||||
| 1984 | 283 | Available | ||||
| 1984 | 283 | Available |


