| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1968 | 579 | Available | ||||
| 1969 | 206 | Available | ||||
| 1969 | 206 | Available | ||||
| 1969 | Available | |||||
| 1970 | 49 | Available | ||||
| 1970 | 45 | Available | ||||
| 1970 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1970 | 288 | Available | ||||
| 1970 | 288 | Available | ||||
| 1971 | Available | |||||
| 1971 | 616 | Available | ||||
| 1971 | 616 | Available | ||||
| 1972 | Available | |||||
| 1972 | 398 | Available | ||||
| 1972 | 398 | Available | ||||
| 1973 | 622 | Available | ||||
| 1973 | 622 | Available | ||||
| 1974 | 366 | Available | ||||
| 1974 | 366 | Available | ||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #128
Hand Cut
|
128 | Hand Cut | Available | ||
| 1975 | 526 | Available | ||||
| 1975 | 220 | Available | ||||
| 1975 | 526 | Available | ||||
| 1975 | 526 | Available | ||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
'L' Panel-Hand Cut
|
'L' Panel-Hand Cut | Available | |||
| 1976 |
Hostess #73
Hand Cut
|
73 | Hand Cut | Available | ||
| 1976 | 59 | Available | ||||
| 1976 | 59 | Available | ||||
| 1976 | Available | |||||
| 1977 | Tray | Available | ||||
| 1977 | Available | |||||
| 1977 | 33 | Available | ||||
| 1977 | 375 | Available | ||||
| 1978 | 24 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #13
Hand Cut
|
13 | Hand Cut | Available | ||
| 1978 | 3 | Available | ||||
| 1978 | 38 | Available | ||||
| 1978 | Available | |||||
| 1978 | 203 | Available | ||||
| 1978 | 520 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 95 | Available | ||||
| 1979 | 87 | Available | ||||
| 1979 | 180 | Available | ||||
| 1980 | 22 | Available | ||||
| 1980 | 222 | Available | ||||
| 1980 | 430 | Available | ||||
| 1981 |
Donruss #87
28 HR on back
|
87 | 28 HR on back | Available | ||
| 1981 |
Donruss #87
28 RBI on back
|
87 | 28 RBI on back | Available | ||
| 1981 | 509 | Available | ||||
| 1981 | 94 | Available | ||||
| 1981 | 215 | Available | ||||
| 1981 |
O-Pee-Chee #215
Gray Back
|
215 | Gray Back | Available | ||
| 1981 | 215 | Available | ||||
| 1982 | 358 | Available | ||||
| 1982 | 144 | Available | ||||
| 1982 | 93 | Available | ||||
| 1983 | 773 | Available | ||||
| 1986 | 6-TWI | Available |


