| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1947 | W571 | Available | |||||
| 1947 | D305 | Available | |||||
| 1947 | Available | ||||||
| 1947 | W602 | Available | |||||
| 1948 | R346 |
Blue Tint #6
Hand Cut
|
6 | Hand Cut | Available | ||
| 1948 | R406-1 | 23 | Available | ||||
| 1949 | R406-2 | 202 | Available | ||||
| 1949 | 110 | Available | |||||
| 1950 | 66 | Available | |||||
| 1950 | R423 |
R423 #52
Green Back
|
52 | Green Back | Available | ||
| 1950 | R423 | 52 | Available | ||||
| 1951 | 162 | Available | |||||
| 1951 | Available | ||||||
| 1951 | 21 | Available | |||||
| 1951 |
Topps Red Backs #3/21
Panel
|
3/21 | Panel | Available | |||
| 1952 | Available | ||||||
| 1952 | 90 | Available | |||||
| 1952 |
Red Man Tobacco
Hand Cut-Without Tab
|
Hand Cut-Without Tab | Available | ||||
| 1952 | 10 | Available | |||||
| 1952 | 78-D | Available | |||||
| 1952 |
Star-Cal Decals Type 1 #78-D
No Envelope
|
78-D | No Envelope | Available | |||
| 1952 | 90-b | Available | |||||
| 1952 |
Star-Cal Decals Type 2 #90-b
No Envelope
|
90-b | No Envelope | Available | |||
| 1952 | Available | ||||||
| 1952 | 5 | Red Back | Available | ||||
| 1952 | 5b | Black Back | Available | ||||
| 1953 | 40 | Available | |||||
| 1954 | 169 | Available | |||||
| 1954 | Available | ||||||
| 1954 | 200 | Available | |||||
| 1955 | 357 | Available | |||||
| 1956 | Available | ||||||
| 1957 | Available | ||||||
| 1973 |
O-Pee-Chee #81
Trees in Aguirre background
|
81 | Trees in Aguirre background | Available | |||
| 1973 |
Topps #81n
Trees in Aguirre background
|
81n | Trees in Aguirre background | Available | |||
| 1973 |
Topps #81o
No background in Aguirre image
|
81o | No background in Aguirre image | Available | |||
| 1979 | 255 | Available | |||||
| 1983 | 5 | Available | |||||
| 1987 |
C.C.C. (Card Collectors Company) #90
'52 Bowman
|
90 | '52 Bowman | Available | |||
| 2003 | RO-LJ | Available | |||||
| 2003 | RO-LJ | Red | Available |


