| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1979 | 504 | Available | ||||
| 1980 | 309 | Available | ||||
| 1981 | 267 | Available | ||||
| 1981 | 44 | Available | ||||
| 1982 | 27 | Available | ||||
| 1982 | 527 | Available | ||||
| 1982 | 733 | Available | ||||
| 1983 | Available | |||||
| 1983 | 45 | Available | ||||
| 1983 | 310 | Available | ||||
| 1983 | 253 | Available | ||||
| 1984 | 566 | Available | ||||
| 1984 | 256 | Available | ||||
| 1984 | 341 | Available | ||||
| 1984 | 668 | Available | ||||
| 1984 | 668 | Available | ||||
| 1984 | 133 | Available | ||||
| 1984 | 668 | Available | ||||
| 1985 | 78 | Available | ||||
| 1985 | 470 | Available | ||||
| 1985 | 247 | Available | ||||
| 1985 | 183 | Available | ||||
| 1985 | 183 | Available | ||||
| 1986 | 264 | Available | ||||
| 1986 | 613 | Available | ||||
| 1986 | 425 | Available | ||||
| 1986 | 425 | Available | ||||
| 1987 | 613 | Available | ||||
| 1987 | 613 | Available | ||||
| 1987 | 14 | Available | ||||
| 1987 | 564 | Available | ||||
| 1987 | 564 | Available | ||||
| 1988 | 23T | Available | ||||
| 1988 |
Score Traded #23T
Glossy
|
23T | Glossy | Available | ||
| 1988 | 261 | Available | ||||
| 1988 | 70T | Available | ||||
| 1988 | 70T | Available | ||||
| 1989 | 397 | Available | ||||
| 1989 | 397 | Available | ||||
| 1989 | 516 | Available | ||||
| 1989 | 458 | Available | ||||
| 1989 | 458 | Available | ||||
| 1989 | 259 | Available | ||||
| 1989 | 259 | Available | ||||
| 1989 | 259 | Available | ||||
| 1989 | 80T | Available | ||||
| 1989 | 80T | Available | ||||
| 1989 | 143 | Available | ||||
| 1990 | 709 | Available | ||||
| 1990 | Available |


