| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1985 | 36 | Available | ||||
| 1985 | U-101 | Available | ||||
| 1985 | 106T | Available | ||||
| 1985 | 106T | Available | ||||
| 1986 | 350 | Available | ||||
| 1986 | 286 | Available | ||||
| 1986 | 147 | Available | ||||
| 1986 | 50 | Available | ||||
| 1986 | 147 | Available | ||||
| 1987 | 248 | Available | ||||
| 1987 | 479 | Available | ||||
| 1987 | 479 | Available | ||||
| 1987 | 67/229 | Available | ||||
| 1987 | 552 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | 552 | Available | ||||
| 1988 | 273 | Available | ||||
| 1988 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1988 | 572 | Available | ||||
| 1988 | 572 | Available | ||||
| 1988 | 37 | Available | ||||
| 1988 | 219 | Available | ||||
| 1988 | 161 | Available | ||||
| 1988 | 327 | Available | ||||
| 1988 | 327 | Available | ||||
| 1989 | 16 | Available | ||||
| 1989 | 16 | Available | ||||
| 1989 | 333 | Available | ||||
| 1989 | 620 | Available | ||||
| 1989 | 620 | Available | ||||
| 1989 | Available | |||||
| 1989 | 81 | Available | ||||
| 1989 | 381 | Available | ||||
| 1989 | 98 | Available | ||||
| 1989 | 381 | Available | ||||
| 1989 | 98 | Available | ||||
| 1989 | 254 | Available | ||||
| 1990 | 189 | Available | ||||
| 1990 | 350 | Available | ||||
| 1990 | 708 | Available | ||||
| 1990 | 111 | Available | ||||
| 1990 | 708 | Available | ||||
| 1990 | 708 | Available | ||||
| 1990 | 287 | Available | ||||
| 1991 | 281 | Available | ||||
| 1991 | 281 | Available | ||||
| 1991 | 281 | Available | ||||
| 1991 | 340 | Available |


